BS6346电缆 | |||
BS6346 电缆
两芯600/1000V多股铜导体电缆
标称导体截面积 | 股数/ 直径 | 标称绝缘厚度 | 标称内衬厚度 | 标称钢丝铠装 直径 | 标称护套厚度 | 标称外径 | 标称电缆重量 | |
---|---|---|---|---|---|---|---|---|
挤出型内衬 | 带状内衬 | |||||||
mm2 | No./mm | mm | mm | mm | mm | mm | mm | kg/mm |
2x1.5 | 7/0.53 | 0.6 | 0.8 | 0.9 | 1.4 | 12.3 | - | 270 |
2x2.5 | 7/0.67 | 0.7 | 0.8 | 0.9 | 1.4 | 13.6 | - | 350 |
2x4 | 7/0.85 | 0.8 | 0.8 | 0.9 | 1.4 | 15.1 | - | 470 |
2x6 | 7/1.04 | 0.8 | 0.8 | 0.9 | 1.5 | 16.5 | - | 580 |
2x10 | 7/1.35 | 1.0 | 0.8 | 1.25 | 1.6 | 20.1 | - | 840 |
2x16 | 7/1.70 | 1.0 | 0.8 | 1.25 | 1.6 | 21.9 | 21.9 | 990 |
2x25 | 7/2.14 | 1.2 | 1.0 | 1.6 | 1.7 | 26.7 | 26.3 | 1480 |
2x25* | 7/2.14 | 1.2 | 1.0 | 1.6 | 1.7 | 23.0 | 22.6 | 1480 |
2x35 | 19/1.53 | 1.2 | 1.0 | 1.6 | 1.8 | 29.2 | 28.8 | 1770 |
2x35* | 19/1.53 | 1.2 | 1.0 | 1.6 | 1.8 | 24.8 | 24.4 | 1770 |
2x50* | 19/1.78 | 1.4 | 1.0 | 1.6 | 1.9 | 27.8 | 27.4 | 1900 |
2x70* | 19/2.14 | 1.4 | 1.0 | 1.6 | 1.9 | 30.4 | 30.0 | 2430 |
2x95* | 19/2.52 | 1.6 | 1.2 | 2.0 | 2.1 | 35.5 | 34.7 | 2970 |
2x120* | 37/2.03 | 1.6 | 1.2 | 2.0 | 2.2 | 38.0 | 37.2 | 3970 |
2x150* | 37/2.25 | 1.8 | 1.2 | 2.0 | 2.3 | 41.3 | 40.5 | 4700 |
2x185* | 37/2.52 | 2.0 | 1.4 | 2.5 | 2.4 | 46.4 | 45.2 | 5990 |
2x240* | 61/2.25 | 2.2 | 1.4 | 2.5 | 2.5 | 51.2 | 50.0 | 7420 |
2x300* | 61/2.52 | 2.4 | 1.6 | 2.5 | 2.7 | 56.4 | 54.8 | 8950 |
2x400* | 61/2.85 | 2.6 | 1.6 | 2.5 | 2.9 | 61.9 | 60.3 | 11030 |
两芯600/1000V实心铝导体电缆
标称导体截面积 |
标称绝缘厚度 |
标称内衬厚度 |
标称铝丝铠装直径 |
铠装带 |
标称护套厚度 |
标称外径 |
标称电缆重量 |
|||
---|---|---|---|---|---|---|---|---|---|---|
厚度 |
宽度 |
铝丝铠装 |
铝带 |
|||||||
挤出型内衬 |
带状内衬 |
|||||||||
mm² |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
mm |
kg/km |
2x16 |
1 |
0.8 |
1.25 |
0.6 |
2.4 |
1.6 |
20.6 |
20.6 |
19.3 |
795 |
2x25 |
1.2 |
1 |
1.6 |
0.6 |
2.4 |
1.7 |
25 |
24.6 |
22.6 |
1170 |
2x25* |
1.2 |
1 |
1.6 |
0.6 |
2.4 |
1.7 |
21.3 |
20.9 |
18.9 |
1170 |
2x35 |
1.2 |
1 |
1.6 |
0.6 |
2.4 |
1.8 |
27.2 |
26.8 |
24.8 |
1340 |
2x35* |
1.2 |
1 |
1.6 |
0.6 |
2.4 |
1.8 |
22.9 |
22.5 |
20.5 |
1340 |
2x50* |
1.4 |
1 |
1.6 |
0.6 |
2.4 |
1.9 |
25.5 |
25.1 |
23.1 |
1450 |
2x70* |
1.4 |
1 |
1.6 |
1 |
3.6 |
1.9 |
27.7 |
27.3 |
26.1 |
1560 |
2x95* |
1.6 |
1.2 |
2.0 |
1 |
3.6 |
2.1 |
32.4 |
31.6 |
29.6 |
2200 |