工业电缆 | ||||||||||||||
|
VVR
应用说明:
此电缆可露天安装或用于干燥或潮湿的赛道中,也可直埋于地下。
参考标准:
TIS 11-2531
电缆结构:
导体: 实心或多股退火铜, 0.5 mm2-35 mm2
绝缘: 聚氯乙烯(PVC)
颜色: 单芯 – 浅灰色
2芯 – 浅灰色, 黑色
3芯 – 浅灰色, 黑色, 红色
4芯 – 浅灰色, 黑色, 红色, 蓝色
护套: 聚氯乙烯(PVC), 白色
技术参数:
最大导体温度 70oC
回路电压不超过 300 V
测试电压 2000 V
电缆参数:
芯数 |
标称导体截 面积 | 股数/直径 | 绝缘厚度 | 护套厚度 | 最大线缆外 径 | 70 0C时的最 小绝缘电阻 | 露天最大额 定电流 | 线缆重量 |
---|---|---|---|---|---|---|---|---|
mm2 | No./mm | mm | mm | mm | MΩ-Km | A | Kg/Km | |
1 |
0.5 | 1 / 0.80 | 0.6 | 0.9 | 4.4 | 0.0146 | 10 | 21 |
1 | 1 / 1.13 | 0.6 | 0.9 | 4.8 | 0.0115 | 15 | 28 | |
1 | 7 / 0.43 | 0.6 | 0.9 | 5.0 | 0.0110 | 15 | 30 | |
1.5 | 1 / 1.38 | 0.6 | 0.9 | 5.2 | 0.0100 | 19 | 34 | |
1.5 | 7 / 0.53 | 0.6 | 0.9 | 5.4 | 0.0094 | 19 | 37 | |
2.5 | 1 / 1.78 | 0.7 | 0.9 | 5.8 | 0.0092 | 26 | 48 | |
2.5 | 7 / 0.67 | 0.7 | 0.9 | 6.2 | 0.0084 | 26 | 50 | |
4 | 1 / 2.25 | 0.8 | 0.9 | 6.6 | 0.0086 | 35 | 65 | |
4 | 7 / 0.85 | 0.8 | 0.9 | 7.0 | 0.0078 | 35 | 70 | |
6 | 7 / 1.04 | 0.8 | 0.9 | 7.6 | 0.0066 | 46 | 95 | |
10 | 7 / 1.35 | 0.9 | 0.9 | 8.6 | 0.0059 | 64 | 140 | |
16 | 7 / 1.70 | 1.0 | 1.2 | 11.0 | 0.0053 | 87 | 220 | |
25 | 7 / 2.14 | 1.2 | 1.2 | 12.5 | 0.0051 | 117 | 330 | |
35 | 19 / 1.53 | 1.2 | 1.2 | 14.0 | 0.0043 | 144 | 430 | |
2 |
0.5 | 1 / 0.80 | 0.6 | 0.9 | 6.8 | 0.0146 | 9 | 48 |
1 | 1 / 1.13 | 0.6 | 0.9 | 7.6 | 0.0115 | 14 | 65 | |
1 | 7 / 0.43 | 0.6 | 0.9 | 8.0 | 0.0110 | 14 | 65 | |
1.5 | 1 / 1.38 | 0.6 | 1.2 | 8.8 | 0.0100 | 18 | 90 | |
1.5 | 7 / 0.53 | 0.6 | 1.2 | 9.2 | 0.0094 | 18 | 90 | |
2.5 | 1 / 1.78 | 0.7 | 1.2 | 10.0 | 0.0092 | 24 | 130 | |
2.5 | 7 / 0.67 | 0.7 | 1.2 | 11.0 | 0.0084 | 24 | 130 | |
4 | 1 / 2.25 | 0.8 | 1.2 | 11.5 | 0.0086 | 32 | 180 | |
4 | 7 / 0.85 | 0.8 | 1.2 | 12.5 | 0.0078 | 32 | 180 | |
6 | 7 / 1.04 | 0.8 | 1.2 | 13.5 | 0.0066 | 43 | 260 | |
10 | 7 / 1.35 | 0.9 | 1.2 | 16.0 | 0.0059 | 60 | 390 | |
16 | 7 / 1.70 | 1.0 | 1.4 | 19.0 | 0.0053 | 80 | 580 | |
25 | 7 / 2.14 | 1.2 | 1.4 | 22.5 | 0.0051 | 107 | 870 | |
35 | 19 / 1.53 | 1.2 | 1.4 | 25.5 | 0.0043 | 132 | 1130 | |
3 |
0.5 | 1 / 0.80 | 0.6 | 0.9 | 7.2 | 0.0146 | 7 | 55 |
1 | 1 / 1.13 | 0.6 | 0.9 | 8.0 | 0.0115 | 11 | 80 | |
1 | 7 / 0.43 | 0.6 | 0.9 | 8.4 | 0.0110 | 11 | 80 | |
1.5 | 1 / 1.38 | 0.6 | 1.2 | 9.2 | 0.0100 | 15 | 110 | |
1.5 | 7 / 0.53 | 0.6 | 1.2 | 9.6 | 0.0094 | 15 | 110 | |
2.5 | 1 / 1.78 | 0.7 | 1.2 | 10.5 | 0.0092 | 20 | 160 | |
2.5 | 7 / 0.67 | 0.7 | 1.2 | 11.5 | 0.0084 | 20 | 160 | |
4 | 1 / 2.25 | 0.8 | 1.2 | 12.5 | 0.0086 | 27 | 230 | |
4 | 7 / 0.85 | 0.8 | 1.2 | 13.0 | 0.0078 | 27 | 230 | |
6 | 7 / 1.04 | 0.8 | 1.2 | 14.5 | 0.0066 | 36 | 330 | |
10 | 7 / 1.35 | 0.9 | 1.2 | 17.0 | 0.0059 | 50 | 490 | |
16 | 7 / 1.70 | 1.0 | 1.4 | 20.0 | 0.0053 | 67 | 740 | |
25 | 7 / 2.14 | 1.2 | 1.8 | 25.0 | 0.0051 | 90 | 1180 | |
35 | 19 / 1.53 | 1.2 | 1.8 | 28.0 | 0.0043 | 110 | 1530 | |
4 |
0.5 | 1 / 0.80 | 0.6 | 0.9 | 7.8 | 0.0146 | 7 | 65 |
1 | 1 / 1.13 | 0.6 | 0.9 | 8.6 | 0.0115 | 10 | 100 | |
1 | 7 / 0.43 | 0.6 | 0.9 | 9.0 | 0.0110 | 10 | 100 | |
1.5 | 1 / 1.38 | 0.6 | 1.2 | 10.0 | 0.0100 | 13 | 130 | |
1.5 | 7 / 0.53 | 0.6 | 1.2 | 10.5 | 0.0094 | 13 | 130 | |
2.5 | 1 / 1.78 | 0.7 | 1.2 | 11.5 | 0.0092 | 18 | 190 | |
2.5 | 7 / 0.67 | 0.7 | 1.2 | 12.5 | 0.0084 | 18 | 190 | |
4 | 1 / 2.25 | 0.8 | 1.2 | 13.5 | 0.0086 | 25 | 290 | |
4 | 7 / 0.85 | 0.8 | 1.2 | 14.0 | 0.0078 | 25 | 290 | |
6 | 7 / 1.04 | 0.8 | 1.2 | 15.5 | 0.0066 | 33 | 410 | |
10 | 7 / 1.35 | 0.9 | 1.4 | 19.0 | 0.0059 | 45 | 640 | |
16 | 7 / 1.70 | 1.0v | 1.4 | 22.0 | 0.0053 | 60 | 940 | |
25 | 7 / 2.14 | 1.2 | 1.8 | 27.5 | 0.0051 | 81 | 1490 | |
35 | 19 / 1.53 | 1.2 | 1.8 | 30.5 | 0.0043 | 99 | 1950 |