船用电缆 | |||
挪威海上电缆 | 英标船用电缆 | 英标防火船用电缆 | 欧标轻量船用电缆 |
JIS C 3410 船用电缆
(FA-)SPYC, SPYCB, TPYC
(FA-)SPYCY, SPYCBY, TPYCY
标准
JISC 3410-1999
IEC 60092-350
IEC 60092-354
IEC 60332-1
IEC 60332-3 Cat.A(FA类)
电缆结构
导体 | T(S) | 多股镀锡铜, IEC 60228,2类 |
---|---|---|
导体屏蔽 |
|
半导体材料 |
绝缘 | P | 85°C EPR,遵循IEC 60092-351 |
绝缘屏蔽 |
|
半导体材料 /镀锡铜带 |
填充 |
|
非吸湿性材料(必要情况下) |
内衬 | Y | PVC,ST2类 |
铠装 | C (CB) | 镀锌钢丝编织(-C类)/ 铜丝编织(-CB类) |
护套 | Y | PVC ST2类 |
线芯颜色 |
|
3芯红色,黄色, 蓝色 |
外护套颜色 |
|
红色 |
电缆参数 3.6/6KV (FA-) SPYC, SPYCB
导体 | 绝缘厚度 |
内衬厚度 |
内衬外径 |
铠装直径 |
(FA-) SPYC, SPYCB | ||||
---|---|---|---|---|---|---|---|---|---|
截面积 | 股数/直径 | 直径 | 电缆外径 | 允许误差 | 电缆重量 | ||||
mm2 | No./mm | mm | mm | mm | mm | mm | mm | mm | Kg/Km |
10 | 7/1.35 | 4.05 | 2.5 | 1.3 | 15.8 | 0.3 | 17.4 | 0.9 | 480 |
16 | 7/1.7 | 5.1 | 2.5 | 1.4 | 17.1 | 0.3 | 18.7 | 0.9 | 680 |
25 | 7/2.14 | 6.42 | 2.5 | 1.4 | 18.4 | 0.3 | 20 | 1 | 830 |
35 | 7/2.52 | 7.56 | 2.5 | 1.5 | 19.8 | 0.3 | 21.3 | 1.1 | 970 |
50 | 19/1.78 | 8.9 | 2.5 | 1.5 | 21.1 | 0.3 | 22.7 | 1.1 | 1160 |
70 | 19/2.14 | 10.7 | 2.5 | 1.6 | 23.1 | 0.3 | 24.7 | 1.2 | 1370 |
95 | 19/2.52 | 12.6 | 2.5 | 1.7 | 25.2 | 0.3 | 26.8 | 1.3 | 1740 |
120 | 37/2.03 | 14.2 | 2.5 | 1.7 | 26.8 | 0.3 | 28.4 | 1.4 | 2010 |
150 | 37/2.25 | 15.8 | 2.5 | 1.8 | 28.6 | 0.3 | 30.2 | 1.5 | 2450 |
185 | 37/2.52 | 17.6 | 2.5 | 1.9 | 30.7 | 0.4 | 32.8 | 1.6 | 2650 |
240 | 61/2.25 | 20.3 | 2.6 | 2 | 33.7 | 0.4 | 35.8 | 1.8 | 3200 |
300 | 61/2.52 | 22.7 | 2.8 | 2.1 | 36.8 | 0.4 | 38.9 | 1.9 | 4150 |
3.6/6KV (FA-) SPYCY, SPYCBY
导体 | 绝缘厚度 |
内衬厚度 |
内衬外径 |
铠装直径 |
(FA-) SPYCY, SPYCBY | |||||
---|---|---|---|---|---|---|---|---|---|---|
截面积 | 股数/直径 | 直径 | 护套厚度 | 电缆外径 | 允许误差 | 电缆重量 | ||||
mm2 | No./mm | mm | mm | mm | mm | mm | mm | mm | mm | Kg/Km |
10 | 7/1.35 | 4.05 | 2.5 | 1.3 | 15.8 | 0.3 | 1.1 | 19.8 | 1 | 580 |
16 | 7/1.7 | 5.1 | 2.5 | 1.4 | 17.1 | 0.3 | 1.1 | 21 | 1.1 | 780 |
25 | 7/2.14 | 6.42 | 2.5 | 1.4 | 18.4 | 0.3 | 1.1 | 22.3 | 1.1 | 950 |
35 | 7/2.52 | 7.56 | 2.5 | 1.5 | 19.8 | 0.3 | 1.1 | 23.7 | 1.2 | 1100 |
50 | 19/1.78 | 8.9 | 2.5 | 1.5 | 21.1 | 0.3 | 1.2 | 25.3 | 1.3 | 1300 |
70 | 19/2.14 | 10.7 | 2.5 | 1.6 | 23.1 | 0.3 | 1.2 | 27.3 | 1.4 | 1560 |
95 | 19/2.52 | 12.6 | 2.5 | 1.7 | 25.2 | 0.3 | 1.3 | 29.6 | 1.5 | 1890 |
120 | 37/2.03 | 14.2 | 2.5 | 1.7 | 26.8 | 0.3 | 1.3 | 31.2 | 1.6 | 2200 |
150 | 37/2.25 | 15.8 | 2.5 | 1.8 | 28.6 | 0.3 | 1.3 | 33 | 1.6 | 2720 |
185 | 37/2.52 | 17.6 | 2.5 | 1.9 | 30.7 | 0.4 | 1.4 | 35.8 | 1.8 | 2870 |
240 | 61/2.25 | 20.3 | 2.6 | 2 | 33.7 | 0.4 | 1.5 | 39 | 2 | 3450 |
300 | 61/2.52 | 22.7 | 2.8 | 2.1 | 36.8 | 0.4 | 1.5 | 42.1 | 2.1 | 4400 |
3.6/6KV (FA-)TPYC
导体 | 绝缘厚度 |
内衬厚度 |
内衬外径 |
铠装直径 |
(FA-) TPYC | ||||
---|---|---|---|---|---|---|---|---|---|
截面积 | 股数/直径 | 直径 | 电缆外径 | 允许误差 | 电缆重量 | ||||
mm2 | No./mm | mm | mm | mm | mm | mm | mm | mm | Kg/Km |
10 | 7/1.35 | 4.05 | 2.5 | 1.9 | 32.4 | 0.4 | 34.5 | 1.7 | 1180 |
16 | 7/1.7 | 5.1 | 2.5 | 2.0 | 34.8 | 0.4 | 36.9 | 1.8 | 1680 |
25 | 7/2.14 | 6.42 | 2.5 | 2.1 | 37.9 | 0.4 | 40.0 | 2.0 | 2130 |
35 | 7/2.52 | 7.56 | 2.5 | 2.2 | 40.6 | 0.4 | 42.7 | 2.1 | 2550 |
50 | 19/1.78 | 8.9 | 2.5 | 2.3 | 43.7 | 0.4 | 45.8 | 2.3 | 3130 |
70 | 19/2.14 | 10.7 | 2.5 | 2.5 | 47.9 | 0.4 | 50.0 | 2.5 | 3750 |
95 | 19/2.52 | 12.6 | 2.5 | 2.7 | 52.3 | 0.4 | 54.4 | 2.7 | 4880 |
120 | 37/2.03 | 14.21 | 2.5 | 2.8 | 56.1 | 0.4 | 58.2 | 2.9 | 5690 |
150 | 37/2.25 | 15.75 | 2.5 | 2.9 | 59.7 | 0.4 | 61.8 | 3.1 | 7100 |
185 | 37/2.52 | 17.64 | 2.5 | 3.1 | 64.1 | 0.4 | 66.2 | 3.3 | 8600 |
3.6/6KV (FA-) TPYCY
导体 | 绝缘厚度 |
内衬厚度 |
内衬外径 |
铠装直径 |
(FA-) TPYCY | |||||
---|---|---|---|---|---|---|---|---|---|---|
截面积 | 股数/直径 | 直径 | 护套厚 度 | 电缆外径 | 允许误差 | 电缆重量 | ||||
mm2 | No./mm | mm | mm | mm | mm | mm | mm | mm | mm | Kg/Km |
10 | 7/1.35 | 4.05 | 2.5 | 1.9 | 32.4 | 0.4 | 1.5 | 37.6 | 2.0 | 1490 |
16 | 7/1.7 | 5.1 | 2.5 | 2.0 | 34.8 | 0.4 | 1.5 | 40.2 | 2.0 | 1990 |
25 | 7/2.14 | 6.42 | 2.5 | 2.1 | 37.9 | 0.4 | 1.6 | 43.4 | 2.2 | 2480 |
35 | 7/2.52 | 7.56 | 2.5 | 2.2 | 40.6 | 0.4 | 1.7 | 46.2 | 2.3 | 2950 |
50 | 19/1.78 | 8.9 | 2.5 | 2.3 | 43.7 | 0.4 | 1.7 | 49.5 | 2.5 | 3560 |
70 | 19/2.14 | 10.7 | 2.5 | 2.5 | 47.9 | 0.4 | 1.8 | 53.9 | 2.7 | 4310 |
95 | 19/2.52 | 12.6 | 2.5 | 2.7 | 52.3 | 0.4 | 2.0 | 58.6 | 2.9 | 5320 |
120 | 37/2.03 | 14.21 | 2.5 | 2.8 | 56.1 | 0.4 | 2.1 | 62.6 | 3.1 | 6250 |
150 | 37/2.25 | 15.75 | 2.5 | 2.9 | 59.7 | 0.4 | 2.1 | 66.4 | 3.3 | 7820 |
185 | 37/2.52 | 17.64 | 2.5 | 3.1 | 64.1 | 0.4 | 2.3 | 71.0 | 3.6 | 9200 |
6/10KV (FA-) SPYC, SPYCB
导体 | 绝缘厚度 |
内衬厚度 |
内衬外径 |
铠装直径 |
(FA-) SPYC, SPYCB | ||||
---|---|---|---|---|---|---|---|---|---|
截面积 | 股数/直径 | 直径 | 电缆外径 | 允许误差 | 电缆重量 | ||||
mm2 | No./mm | mm | mm | mm | mm | mm | mm | mm | Kg/Km |
16 | 7/1.7 | 5.1 | 3.4 | 1.4 | 19.0 | 0.3 | 20.6 | 1.0 | 660 |
25 | 7/2.14 | 6.42 | 3.4 | 1.5 | 20.6 | 0.3 | 22.1 | 1.1 | 800 |
35 | 7/2.52 | 7.56 | 3.4 | 1.5 | 21.7 | 0.3 | 23.3 | 1.2 | 990 |
50 | 19/1.78 | 8.9 | 3.4 | 1.6 | 23.2 | 0.3 | 24.8 | 1.2 | 1200 |
70 | 19/2.14 | 10.7 | 3.4 | 1.7 | 25.3 | 0.3 | 26.8 | 1.3 | 1460 |
95 | 19/2.52 | 12.6 | 3.4 | 1.7 | 27.2 | 0.3 | 28.7 | 1.4 | 1800 |
120 | 37/2.03 | 14.21 | 3.4 | 1.7 | 28.8 | 0.3 | 30.3 | 1.5 | 2100 |
150 | 37/2.25 | 15.75 | 3.4 | 1.9 | 30.7 | 0.4 | 32.8 | 1.6 | 2600 |
185 | 37/2.52 | 17.64 | 3.4 | 1.9 | 32.6 | 0.4 | 34.7 | 1.7 | 2750 |
240 | 61/2.25 | 20.25 | 3.4 | 2.1 | 35.7 | 0.4 | 37.7 | 1.9 | 3300 |
300 | 61/2.52 | 22.68 | 3.4 | 2.1 | 38.1 | 0.4 | 40.2 | 2.0 | 4300 |
6/10KV (FA-) SPYCY, SPYCBY
导体 | 绝缘厚度 |
内衬厚度 |
内衬外径 |
铠装直径 |
(FA-) SPYCY, SPYCBY | |||||
---|---|---|---|---|---|---|---|---|---|---|
截面积 | 股数/直径 | 直径 | 护套厚度 | 电缆外径 | 允许误差 | 电缆重量 | ||||
mm2 | No./mm | mm | mm | mm | mm | mm | mm | mm | mm | Kg/Km |
16 | 7/1.7 | 5.1 | 3.4 | 1.4 | 19.0 | 0.3 | 1.1 | 22.9 | 1.1 | 870 |
25 | 7/2.14 | 6.42 | 3.4 | 1.5 | 20.6 | 0.3 | 1.2 | 24.7 | 1.2 | 980 |
35 | 7/2.52 | 7.56 | 3.4 | 1.5 | 21.7 | 0.3 | 1.2 | 25.8 | 1.3 | 1110 |
50 | 19/1.78 | 8.9 | 3.4 | 1.6 | 23.2 | 0.3 | 1.2 | 27.4 | 1.4 | 1360 |
70 | 19/2.14 | 10.7 | 3.4 | 1.7 | 25.3 | 0.3 | 1.3 | 29.6 | 1.5 | 1720 |
95 | 19/2.52 | 12.6 | 3.4 | 1.7 | 27.2 | 0.3 | 1.3 | 31.5 | 1.6 | 2080 |
120 | 37/2.03 | 14.21 | 3.4 | 1.7 | 28.8 | 0.3 | 1.4 | 33.3 | 1.7 | 2290 |
150 | 37/2.25 | 15.75 | 3.4 | 1.9 | 30.7 | 0.4 | 1.4 | 35.8 | 1.8 | 2810 |
185 | 37/2.52 | 17.64 | 3.4 | 1.9 | 32.6 | 0.4 | 1.5 | 37.9 | 1.9 | 2950 |
240 | 61/2.25 | 20.25 | 3.4 | 2.1 | 35.7 | 0.4 | 1.5 | 41.0 | 2.0 | 3550 |
300 | 61/2.52 | 22.68 | 3.4 | 2.1 | 38.1 | 0.4 | 1.6 | 43.6 | 2.2 | 4550 |
6/10KV (FA-)TPYC
导体 | 绝缘厚度 |
内衬厚度 |
内衬外径 |
铠装直径 |
(FA-) TPYC | ||||
---|---|---|---|---|---|---|---|---|---|
截面积 | 股数/直径 | 直径 | 电缆外径 | 允许误差 | 电缆重量 | ||||
mm2 | No./mm | mm | mm | mm | mm | mm | mm | mm | Kg/Km |
16 | 7/1.7 | 5.1 | 3.4 | 2.2 | 39.3 | 0.4 | 41.4 | 2.1 | 1950 |
25 | 7/2.14 | 6.42 | 3.4 | 2.3 | 42.4 | 0.4 | 44.5 | 2.2 | 2370 |
35 | 7/2.52 | 7.56 | 3.4 | 2.4 | 45.1 | 0.4 | 47.2 | 2.4 | 2950 |
50 | 19/1.78 | 8.9 | 3.4 | 2.5 | 48.2 | 0.4 | 50.3 | 2.5 | 3600 |
70 | 19/2.14 | 10.7 | 3.4 | 2.7 | 52.4 | 0.4 | 54.5 | 2.7 | 4350 |
95 | 19/2.52 | 12.6 | 3.4 | 2.8 | 56.8 | 0.4 | 58.9 | 2.9 | 5380 |
120 | 37/2.03 | 14.21 | 3.4 | 3.0 | 60.6 | 0.4 | 62.7 | 3.1 | 6200 |
150 | 37/2.25 | 15.75 | 3.4 | 3.1 | 64.2 | 0.4 | 66.3 | 3.3 | 7700 |
185 | 37/2.52 | 17.64 | 3.4 | 3.3 | 68.6 | 0.4 | 70.7 | 3.5 | 9200 |
6/10KV (FA-) TPYCY
导体 | 绝缘厚度 |
内衬厚度 |
内衬外径 |
铠装直径 |
(FA-) TPYCY | |||||
---|---|---|---|---|---|---|---|---|---|---|
截面积 | 股数/直径 | 直径 | 护套厚度 | 电缆外径 | 允许误差 | 电缆重量 | ||||
mm2 | No./mm | mm | mm | mm | mm | mm | mm | mm | mm | Kg/Km |
16 | 7/1.7 | 5.1 | 3.4 | 2.2 | 39.3 | 0.4 | 1.6 | 44.9 | 2.2 | 2590 |
25 | 7/2.14 | 6.42 | 3.4 | 2.3 | 42.4 | 0.4 | 1.7 | 48.2 | 2.4 | 2920 |
35 | 7/2.52 | 7.56 | 3.4 | 2.4 | 45.1 | 0.4 | 1.8 | 51.0 | 2.5 | 3330 |
50 | 19/1.78 | 8.9 | 3.4 | 2.5 | 48.2 | 0.4 | 1.9 | 54.3 | 2.7 | 4050 |
70 | 19/2.14 | 10.7 | 3.4 | 2.7 | 52.4 | 0.4 | 2.0 | 58.7 | 2.9 | 5130 |
95 | 19/2.52 | 12.6 | 3.4 | 2.8 | 56.8 | 0.4 | 2.1 | 63.4 | 3.2 | 6210 |
120 | 37/2.03 | 14.21 | 3.4 | 3.0 | 60.6 | 0.4 | 2.2 | 67.3 | 3.4 | 6860 |
150 | 37/2.25 | 15.75 | 3.4 | 3.1 | 64.2 | 0.4 | 2.3 | 71.1 | 3.6 | 8430 |
185 | 37/2.52 | 17.64 | 3.4 | 3.3 | 68.6 | 0.4 | 2.4 | 75.7 | 3.8 | 9990 |
8.7/15KV (FA-) SPYC, SPYCB
导体 | 绝缘厚度 |
内衬厚度 |
内衬外径 |
铠装直径 |
(FA-) SPYC, SPYCB | ||||
---|---|---|---|---|---|---|---|---|---|
截面积 | 股数/直径 | 直径 | 电缆外径 | 允许误差 | 电缆重量 | ||||
mm2 | No./mm | mm | mm | mm | mm | mm | mm | mm | Kg/Km |
25 | 7/2.14 | 6.42 | 4.5 | 1.6 | 23.1 | 0.3 | 24.7 | 1.2 | 790 |
35 | 7/2.52 | 7.56 | 4.5 | 1.6 | 24.3 | 0.3 | 25.8 | 1.3 | 1200 |
50 | 19/1.78 | 8.9 | 4.5 | 1.7 | 25.8 | 0.3 | 27.4 | 1.4 | 1370 |
70 | 19/2.14 | 10.7 | 4.5 | 1.8 | 27.8 | 0.3 | 29.4 | 1.5 | 1620 |
95 | 19/2.52 | 12.6 | 4.5 | 1.8 | 29.7 | 0.3 | 31.3 | 1.6 | 2010 |
120 | 37/2.03 | 14.21 | 4.5 | 1.9 | 31.6 | 0.4 | 33.6 | 1.7 | 2300 |
150 | 37/2.25 | 15.75 | 4.5 | 2.0 | 33.3 | 0.4 | 35.4 | 1.8 | 2780 |
185 | 37/2.52 | 17.64 | 4.5 | 2.0 | 35.2 | 0.4 | 37.3 | 1.9 | 2850 |
240 | 61/2.25 | 20.25 | 4.5 | 2.1 | 38.0 | 0.4 | 40.1 | 2.0 | 3450 |
300 | 61/2.52 | 22.68 | 4.5 | 2.2 | 40.7 | 0.4 | 42.7 | 2.1 | 4450 |
8.7/15KV (FA-) SPYCY, SPYCBY
导体 | 绝缘厚度 |
内衬厚度 |
内衬外径 |
铠装直径 |
(FA-) SPYCY, SPYCBY | |||||
---|---|---|---|---|---|---|---|---|---|---|
截面积 | 股数/直径 | 直径 | 护套厚度 | 电缆外径 | 允许误差 | 电缆重量 | ||||
mm2 | No./mm | mm | mm | mm | mm | mm | mm | mm | mm | Kg/Km |
25 | 7/2.14 | 6.42 | 4.5 | 1.6 | 23.1 | 0.3 | 1.2 | 27.3 | 1.4 | 920 |
35 | 7/2.52 | 7.56 | 4.5 | 1.6 | 24.3 | 0.3 | 1.3 | 28.6 | 1.4 | 1340 |
50 | 19/1.78 | 8.9 | 4.5 | 1.7 | 25.8 | 0.3 | 1.3 | 30.2 | 1.5 | 1550 |
70 | 19/2.14 | 10.7 | 4.5 | 1.8 | 27.8 | 0.3 | 1.3 | 32.2 | 1.6 | 1870 |
95 | 19/2.52 | 12.6 | 4.5 | 1.8 | 29.7 | 0.3 | 1.4 | 34.3 | 1.7 | 2290 |
120 | 37/2.03 | 14.21 | 4.5 | 1.9 | 31.6 | 0.4 | 1.4 | 36.6 | 1.8 | 2600 |
150 | 37/2.25 | 15.75 | 4.5 | 2.0 | 33.3 | 0.4 | 1.5 | 38.6 | 1.9 | 3050 |
185 | 37/2.52 | 17.64 | 4.5 | 2.0 | 35.2 | 0.4 | 1.5 | 40.5 | 2.0 | 3060 |
240 | 61/2.25 | 20.25 | 4.5 | 2.1 | 38.0 | 0.4 | 1.6 | 43.5 | 2.2 | 3690 |
300 | 61/2.52 | 22.68 | 4.5 | 2.2 | 40.7 | 0.4 | 1.7 | 46.4 | 2.3 | 4690 |
8.7/15KV (FA-)TPYC
导体 | 绝缘厚度 |
内衬厚度 |
内衬外径 |
铠装直径 |
(FA-) TPYC | ||||
---|---|---|---|---|---|---|---|---|---|
截面积 | 股数/直径 | 直径 | 电缆外径 | 允许误差 | 电缆重量 | ||||
mm2 | No./mm | mm | mm | mm | mm | mm | mm | mm | Kg/Km |
25 | 7/2.14 | 6.42 | 4.5 | 2.5 | 48.0 | 0.4 | 50.1 | 2.5 | 2350 |
35 | 7/2.52 | 7.56 | 4.5 | 2.6 | 50.6 | 0.4 | 52.7 | 2.6 | 3580 |
50 | 19/1.78 | 8.9 | 4.5 | 2.7 | 53.8 | 0.4 | 55.8 | 2.8 | 4110 |
70 | 19/2.14 | 10.7 | 4.5 | 2.9 | 58.0 | 0.4 | 60.0 | 3.0 | 4860 |
95 | 19/2.52 | 12.6 | 4.5 | 3.0 | 62.4 | 0.4 | 64.5 | 3.2 | 6030 |
120 | 37/2.03 | 14.21 | 4.5 | 3.2 | 66.2 | 0.4 | 68.2 | 3.4 | 6910 |
150 | 37/2.25 | 15.75 | 4.5 | 3.3 | 69.8 | 0.4 | 71.8 | 3.6 | 8340 |
185 | 37/2.52 | 17.64 | 4.5 | 3.5 | 74.2 | 0.4 | 76.2 | 3.8 | 9700 |
8.7/15KV (FA-) TPYCY
导体 | 绝缘厚度 |
内衬厚度 |
内衬外径 |
铠装直径 |
(FA-) TPYCY | |||||
---|---|---|---|---|---|---|---|---|---|---|
截面积 | 股数/直径 | 直径 | 护套厚度 | 电缆外径 | 允许误差 | 电缆重量 | ||||
mm2 | No./mm | mm | mm | mm | mm | mm | mm | mm | mm | Kg/Km |
25 | 7/2.14 | 6.42 | 4.5 | 2.5 | 48.0 | 0.4 | 1.9 | 54.0 | 2.7 | 2750 |
35 | 7/2.52 | 7.56 | 4.5 | 2.6 | 50.6 | 0.4 | 1.9 | 56.8 | 2.8 | 4030 |
50 | 19/1.78 | 8.9 | 4.5 | 2.7 | 53.8 | 0.4 | 2.0 | 60.1 | 3.0 | 4640 |
70 | 19/2.14 | 10.7 | 4.5 | 2.9 | 58.0 | 0.4 | 2.1 | 64.5 | 3.2 | 5610 |
95 | 19/2.52 | 12.6 | 4.5 | 3.0 | 62.4 | 0.4 | 2.2 | 69.2 | 3.5 | 6890 |
120 | 37/2.03 | 14.21 | 4.5 | 3.2 | 66.2 | 0.4 | 2.3 | 73.2 | 3.7 | 7820 |
150 | 37/2.25 | 15.75 | 4.5 | 3.3 | 69.8 | 0.4 | 2.4 | 77.0 | 3.8 | 9160 |
185 | 37/2.52 | 17.64 | 4.5 | 3.5 | 74.2 | 0.4 | 2.5 | 81.6 | 4.1 | 10460 |