IEC 60502-1 Cables | |||
600/1000V, PVC Insulated Cables | 600/1000V, XLPE Insulated Cables |
IEC 60502-1 Cables
600/1000V, PVC Insulated Cables according to IEC 60502-1 (unarmoured)
Application:
Iec 60502-1 cables are used for electricity supply in low voltage installation system, Iec 60502-1 cables are
suitable for installation in indoors and outdoors, in cable ducts, under ground, in power and switching stations,
local energy distributions, industrial plants, where there is no risk of mechanical damage.
Construction:
Conductors:
Copper or Aluminium conductor, round standed or Shaped, Class 2 to IEC 60228, BS EN 60228. For smaller
sizes, a solid round conductor, Class 1 as per IEC 60228, BS EN 60228 can also be supplied upon request.
Insulation:
PVC Insulation material and thickness shall be as per IEC 60502-1 and BS 6346.
PVC material shall be Type A as per IEC 60502-1 or TI1 as per BS EN 50363.
PVC Insulation material as per SASO 1694 rated for 85°C continuous operation is also available upon special
request.
Colour Code | Colour Code (1) : | ||
---|---|---|---|
1 Core | : | Red or Black | |
2 Cores | : | Red, Black | |
3 Cores | : | Red, Yellow, Blue | |
4 Cores | : | Red, Yellow, Blue, Black | |
5 Cores | : | Red, Yellow, Blue, Black, Green | |
Above 5 Cores: | Black Cores with White numerals | ||
Colour Code (2) : | |||
1 Core | : | Brown or Blue | |
2 Cores | : | Brown or Blue | |
3 Cores | : | Brown, Black, Grey | |
4 Cores | : | Blue, Brown, Black, Grey | |
5 Cores | : | Green/Yellow, Blue, Brown, Black, Grey | |
Above 5 Cores: | Black Cores with White numerals |
Assembly / Inner Sheath :Two, Three or Four insulated conductors are laid-up together with non-hygroscopic
fillers and the assembly is bedded with an extruded layer of PVC. In case of non armoured cables, this layer may
be omitted .
Armour:Aluminum/Galvanized Steel Wires applied helically over the bedding as per IEC 60502 or as per BS
5467, BS 6346. Single core cables shall be Aluminium wire armour. Aluminum/Steel Tapes applied helically over
the bedding of multi-core cables as per IEC 60502.
Outer Sheath :Outer sheath shall be of Extruded PVC Type ST2 as per IEC 60502-1 or Type 9 as BS 6346/5467.
Special type of PVC sheathing material such as Fire Retardant PVC, Anti-Termite PVC, Anti-Rodent PVC, Sunlight
resistant PVC, Oil Resistant PVC are available on special request. Also, special sheathing materials such as
LLDPE, MDPE, HDPE, LSF, CPE are available on request.
Fire Performance of Cable Sheaths :Cables can be supplied with special flame retardant PVC outer sheath to
comply with the flame test requirements of IEC 60332-3-22, IEC 60332-3-23 and IEC 60332-3-24, can also
supply cables with Low Smoke Halogen Free (LSHF) material according to IEC 60502-1, BS 7211, BS 6724 or
other equivalent standards.
Cable Parameters:
PVC insulation
Single core(unarmoured)
Nominal Cross Section |
Diameter of Conductor (Approx.) | Nominal Insulation Thickness | Nominal Sheath Thickness | Overall Diameter (Approx.) |
---|---|---|---|---|
mm² | mm | mm | mm | mm |
1x4 | 2.3 | 1 | 1.4 | 7.1 |
1x6 | 2.8 | 1 | 1.4 | 7.6 |
1x10 | 3.6 | 1 | 1.4 | 8.4 |
1x16 | 4.5 | 1 | 1.4 | 9.3 |
1x25 | 5.6 | 1.2 | 1.4 | 10.8 |
1x35 | 6.7 | 1.2 | 1.4 | 11.9 |
1x50 | 8 | 1.4 | 1.4 | 13.6 |
1x70 | 9.4 | 1.4 | 1.4 | 15.1 |
1x95 | 11 | 1.6 | 1.5 | 17.2 |
1x120 | 12.4 | 1.6 | 1.5 | 18.7 |
1x150 | 13.8 | 1.8 | 1.6 | 20.6 |
1x185 | 15.3 | 2 | 1.7 | 22.7 |
1x240 | 17.5 | 2.2 | 1.8 | 25.4 |
1x300 | 19.5 | 2.4 | 1.9 | 28.0 |
1x400 | 22.6 | 2.6 | 2.0 | 31.7 |
1x500 | 25.2 | 2.8 | 2.1 | 35.0 |
1x630 | 28.3 | 2.8 | 2.2 | 38.3 |
Two cores(unarmoured)
Nominal Cross Section |
Diameter of Conductor (Approx.) | Nominal Insulation Thickness | Nominal Sheath Thickness | Overall Diameter (Approx.) |
---|---|---|---|---|
mm² | mm | mm | mm | mm |
2x1.5 | 1.4 | 0.8 | 1.8 | 9.6 |
2x2.5 | 1.8 | 0.8 | 1.8 | 10.4 |
2x4 | 2.3 | 1 | 1.8 | 12.2 |
2x6 | 2.8 | 1 | 1.8 | 13.2 |
2x10 | 3.6 | 1 | 1.8 | 14.8 |
2x16 | 4.5 | 1 | 1.8 | 16.6 |
2x25 | 5.6 | 1.2 | 1.8 | 19.6 |
2x35 | 6.7 | 1.2 | 1.8 | 21.8 |
2x50 | 8 | 1.4 | 1.8 | 25.2 |
2x70 | 9.4 | 1.4 | 1.9 | 28.1 |
2x95 | 11 | 1.6 | 2.0 | 32.4 |
2x120 | 12.4 | 1.6 | 2.1 | 35.4 |
2x150 | 13.8 | 1.8 | 2.2 | 39.2 |
2x185 | 15.3 | 2 | 2.4 | 43.3 |
2x240 | 17.5 | 2.2 | 2.5 | 48.9 |
2x300 | 19.5 | 2.4 | 2.7 | 54.0 |
2x400 | 22.6 | 2.6 | 2.9 | 61.5 |
Three cores(unarmoured)
Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation Thickness | Nominal Sheath Thickness | Overall Diameter (Approx.) |
---|---|---|---|---|
mm² | mm | mm | mm | mm |
3x1.5 | 1.4 | 0.8 | 1.8 | 10.1 |
3x2.5 | 1.8 | 0.8 | 1.8 | 10.9 |
3x4 | 2.3 | 1 | 1.8 | 12.9 |
3x6 | 2.8 | 1 | 1.8 | 13.9 |
3x10 | 3.6 | 1 | 1.8 | 15.7 |
3x16 | 4.5 | 1 | 1.8 | 17.6 |
3x25 | 5.6 | 1.2 | 1.8 | 20.8 |
3x35 | 6.7 | 1.2 | 1.8 | 23.2 |
3x50 | 8 | 1.4 | 1.8 | 26.9 |
3x70 | 9.4 | 1.4 | 1.9 | 30.1 |
3x95 | 11 | 1.6 | 2.1 | 34.7 |
3x120 | 12.4 | 1.6 | 2.2 | 38 |
3x150 | 13.8 | 1.8 | 2.3 | 42.1 |
3x185 | 15.3 | 2 | 2.5 | 46.5 |
3x240 | 17.5 | 2.2 | 2.7 | 52.5 |
3x300 | 19.5 | 2.4 | 2.8 | 58 |
3x400 | 22.6 | 2.6 | 3.1 | 66.1 |
Three cores+1(unarmoured)
Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation Thickness | Nominal Sheath Thickness | Overall Diameter (Approx.) | ||
---|---|---|---|---|---|---|
mm² | (3)mm | (1)mm | (3)mm | (1)mm | mm | mm |
3x 16/10 | 4.5 | 3.6 | 1 | 1 | 1.8 | 19 |
3x 25/16 | 5.6 | 4.5 | 1.2 | 1 | 1.8 | 22.6 |
3x 35/16 | 6.7 | 4.5 | 1.2 | 1 | 1.8 | 25.3 |
3x 50/25 | 8 | 5.6 | 1.4 | 1.2 | 1.9 | 29.6 |
3x 70/35 | 9.4 | 6.7 | 1.4 | 1.2 | 2 | 33.2 |
3x 95/50 | 11 | 8 | 1.6 | 1.4 | 2.2 | 38.4 |
3x120/70 | 12.4 | 9.4 | 1.6 | 1.4 | 2.3 | 42 |
3x150/70 | 13.8 | 9.4 | 1.8 | 1.4 | 2.5 | 46.6 |
3x185/95 | 15.3 | 11 | 2 | 1.6 | 2.6 | 51.6 |
3x240/120 | 17.5 | 12.4 | 2.2 | 1.6 | 2.9 | 58.3 |
3x300/150 | 19.5 | 13.8 | 2.4 | 1.8 | 3.1 | 64.5 |
3x400/185 | 22.6 | 15.3 | 2.6 | 2 | 3.3 | 73.5 |
Four cores(unarmoured)
Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation Thickness | Nominal Sheath Thickness | Overall Diameter (Approx.) |
---|---|---|---|---|
mm² | mm | mm | mm | mm |
4x1.5 | 1.4 | 0.8 | 1.8 | 10.8 |
4x2.5 | 1.8 | 0.8 | 1.8 | 11.8 |
4x4 | 2.3 | 1 | 1.8 | 14 |
4x6 | 2.8 | 1 | 1.8 | 15.2 |
4x10 | 3.6 | 1 | 1.8 | 17.1 |
4x16 | 4.5 | 1 | 1.8 | 19.3 |
4x25 | 5.6 | 1.2 | 1.8 | 22.9 |
4x35 | 6.7 | 1.2 | 1.8 | 25.6 |
4x50 | 8 | 1.4 | 1.9 | 29.9 |
4x70 | 9.4 | 1.4 | 2 | 33.5 |
4x95 | 11 | 1.6 | 2.2 | 38.7 |
4x120 | 12.4 | 1.6 | 2.3 | 42.3 |
4x150 | 13.8 | 1.8 | 2.5 | 46.9 |
4x185 | 15.3 | 2 | 2.6 | 51.9 |
4x240 | 17.5 | 2.2 | 2.9 | 58.6 |
4x300 | 19.5 | 2.4 | 3.1 | 64.8 |
4x400 | 22.6 | 2.6 | 3.3 | 73.8 |
Multi-cores(unarmoured)
Nominal Cross Section | Diameter of Conductor (Approx.) | Nominal Insulation Thickness | Nominal Sheath Thickness | Overall Diameter (Approx.) |
---|---|---|---|---|
mm² | mm | mm | mm | mm |
5x1.5 | 1.4 | 0.8 | 1.8 | 11.7 |
7x1.5 | 1.4 | 0.8 | 1.8 | 12.6 |
10x1.5 | 1.4 | 0.8 | 1.8 | 15.6 |
12x1.5 | 1.4 | 0.8 | 1.8 | 16.1 |
14x1.5 | 1.4 | 0.8 | 1.8 | 16.8 |
19x1.5 | 1.4 | 0.8 | 1.8 | 18.6 |
21x1.5 | 1.4 | 0.8 | 1.8 | 19.5 |
24x1.5 | 1.4 | 0.8 | 1.8 | 21.6 |
30x1.5 | 1.4 | 0.8 | 1.8 | 22.8 |
40x1.5 | 1.4 | 0.8 | 1.8 | 27.7 |
48x1.5 | 1.4 | 0.8 | 1.9 | 28.2 |
61x1.5 | 1.4 | 0.8 | 1.9 | 30.9 |
5x2.5 | 1.8 | 0.8 | 1.8 | 12.8 |
7x2.5 | 1.8 | 0.8 | 1.8 | 13.8 |
10x2.5 | 1.8 | 0.8 | 1.8 | 17.2 |
12x2.5 | 1.8 | 0.8 | 1.8 | 17.7 |
14x2.5 | 1.8 | 0.8 | 1.8 | 18.6 |
19x2.5 | 1.8 | 0.8 | 1.8 | 20.6 |
21x2.5 | 1.8 | 0.8 | 1.8 | 21.6 |
24x2.5 | 1.8 | 0.8 | 1.8 | 24 |
30x2.5 | 1.8 | 0.8 | 1.8 | 25.4 |
40x2.5 | 1.8 | 0.8 | 2 | 31.1 |
48x2.5 | 1.8 | 0.8 | 2 | 31.7 |
61x2.5 | 1.8 | 0.8 | 2.1 | 34.7 |