Aerial Bundled Cables | |||
LV | MV | Aluminium Conductor Cables | more |
Aerial Bundled Cables
LV
600/1000V ABC –Aerial Bundled Cables to AS/NZS 3560.1 (AL/XLPE)
Application
The aerial bundled cables designed for overhead distribution lines have all conductors made of aluminium 1350
and insulated with XLPE. Can be used for fixed installation as overhead power lines up to 1000 V incl.
Standard
AS/NZS 3560.1
Construction
Conductor :The conductors shall be of aluminium 1350 wires and are compacted circular stranded (RM).
Insulation:XLPE.
Assembly:The cores shall be laid up with a left-hand lay.
Dimensions
Number of cores x nominal cross section | min. breaking load of conductor strand | Current rating in the air | Outer diameter | Total weight |
---|---|---|---|---|
mm² | kN | A | mm | kg/km |
2x16 RM | 4.4 | 78 | 15.0 | 140 |
2x25 RM | 7.0 | 105 | 17.6 | 210 |
2x35 RM | 9.8 | 125 | 19.6 | 270 |
2x50 RM | 11.4 | 150 | 22.8 | 370 |
2x95 RM | 15.3 | 230 | 30.6 | 680 |
3x25 RM | 8.8 | 97 | 19.0 | 310 |
3x35 RM | 9.8 | 120 | 21.1 | 410 |
3x50 RM | 11.4 | 140 | 24.6 | 550 |
4x16 RM | 8.8 | 74 | 18.1 | 290 |
4x25 RM | 14.0 | 97 | 21.2 | 410 |
4x35 RM | 19.6 | 120 | 23.7 | 550 |
4x50 RM | 28.0 | 140 | 27.5 | 740 |
4x70 RM | 39.2 | 175 | 31.9 | 1000 |
4x95 RM | 53.2 | 215 | 36.9 | 1370 |
4x120 RM | 67.2 | 250 | 40.6 | 1690 |
4x150 RM | 84.0 | 280 | 43.9 | 2020 |
other cross-sections on request