Aerial Bundled Cables | |||
Aerial Bundled Cables
LV
600/1000V ABC –Aerial Bundled Cables to NFC 33-209 (AL/XLPE)
Application
The aerial bundled cables designed for fixed installation as overhead power lines up to 1000 V incl.
Standard
NFC 33-209
Construction
Phase Conductor:Aluminium conductor, round stranded compressed (RM).
Neutral Conductor:Alloy aluminium conductor (AlMgSi), round stranded compressed (RM).
Insulation:XLPE. Load-bearing / neutral core – marked with standard and producers phase core – marked with
digits 1, 2, 3.
Assembly:Cores and the neutral, conductor stranded together in right-hand lay, additionally 1, 2 or 3 cores of
reduced cross section can be co-stranded.
Technical Data
Rated voltage | kV | 0.6/1 |
---|---|---|
Test voltage | Veff kV/Hz | 4/50 |
Laying temperature | °C | min. -5 |
Operating temperature | °C | -30 ~ +90 |
Conductor temperature | °C | max. +90 |
Short-circuit temperature | °C/s | max. +250 /5 |
Bending radius (min.) | mm | 20 × Ø of cable |
Dimensions
Number of cores x nominal cross section | max. conductor- resistance | min. breaking load of conductor strand | Current rating in the air | Outer diameter | Total weight |
---|---|---|---|---|---|
mm² | Ohm/km | kN | A | mm | kg/km |
2x10 RM | 3.080 | 1.5 | 38 | 12.8 | 93 |
4x10 RM | 3.080 | 1.5 | 38 | 15.4 | 183 |
2x16 RM | 1.910 | 2.3 | 72 | 14.8 | 129 |
2x16 RN + 2x1.5 RE | 1.910/12.100 | 2.3 | 72 | 14.8 | 176 |
4x16 RM | 1.910 | 2.3 | 72 | 17.8 | 257 |
4x16 RN + 2x1.5 RE | 1.910/12.100 | 2.3 | 72 | 17.8 | 304 |
2x25 RM | 1.200 | 3.8 | 107 | 18.0 | 202 |
2x25 RM + 2x1,5 RE | 1.200/12.100 | 3.8 | 107 | 18.0 | 249 |
4x25 RM | 1.200 | 3.8 | 107 | 21.7 | 404 |
4x25 RM + 2x1,5 RE | 1.200/12.100 | 3.8 | 107 | 21.7 | 451 |
2x35 RM | 0.868 | 5.2 | 132 | 20.8 | 269 |
2x35 RM + 2x1,5 RE | 0.868/12.100 | 5.2 | 132 | 20.8 | 316 |
4x35 RM | 0.868 | 5.2 | 132 | 25.1 | 539 |
4x35 RM + 2x1,5 RE | 0.868/12.100 | 5.2 | 132 | 25.1 | 586 |
2x50 RM | 0.641 | 7.6 | 165 | 23.4 | 352 |
2x50 RM + 2x1,5 RE | 0.641/12.100 | 7.6 | 165 | 23.4 | 399 |
1x54.6 RM + 3x25 RM | 0.630/1.200 | 3.8 | 107 | 21.7 | 507 |
1x54.6 RM + 3x25 RM + 1x16 RM | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 | 24.3 | 573 |
1x54.6 RM + 3x25 RM + 2x16 RM | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 | 29.7 | 639 |
1x54.6 RM + 3x25 RM + 3x16 RM | 0.630/1.200/1.910 | 3.8/2.3 | 107/72 | 31.1 | 705 |
1x54.6 RM + 3x35 RM | 0.630/0.868 | 5.2 | 132 | 25.1 | 615 |
1x54.6 RM + 3x35 RM + 1x16 RM | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 | 28.1 | 680 |
1x54.6 RM + 3x35 RM + 2x16 RM | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 | 34.3 | 748 |
1x54.6 RM + 3x35 RM + 3x16 RM | 0.630/0.868/1.910 | 5.2/2.3 | 132/72 | 35.9 | 814 |
1x54.6 RM + 3x35 RM + 1x25 RM | 0.630/0.868/1.200 | 5.2/3.8 | 132/107 | 28.1 | 714 |
1x54.6 RM + 3x50 RM | 0.630/0.641 | 7.6 | 165 | 28.2 | 741 |
1x54.6 RM + 3x50 RM + 1x16 RM | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 | 31.6 | 806 |
1x54.6 RM + 3x50 RM + 2x16 RM | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 | 38.6 | 875 |
1x54.6 RM + 3x50 RM + 3x16 RM | 0.630/0.641/1.910 | 7.6/2.3 | 165/72 | 40.4 | 940 |
1x54.6 RM + 3x50 RM + 1x25 RM | 0.630/0.641/1.200 | 7.6/3.8 | 165/107 | 31.6 | 841 |
1x54.6 RM + 3x70 RM | 0.630/0.443 | 10.2 | 205 | 33.0 | 950 |
1x54.6 RM + 3x70 RM + 1x16 RM | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 | 37.0 | 1014 |
1x54.6 RM + 3x70 RM + 2x16 RM | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 | 45.2 | 1083 |
1x54.6 RM + 3x70 RM + 3x16 RM | 0.630/0.443/1.910 | 10.2/2.3 | 205/72 | 47.3 | 1148 |
1x54.6 RM + 3x70 RM + 1x25 RM | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 | 37.0 | 1048 |
1x54.6 RM + 3x70 RM + 2x25 RM | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 | 45.2 | 1150 |
1x54.6 RM + 3x70 RM + 3x25 RM | 0.630/0.443/1.200 | 10.2/3.8 | 205/107 | 47.3 | 1250 |
1x54.6 RM + 3x95 RM | 0.630/0.320 | 13.5 | 240 | 37.4 | 1176 |
1x54.6 RM + 3x95 RM + 1x16 RM | 0.630/0.320/1.910 | 13.5/2.3 | 240/72 | 41.9 | 1243 |
other cross-sections on request