JIS Shipboard Cables | |||
3.6/6KV, 6/10KV, 8.7/15KV | 0.6/1kV | 250V |
250V
[FA-] MPYS, MPYCS, MPYCYS
STANDARDS
JISC 3410-1999
IEC 60332-1
IEC 60332-3 Cat.A(for FA-type)
CABLE CONSTRUCTION
Conductor | M | Tinned annealed stranded copper, class 2 according to IEC 60228 |
Insulation | P | 85°C EPR as per JIS C 3401 |
Cabling | Insulated conductors shall be cabled. Flame retardant & non-hygroscopic fillers may be used | |
Overall shield | S | Tinned copper wire braid |
Bedding | Y | PVC as per JIS C 3401 |
Armor | C | Galvanized steel wire braid |
Sheath | Y | PVC as per JIS C 3401 |
Core identification | Black No. on white insulation | |
Outer sheath color | Black |
Cable Parameter
250V (FA-) MPYSNo. of cores | Conductor | Thick. of insulation | Dia. of
shield wire |
Thick. of bedding | (FA-) MPYS | ||||
Size | Construction | O.D | Nom. overall dia | Tolerance | Cable Weight | ||||
mm² | No./mm | mm | mm | mm | mm | mm | mm | kg/km | |
2 | 1 | 7/0.43 | 1.29 | 0.7 | 0.14 | 1.1 | 9.4 | 0.4 | 135 |
4 | 1 | 7/0.43 | 1.29 | 0.7 | 0.14 | 1.1 | 10.6 | 0.5 | 190 |
7 | 1 | 7/0.43 | 1.29 | 0.7 | 0.14 | 1.2 | 12.6 | 0.6 | 270 |
12 | 1 | 7/0.43 | 1.29 | 0.7 | 0.16 | 1.3 | 16.3 | 0.7 | 430 |
19 | 1 | 7/0.43 | 1.29 | 0.7 | 0.16 | 1.5 | 19.3 | 0.8 | 600 |
27 | 1 | 7/0.43 | 1.29 | 0.7 | 0.18 | 1.6 | 23 | 1 | 840 |
37 | 1 | 7/0.43 | 1.29 | 0.7 | 0.18 | 1.7 | 25.7 | 1.1 | 1070 |
44 | 1 | 7/0.43 | 1.29 | 0.7 | 0.18 | 1.8 | 28.9 | 1.2 | 1290 |
250V (FA-) MPYCS
No. of cores |
Conductor | Thick. of insulation | Dia. of
shield wire |
Thick. of bedding | Dia. of steel wire | (FA-) MPYCS | ||||
Size | Construction | O.D | Nom. overall dia |
Tolerance | Cable Weight | |||||
mm² | No./mm | mm | mm | mm | mm | mm | mm | mm | kg/km | |
2 | 1 | 7/0.43 | 1.29 | 0.7 | 0.14 | 1.1 | 0.3 | 10.7 | 0.4 | 205 |
4 | 1 | 7/0.43 | 1.29 | 0.7 | 0.14 | 1.1 | 0.3 | 11.9 | 0.5 | 260 |
7 | 1 | 7/0.43 | 1.29 | 0.7 | 0.14 | 1.2 | 0.3 | 13.9 | 0.6 | 355 |
12 | 1 | 7/0.43 | 1.29 | 0.7 | 0.16 | 1.3 | 0.3 | 17.6 | 0.7 | 540 |
19 | 1 | 7/0.43 | 1.29 | 0.7 | 0.16 | 1.5 | 0.3 | 20.6 | 0.8 | 735 |
27 | 1 | 7/0.43 | 1.29 | 0.7 | 0.18 | 1.6 | 0.3 | 24.3 | 1 | 995 |
37 | 1 | 7/0.43 | 1.29 | 0.7 | 0.18 | 1.7 | 0.3 | 27 | 1.1 | 1240 |
44 | 1 | 7/0.43 | 1.29 | 0.7 | 0.18 | 1.8 | 0.3 | 30.2 | 1.2 | 1480 |
250V (FA-) MPYCYS
No. of cores |
Conductor | Thick. of insulation |
Dia. of shield wire |
Thick. of bedding |
Dia. of steel wire | Thick. of covering | (FA-) MPYCYS | ||||
Size | Construction | O.D | Nom. overall dia | Tolerance | Cable Weight | ||||||
mm² | No./mm | mm | mm | mm | mm | mm | mm | mm | mm | kg/km | |
2 | 1 | 7/0.43 | 1.29 | 0.7 | 0.14 | 1.1 | 0.3 | 0.9 | 12.7 | 0.5 | 255 |
4 | 1 | 7/0.43 | 1.29 | 0.7 | 0.14 | 1.1 | 0.3 | 0.9 | 13.9 | 0.6 | 315 |
7 | 1 | 7/0.43 | 1.29 | 0.7 | 0.14 | 1.2 | 0.3 | 0.9 | 15.9 | 0.6 | 420 |
12 | 1 | 7/0.43 | 1.29 | 0.7 | 0.16 | 1.3 | 0.3 | 1 | 19.8 | 0.8 | 625 |
19 | 1 | 7/0.43 | 1.29 | 0.7 | 0.16 | 1.5 | 0.3 | 1.1 | 23 | 0.9 | 850 |
27 | 1 | 7/0.43 | 1.29 | 0.7 | 0.18 | 1.6 | 0.3 | 1.2 | 26.9 | 1.1 | 1140 |
37 | 1 | 7/0.43 | 1.29 | 0.7 | 0.18 | 1.7 | 0.3 | 1.3 | 29.8 | 1.2 | 1410 |
44 | 1 | 7/0.43 | 1.29 | 0.7 | 0.18 | 1.8 | 0.3 | 1.4 | 33.2 | 1.3 | 1680 |