Telephone Cables | ||||||||||||
|
Cellular PE Insulated & PE Sheathed Jelly Filled Cables to CW1236
Dimensions And Weight
Cellular PE Insulated and LAP Sheathed Jelly Filled Cable to CW 1236
Cable Code | Number of Pairs | Minimum Sheath
Thickness mm |
Maximum Overall
Diameter mm |
Nominal
Weight kg/km |
0.32mm Conductor, 0.61mm Insulated Wire | ||||
TP1236-02YF(L)2Y-100P032 | 100 | 1.6 | 17.0 | 350 |
TP1236-02YF(L)2Y-200P032 | 200 | 1.7 | 22.0 | 578 |
TP1236-02YF(L)2Y-300P032 | 300 | 1.8 | 26.0 | 850 |
TP1236-02YF(L)2Y-400P032 | 400 | 1.8 | 29.0 | 1069 |
TP1236-02YF(L)2Y-500P032 | 500 | 1.9 | 32.0 | 1213 |
TP1236-02YF(L)2Y-600P032 | 600 | 1.9 | 34.0 | 1472 |
TP1236-02YF(L)2Y-800P032 | 800 | 2.0 | 39.0 | 1954 |
TP1236-02YF(L)2Y-1000P032 | 1000 | 2.1 | 42.5 | 2419 |
TP1236-02YF(L)2Y-1200P032 | 1200 | 2.2 | 47.0 | 2954 |
TP1236-02YF(L)2Y-1600P032 | 1600 | 2.3 | 53.0 | 3391 |
TP1236-02YF(L)2Y-2000P032 | 2000 | 2.4 | 58.5 | 3648 |
TP1236-02YF(L)2Y-2400P032 | 2400 | 2.5 | 62.0 | 4180 |
TP1236-02YF(L)2Y-3200P032 | 3200 | 2.6 | 70.0 | 4636 |
0.4mm Conductor, 0.75mm Insulated Wire | ||||
TP1236-02YF(L)2Y-50P04 | 50 | 1.6 | 16.0 | 260 |
TP1236-02YF(L)2Y-100P04 | 100 | 1.7 | 20.5 | 470 |
TP1236-02YF(L)2Y-200P04 | 200 | 1.8 | 26.0 | 855 |
TP1236-02YF(L)2Y-300P04 | 300 | 1.9 | 30.5 | 1245 |
TP1236-02YF(L)2Y-400P04 | 400 | 1.9 | 35.0 | 1650 |
TP1236-02YF(L)2Y-500P04 | 500 | 2.0 | 37.5 | 1900 |
TP1236-02YF(L)2Y-600P04 | 600 | 2.1 | 40.5 | 2310 |
TP1236-02YF(L)2Y-800P04 | 800 | 2.2 | 46.5 | 3080 |
TP1236-02YF(L)2Y-1000P04 | 1000 | 2.3 | 51.5 | 3785 |
TP1236-02YF(L)2Y-1200P04 | 1200 | 2.4 | 56.0 | 4600 |
TP1236-02YF(L)2Y-1600P04 | 1600 | 2.6 | 65.5 | 6000 |
TP1236-02YF(L)2Y-2000P04 | 2000 | 2.6 | 70.0 | 7300 |
0.5mm Conductor, 0.9mm Insulated Wire | ||||
TP1236-02YF(L)2Y-50P05 | 50 | 1.6 | 19.0 | 385 |
TP1236-02YF(L)2Y-100P05 | 100 | 1.7 | 23.5 | 700 |
TP1236-02YF(L)2Y-200P05 | 200 | 1.9 | 30.5 | 1300 |
TP1236-02YF(L)2Y-300P05 | 300 | 2.0 | 37.0 | 1900 |
TP1236-02YF(L)2Y-400P05 | 400 | 2.1 | 42.5 | 2500 |
TP1236-02YF(L)2Y-500P05 | 500 | 2.2 | 46.0 | 3010 |
TP1236-02YF(L)2Y-600P05 | 600 | 2.2 | 49.5 | 3650 |
TP1236-02YF(L)2Y-800P05 | 800 | 2.4 | 56.5 | 4900 |
TP1236-02YF(L)2Y-1000P05 | 1000 | 2.5 | 62.5 | 6000 |
TP1236-02YF(L)2Y-1200P05 | 1200 | 2.6 | 69.0 | 7100 |
0.63mm Conductor, 1.15mm Insulated Wire | ||||
TP1236-02YF(L)2Y-50P063 | 50 | 1.7 | 22.0 | 550 |
TP1236-02YF(L)2Y-100P063 | 100 | 1.8 | 28.0 | 1000 |
TP1236-02YF(L)2Y-200P063 | 200 | 2.0 | 37.5 | 1900 |
TP1236-02YF(L)2Y-300P063 | 300 | 2.2 | 46.0 | 2850 |
TP1236-02YF(L)2Y-400P063 | 400 | 2.3 | 52.5 | 3750 |
TP1236-02YF(L)2Y-500P063 | 500 | 2.4 | 56.5 | 4500 |
TP1236-02YF(L)2Y-600P063 | 600 | 2.5 | 61.0 | 5400 |
TP1236-02YF(L)2Y-800P063 | 800 | 2.7 | 70.5 | 7250 |
0.9mm Conductor, 1.5mm Insulated Wire | ||||
TP1236-02YF(L)2Y-50P09 | 50 | 1.8 | 27.5 | 1000 |
TP1236-02YF(L)2Y-100P09 | 100 | 2.0 | 38.0 | 2000 |
*The above part number will be changed for unscreened cables by deleting the (L).
Cellular PE Insulated, PE Inner Sheathed, Corrugated Steel Tape Armoured & LAP Sheathed Jelly Filled Cable
Cable Code | Number of Pairs |
Minimum Bedding Thickness mm |
Steel Tape Thickness mm |
Minimum Sheath Thickness mm |
Maximum Overall Diameter mm |
Nominal Weight kg/km |
0.4mm Conductor, 0.75mm Insulated Wire | ||||||
TP1236-02YF(L)2Y(STA)2Y-10P04 |
10 | 1.0 | 0.15 | 1.3 | 15.5 | 180 |
TP1236-02YF(L)2Y(STA)2Y-20P04 | 20 | 1.0 | 0.15 | 1.3 | 18.0 | 230 |
TP1236-02YF(L)2Y(STA)2Y-30P04 | 30 | 1.1 | 0.15 | 1.4 | 19.5 | 295 |
TP1236-02YF(L)2Y(STA)2Y-50P04 | 50 | 1.1 | 0.15 | 1.5 | 20.0 | 400 |
TP1236-02YF(L)2Y(STA)2Y-100P04 | 100 | 1.2 | 0.15 | 1.6 | 27.0 | 665 |
TP1236-02YF(L)2Y(STA)2Y-200P04 | 200 | 1.3 | 0.15 | 1.7 | 31.0 | 1100 |
0.5mm Conductor, 0.9mm Insulated Wire | ||||||
TP1236-02YF(L)2Y(STA)2Y-10P05 | 10 | 1.0 | 0.15 | 1.2 | 16.6 | 225 |
TP1236-02YF(L)2Y(STA)2Y-20P05 | 20 | 1.0 | 0.15 | 1.2 | 19.5 | 315 |
TP1236-02YF(L)2Y(STA)2Y-30P05 | 30 | 1.1 | 0.15 | 1.3 | 20.5 | 395 |
TP1236-02YF(L)2Y(STA)2Y-50P05 | 50 | 1.1 | 0.15 | 1.3 | 23.0 | 550 |
TP1236-02YF(L)2Y(STA)2Y-100P05 | 100 | 1.2 | 0.15 | 1.5 | 28.5 | 885 |
TP1236-02YF(L)2Y(STA)2Y-200P05 | 200 | 1.3 | 0.15 | 1.6 | 35.5 | 1465 |
0.63mm Conductor, 1.15mm Insulated Wire | ||||||
TP1236-02YF(L)2Y(STA)2Y-10P063 | 10 | 1.0 | 0.15 | 1.3 | 18.5 | 290 |
TP1236-02YF(L)2Y(STA)2Y-20P063 | 20 | 1.1 | 0.15 | 1.4 | 21.5 | 400 |
TP1236-02YF(L)2Y(STA)2Y-30P063 | 30 | 1.1 | 0.15 | 1.4 | 23.0 | 530 |
TP1236-02YF(L)2Y(STA)2Y-50P063 | 50 | 1.2 | 0.15 | 1.6 | 26.0 | 750 |
TP1236-02YF(L)2Y(STA)2Y-100P063 | 100 | 1.3 | 0.15 | 1.7 | 33.0 | 1280 |
TP1236-02YF(L)2Y(STA)2Y-200P063 | 200 | 1.7 | 0.15 | 2.0 | 43.0 | 2325 |
0.9mm Conductor, 1.5mm Insulated Wire | ||||||
TP1236-02YF(L)2Y(STA)2Y-10P09 | 10 | 1.1 | 0.15 | 1.5 | 20.5 | 395 |
TP1236-02YF(L)2Y(STA)2Y-20P09 | 20 | 1.1 | 0.15 | 1.5 | 24.0 | 625 |
TP1236-02YF(L)2Y(STA)2Y-30P09 | 30 | 1.3 | 0.15 | 1.6 | 27.0 | 880 |
TP1236-02YF(L)2Y(STA)2Y-50P09 | 50 | 1.3 | 0.15 | 1.7 | 33.5 | 1285 |
TP1236-02YF(L)2Y(STA)2Y-100P09 | 100 | 1.5 | 0.15 | 2.1 | 45.0 | 2430 |
TP1236-02YF(L)2Y(STA)2Y-200P09 | 200 | 2.2 | 0.15 | 2.5 | 55.0 | 4195 |
*The above part number will be changed for unscreened cables by deleting the (L)
1 2