Aerial Bundled Cables | |||
LV | MV | Aluminium Conductor Cables | more |
Aerial Bundled Cables
LV
600/1000V ABC –Aerial Bundled Cables to HD 626 S1 (AL/XLPE)
Application
The aerial bundled cables designed for fixed installation as overhead power lines up to 1000 V incl.
Standard
HD 626 S1
Construction
Conductor:Aluminium conductor, round stranded compressed (RM)
Insulation:XLPE
Technical Data
Rated voltage | kV | 0.6/1 |
---|---|---|
Test voltage | Veff kV/Hz | 4/50 |
Laying temperature | °C | min. -20 |
Operating temperature | °C | -30 bis +80 |
Conductor temperature | °C | max. +80 |
Short-circuit temperature | °C/s | max. +130 /5 |
Bending radius (min.) | mm | 18 × Ø of cable |
Dimensions
number of cores x nominal cross section |
outer diameter |
total weight |
max. conductor- resistance |
min. breaking load of conductor strand |
current rating in the air 1) |
---|---|---|---|---|---|
mm² | ca. mm | ca. kg/km | Ohm/km | kN | A |
2x 16 RM | 15.6 | 147 | 1.910 | 2.5 | 72 |
2x 25 RM | 18.0 | 208 | 1.200 | 4.0 | 107 |
2x 35 RM | 20.0 | 277 | 0.868 | 5.5 | 132 |
2x 50 RM | 23.5 | 361 | 0.641 | 8.0 | 165 |
4x 16 RM | 18.8 | 286 | 1.910 | 2.5 | 72 |
4x 25 RM | 21.2 | 430 | 1.200 | 4.0 | 107 |
4x 35 RM | 24.1 | 553 | 0.868 | 5.5 | 132 |
4x 50 RM | 27.8 | 746 | 0.641 | 8.0 | 165 |
4x 70 RM | 31.8 | 1009 | 0.443 | 10.7 | 205 |
4x 95 RM | 37.8 | 1332 | 0.320 | 13.7 | 240 |
4x 120 RM | 54.4 | 1632 | 0.253 | 18.6 | 290 |
4x 35 + 1x 35 RM | 30.0 | 694 | 0.868/0.868 | 5.5/5.5 | 132/132 |
4x 50 + 1x 25 RM | 31.9 | 814 | 0.641/1.200 | 8.0/4.0 | 165/107 |
4x 50 + 1x 35 RM | 31.9 | 845 | 0.641/0.868 | 8.5/5.5 | 165/132 |
4x 70 + 1x 25 RM | 36.0 | 1105 | 0.443/1.200 | 10.7/4.0 | 205/107 |
4x 70 + 2x 25 RM | 40.0 | 1217 | 0.443/1.200 | 10.7/4.0 | 205/107 |
4x 70 + 1x 35 RM | 36.2 | 1150 | 0.443/0.868 | 10.7/5.5 | 205/132 |
4x 70 + 2x 35 RM | 40.1 | 1289 | 0.443/0.868 | 10.7/5.5 | 205/132 |
4x 95 + 1x 25 RM | 41.8 | 1438 | 0.320/1.200 | 13.7/4.0 | 240/107 |
4x 95 + 1x 35 RM | 41.8 | 1467 | 0.320/0.868 | 13.7/5.5 | 240/132 |
4x 95 + 2x 25 RM | 42.0 | 1544 | 0.320/1.200 | 13.7/4.0 | 240/107 |
other cross-sections on request