Bus Cables |
||||||||||
Bus Cables
Profibus L2-Torsion + Festoon
Application:
The series TORSION and FESTOON are used to interconnect Profibus BUS components. This BUS system is a very
economical solution for the field area. For the information exchange between different automation systems as
well as for communication with the connected decentralized field units, serial field bus systems are used. The
lines described here are designed torsionable or hanging movable construction. Areas such as robot applications
and/or garland suspension are easily realized.
Construction:
Type/Area of Application | Torsion Applications | Mobile Use |
---|---|---|
Cable Construction | 1x2x0.64 mm (stranded) | 1x2x0.65 mm (stranded) |
Inner Conductor Diameter 1 | Copper, bare (AWG 23/19) | Copper, bare (AWG 24/19) |
Conductor Insulation | Foam-skin-PE | Cell PE |
Conductor Colors | red, green | red, green |
Stranding Element | 2 conductors + 2 fillers stranded together | 2 conductors + 2 fillers stranded together |
Shielding 1 | Polyester foil over stranded bundle | Polyester foil over stranded bundle |
Shielding 2 | Polyester foil, Copper bare | Polyester foil, aluminum-lined |
Total Shielding | Copper braid, tinned | Copper braid, tinned |
Outer Jacket Material | PUR | PVC |
Outer Diameter | 8.0 mm ± 0.3 mm | 8.0 mm ± 0.3 mm |
Outer Jacket Color | Violet | Green |
Electrical Data:
CharacteristicImpedance@3-20MHz | 150 Ω ± 10 Ω | ||||
---|---|---|---|---|---|
Conductor Resistance | 66.5 Ohm/km max. | ||||
Insulation Resistance | 1.00 GOhm x km min. | ||||
Mutual Capacitance@1KHz | 30.0 nF/km nom. | ||||
Working Voltage | Max: 250 V | ||||
Test Voltage | 1.5 KV | ||||
Attenuation: | 9.6 | kHz | < | 3.0 | dB/km |
38.4 | kHz | < | 5.0 | dB/km | |
4.0 | MHz | < | 25.0 | dB/km | |
16.0 | MHz | < | 51.0 | dB/km |
Technical Data:
Weight | approximately 91.0 kg/km | approximately 64.0 kg/km |
---|---|---|
Min. Bending Radius (Laying) | 12.5 x OD mm | 5 x OD mm |
Operating Temp.Range, min. | - 5 °C | -40 °C |
Operating Temp.Range, max. | +60 °C | +60 °C |