IEC60092 Offshore & Marine Cables | |||
MariTox Marine Flame Retardant Medium Voltage Cables | MariTox Marine Flame Retardant Power & Control Cables | MariFlex Marine Fire Resistant Power & Control Cables | other |
Mud Resistant Cat 7 S/FTP 0.27 mm²
Application
Marine Cat7 S/FTP cables are manufactured in accordance with IEC 61156-5 requirements, can support all Class
F applications like Ethernet, Fast Ethernet, Gigabit Ethernet, suitable for voice, data, CATV and sharing
application installations up to 600MHz. These cables have additional flame retardant, halogen-free, low smoke
MUD protecting outer sheaths.
Standards
EN 50173-1
EN 50288-4-1
ISO/IEC 11801
IEC 61156-5
IEC 60332-3-24
IEC 60754-2
IEC 61034
Construction
Conductors: Stranded copper conductor.
Insulation: PE.
Twinning: Two coloured insulated conductors twisted together to form a pair.
Individual Screen: Al/polyester tape.
Overall Screen: Tinned copper wire braid.
Inner Sheath: Oil resistant, flame retardant and halogen free LSOH (SHF1).
Outer Sheath: MUD protecting.
Core Identification
Pair 1: White, Blue
Pair 2: White, Orange
Pair 3: White, Green
Pair 4: White, Brown
Electrical Properties
Characteristic Impedance(1-250MHz) | Ω | 100±15 |
---|---|---|
Characteristic Impedance(100-500MHz) | Ω | 100±22 |
Nominal Velocity of Propagation(NVP) | 79% | |
Maximum Mutual Capacitance | nF/100m | 5.6 |
Maximum Resistance Unbalance | 5% | |
Maximum Propagation Delay Skew(1-125MHz) | ns/100m | 30 |
Maximum Propagation Delay@100MHz | ns/100m | 536 |
Voltage Rating | V rms | 60 |
Nominal Transmission Characteristics @20℃
FREQ | NEXT | Attenuation | RL | ACR | ELFEXT | PSNEXT | PSACR | PSELFEXT |
---|---|---|---|---|---|---|---|---|
MHz | dB/100m | dB/100m | dB/100m | dB/100m | dB/100m | dB/100m | dB/100m | dB/100m |
1.0 | 80.0 | 2.0 | 20.0 | 78.0 | 80.0 | 77.0 | 75.0 | 77.0 |
4.0 | 80.0 | 3.6 | 23.0 | 76.4 | 80.0 | 77.0 | 73.4 | 77.0 |
10.0 | 80.0 | 5.7 | 25.0 | 74.3 | 74.0 | 77.0 | 71.3 | 71.0 |
16.0 | 80.0 | 7.2 | 25.0 | 72.8 | 69.9 | 77.0 | 69.8 | 66.9 |
20.0 | 80.0 | 8.1 | 25.0 | 71.9 | 68.0 | 77.0 | 68.9 | 65.0 |
31.3 | 80.0 | 10.1 | 23.6 | 69.9 | 64.1 | 77.0 | 66.9 | 61.1 |
62.5 | 75.5 | 14.5 | 21.5 | 61.0 | 58.1 | 72.5 | 58.0 | 55.1 |
100.0 | 72.4 | 18.5 | 20.1 | 53.9 | 54.0 | 69.4 | 50.9 | 51.0 |
200.0 | 67.9 | 26.8 | 18.0 | 41.1 | 78.0 | 64.9 | 38.1 | 45.0 |
250.0 | 66.5 | 30.2 | 17.3 | 36.3 | 46.0 | 63.5 | 33.3 | 43.0 |
300.0 | 65.3 | 33.3 | 17.3 | 32.0 | 44.5 | 63.3 | 29.0 | 41.5 |
600.0 | 60.8 | 48.9 | 17.3 | 11.9 | 38.4 | 57.8 | 8.9 | 35.4 |
300.0 | 37.1 | 36.4 | 16.8 | 0.5 | 18.3 | 35.1 | -1.5 | 15.3 |
350.0 | 36.1 | 39.8 | 16.3 | -3.8 | 16.9 | 34.1 | -5.8 | 13.9 |
400.0 | 35.3 | 43.0 | 15.9 | -7.9 | 15.8 | 33.3 | -9.9 | 12.8 |
450.0 | 34.5 | 46.3 | 15.5 | -10.5 | 14.7 | 32.5 | -12.5 | 11.7 |
500.0 | 33.8 | 48.9 | 15.2 | -15.3 | 13.8 | 31.8 | -17.3 | 10.8 |
550.0 | 33.2 | 51.8 | 14.9 | -18.6 | 12.9 | 31.2 | -20.6 | 9.9 |
600.0 | 32.4 | 54.5 | 14.7 | -21.9 | 12.2 | 30.6 | -23.9 | 9.2 |
Mechanical and Thermal Properties
Bending Radius: 8×OD (during installation); 4×OD (fixed installed)
Temperature Range: -20℃ ~ +60℃
Dimensions and Weight
Part No. | Construction No. of elements×No. of cores in element×Cross section (mm²) |
Nominal Insulation Thickness mm |
Nominal Sheath Thickness mm |
Nominal Overall Diameter mm |
Nominal Weight kg/km | |
---|---|---|---|---|---|---|
Inner | Outer | |||||
MLN-S/FTPCAT7M4P27S | 4×2×0.27 | 0.47 | 0.75 | 1.0 | 10.1 | 112 |