Marine Cables | |||
MariTox Marine Flame Retardant Medium Voltage Cables | MariTox Marine Flame Retardant Power & Control Cables | MariFlex Marine Fire Resistant Power & Control Cables | other |
FMGCH-FFR
150/250V Mica Tape + XLPE Insulated, LSOH (SHF1) Sheathed, Armoured Fire Resistant Instrumentation & Control Cables (Multipair/Multitriple)
Applications
Marine cables are used on board of ships in all locations for fixed installations complying with IEC standards
60092-352 in safety circuit, where fire resistance is required. These cables are fire resistant, flame retardant,
low smoke & halogen free, suitable for installations on passenger ships, as on other commercial vessels.
Standards
IEC 60092-350/360/376
IEC 60331-21
IEC 60332-1
IEC 60332-3-22
IEC 60754-1/2
IEC 61034
Construction
Conductors:Class 2 stranded copper conductor.
Insulation:Mica tape + XLPE.
Cabling Element:Pair/Triple.
Inner Covering:Lapped polyester tape.
Armour:Copper wire braid.
Outer Sheath:LSOH (SHF1).
Core Identification
Pair:White/blue with printed pair number and core number.
Triple:White/blue/red with printed triple number.
Mechanical and Thermal Properties
Bending Radius for Fixed Installations:6×OD
Temperature Range:-30℃ ~ +80℃
Dimensions and Weight
Part No. | Construction No. of elements×No. of cores in element×Cross section | Nominal Insulation Thickness | Nominal Sheath Thickness | Nominal Overall Diameter | Nominal Weight |
---|---|---|---|---|---|
mm² | mm | mm | mm | kg/km | |
FMGCH-FFR -1P0.75 | 1×2×0.75 | 0.5 | 1.3 | 9.1 | 120 |
FMGCH-FFR -2P0.75 | 2×2×0.75 | 0.5 | 1.3 | 10.2 | 150 |
FMGCH-FFR -3P0.75 | 3×2×0.75 | 0.5 | 1.8 | 14.6 | 280 |
FMGCH-FFR -4P0.75 | 4×2×0.75 | 0.5 | 1.8 | 15.4 | 320 |
FMGCH-FFR -5P0.75 | 5×2×0.75 | 0.5 | 1.9 | 17.2 | 390 |
FMGCH-FFR -6P0.75 | 6×2×0.75 | 0.5 | 1.9 | 18.3 | 440 |
FMGCH-FFR -7P0.75 | 7×2×0.75 | 0.5 | 1.9 | 18.3 | 460 |
FMGCH-FFR -8P0.75 | 8×2×0.75 | 0.5 | 2.0 | 19.6 | 520 |
FMGCH-FFR -10P0.75 | 10×2×0.75 | 0.5 | 2.0 | 21.7 | 620 |
FMGCH-FFR -12P0.75 | 12×2×0.75 | 0.5 | 2.1 | 22.8 | 700 |
FMGCH-FFR -14P0.75 | 14×2×0.75 | 0.5 | 2.1 | 23.6 | 770 |
FMGCH-FFR -16P0.75 | 16×2×0.75 | 0.5 | 2.2 | 25.4 | 870 |
FMGCH-FFR -19P0.75 | 19×2×0.75 | 0.5 | 2.2 | 27.0 | 990 |
FMGCH-FFR -20P0.75 | 20×2×0.75 | 0.5 | 2.2 | 27.0 | 1010 |
FMGCH-FFR -24P0.75 | 24×2×0.75 | 0.5 | 2.4 | 30.9 | 1240 |
FMGCH-FFR -30P0.75 | 30×2×0.75 | 0.5 | 2.5 | 33.5 | 1480 |
FMGCH-FFR -37P0.75 | 37×2×0.75 | 0.5 | 2.6 | 35.9 | 1730 |
FMGCH-FFR -1P1.0 | 1×2×1.0 | 0.5 | 1.3 | 9.5 | 130 |
FMGCH-FFR -2P1.0 | 2×2×1.0 | 0.5 | 1.3 | 10.7 | 170 |
FMGCH-FFR -3P1.0 | 3×2×1.0 | 0.5 | 1.8 | 15.3 | 320 |
FMGCH-FFR -4P1.0 | 4×2×1.0 | 0.5 | 1.8 | 16.2 | 360 |
FMGCH-FFR -5P1.0 | 5×2×1.0 | 0.5 | 1.9 | 18.1 | 440 |
FMGCH-FFR -6P1.0 | 6×2×1.0 | 0.5 | 2.0 | 19.5 | 510 |
FMGCH-FFR -7P1.0 | 7×2×1.0 | 0.5 | 2.0 | 19.5 | 530 |
FMGCH-FFR -8P1.0 | 8×2×1.0 | 0.5 | 2.0 | 20.7 | 590 |
FMGCH-FFR -10P1.0 | 10×2×1.0 | 0.5 | 2.1 | 23.2 | 730 |
FMGCH-FFR -12P1.0 | 12×2×1.0 | 0.5 | 2.1 | 24.1 | 810 |
FMGCH-FFR -14P1.0 | 14×2×1.0 | 0.5 | 2.2 | 25.1 | 900 |
FMGCH-FFR -16P1.0 | 16×2×1.0 | 0.5 | 2.2 | 26.9 | 1010 |
FMGCH-FFR -19P1.0 | 19×2×1.0 | 0.5 | 2.3 | 28.8 | 1160 |
FMGCH-FFR -20P1.0 | 20×2×1.0 | 0.5 | 2.3 | 28.8 | 1190 |
FMGCH-FFR -24P1.0 | 24×2×1.0 | 0.5 | 2.5 | 33.0 | 1460 |
FMGCH-FFR -30P1.0 | 30×2×1.0 | 0.5 | 2.6 | 35.8 | 1740 |
FMGCH-FFR -37P1.0 | 37×2×1.0 | 0.5 | 2.9 | 38.8 | 2140 |
FMGCH-FFR -1P1.5 | 1×2×1.5 | 0.6 | 1.3 | 10.5 | 160 |
FMGCH-FFR -2P1.5 | 2×2×1.5 | 0.6 | 1.4 | 12.1 | 220 |
FMGCH-FFR -3P1.5 | 3×2×1.5 | 0.6 | 1.9 | 17.4 | 400 |
FMGCH-FFR -4P1.5 | 4×2×1.5 | 0.6 | 1.9 | 18.4 | 470 |
FMGCH-FFR -5P1.5 | 5×2×1.5 | 0.6 | 2.0 | 20.6 | 570 |
FMGCH-FFR -6P1.5 | 6×2×1.5 | 0.6 | 2.1 | 22.2 | 660 |
FMGCH-FFR -7P1.5 | 7×2×1.5 | 0.6 | 2.1 | 22.2 | 700 |
FMGCH-FFR -8P1.5 | 8×2×1.5 | 0.6 | 2.1 | 23.6 | 780 |
FMGCH-FFR -10P1.5 | 10×2×1.5 | 0.6 | 2.2 | 26.5 | 950 |
FMGCH-FFR -12P1.5 | 12×2×1.5 | 0.6 | 2.3 | 27.7 | 1070 |
FMGCH-FFR -14P1.5 | 14×2×1.5 | 0.6 | 2.3 | 28.7 | 1180 |
FMGCH-FFR -16P1.5 | 16×2×1.5 | 0.6 | 2.4 | 31.0 | 1350 |
FMGCH-FFR -19P1.5 | 19×2×1.5 | 0.6 | 2.5 | 33.2 | 1560 |
FMGCH-FFR -20P1.5 | 20×2×1.5 | 0.6 | 2.5 | 33.2 | 1590 |
FMGCH-FFR -24P1.5 | 24×2×1.5 | 0.6 | 2.9 | 38.5 | 2060 |
FMGCH-FFR -30P1.5 | 30×2×1.5 | 0.6 | 3.0 | 41.8 | 2450 |
FMGCH-FFR -37P1.5 | 37×2×1.5 | 0.6 | 3.1 | 44.7 | 2880 |
FMGCH-FFR -1T0.75 | 1×3×0.75 | 0.5 | 1.3 | 9.5 | 130 |
FMGCH-FFR -2T0.75 | 2×3×0.75 | 0.5 | 1.8 | 14.9 | 290 |
FMGCH-FFR -3T0.75 | 3×3×0.75 | 0.5 | 1.8 | 15.7 | 340 |
FMGCH-FFR -4T0.75 | 4×3×0.75 | 0.5 | 1.9 | 17.2 | 410 |
FMGCH-FFR -5T0.75 | 5×3×0.75 | 0.5 | 1.9 | 18.8 | 480 |
FMGCH-FFR -6T0.75 | 6×3×0.75 | 0.5 | 2.0 | 21.2 | 590 |
FMGCH-FFR -7T0.75 | 7×3×0.75 | 0.5 | 2.0 | 21.2 | 620 |
FMGCH-FFR -8T0.75 | 8×3×0.75 | 0.5 | 2.1 | 22.8 | 700 |
FMGCH-FFR -10T0.75 | 10×3×0.75 | 0.5 | 2.2 | 25.7 | 860 |
FMGCH-FFR -12T0.75 | 12×3×0.75 | 0.5 | 2.2 | 27.0 | 970 |
FMGCH-FFR -14T0.75 | 14×3×0.75 | 0.5 | 2.3 | 28.3 | 1080 |
FMGCH-FFR -16T0.75 | 16×3×0.75 | 0.5 | 2.3 | 29.9 | 1200 |
FMGCH-FFR -19T0.75 | 19×3×0.75 | 0.5 | 2.4 | 32.3 | 1390 |
FMGCH-FFR -20T0.75 | 20×3×0.75 | 0.5 | 2.5 | 33.0 | 1460 |
FMGCH-FFR -24T0.75 | 24×3×0.75 | 0.5 | 2.6 | 35.9 | 1710 |
FMGCH-FFR -30T0.75 | 30×3×0.75 | 0.5 | 2.9 | 40.1 | 2170 |
FMGCH-FFR -32T0.75 | 32×3×0.75 | 0.5 | 3.0 | 41.7 | 2320 |
FMGCH-FFR -1T1.0 | 1×3×1.0 | 0.5 | 1.3 | 9.9 | 150 |
FMGCH-FFR -2T1.0 | 2×3×1.0 | 0.5 | 1.8 | 15.6 | 320 |
FMGCH-FFR -3T1.0 | 3×3×1.0 | 0.5 | 1.8 | 16.5 | 380 |
FMGCH-FFR -4T1.0 | 4×3×1.0 | 0.5 | 1.9 | 18.1 | 470 |
FMGCH-FFR -5T1.0 | 5×3×1.0 | 0.5 | 2.0 | 20.1 | 560 |
FMGCH-FFR -6T1.0 | 6×3×1.0 | 0.5 | 2.1 | 22.6 | 680 |
FMGCH-FFR -7T1.0 | 7×3×1.0 | 0.5 | 2.1 | 22.6 | 720 |
FMGCH-FFR -8T1.0 | 8×3×1.0 | 0.5 | 2.1 | 24.1 | 810 |
FMGCH-FFR -10T1.0 | 10×3×1.0 | 0.5 | 2.2 | 27.2 | 990 |
FMGCH-FFR -12T1.0 | 12×3×1.0 | 0.5 | 2.3 | 28.8 | 1130 |
FMGCH-FFR -14T1.0 | 14×3×1.0 | 0.5 | 2.3 | 30.0 | 1260 |
FMGCH-FFR -16T1.0 | 16×3×1.0 | 0.5 | 2.4 | 31.9 | 1410 |
FMGCH-FFR -19T1.0 | 19×3×1.0 | 0.5 | 2.5 | 34.4 | 1640 |
FMGCH-FFR -20T1.0 | 20×3×1.0 | 0.5 | 2.5 | 35.0 | 1700 |
FMGCH-FFR -24T1.0 | 24×3×1.0 | 0.5 | 2.9 | 38.8 | 2110 |
FMGCH-FFR -30T1.0 | 30×3×1.0 | 0.5 | 3.0 | 42.8 | 2560 |
FMGCH-FFR -32T1.0 | 32×3×1.0 | 0.5 | 3.1 | 44.4 | 2730 |
FMGCH-FFR -1T1.5 | 1×3×1.5 | 0.6 | 1.3 | 11.0 | 180 |
FMGCH-FFR -2T1.5 | 2×3×1.5 | 0.6 | 1.9 | 17.7 | 410 |
FMGCH-FFR -3T1.5 | 3×3×1.5 | 0.6 | 1.9 | 18.7 | 490 |
FMGCH-FFR -4T1.5 | 4×3×1.5 | 0.6 | 2.0 | 20.6 | 610 |
FMGCH-FFR -5T1.5 | 5×3×1.5 | 0.6 | 2.1 | 22.9 | 740 |
FMGCH-FFR -6T1.5 | 6×3×1.5 | 0.6 | 2.2 | 25.8 | 890 |
FMGCH-FFR -7T1.5 | 7×3×1.5 | 0.6 | 2.2 | 25.8 | 950 |
FMGCH-FFR -8T1.5 | 8×3×1.5 | 0.6 | 2.3 | 27.7 | 1070 |
FMGCH-FFR -10T1.5 | 10×3×1.5 | 0.6 | 2.4 | 31.3 | 1320 |
FMGCH-FFR -12T1.5 | 12×3×1.5 | 0.6 | 2.5 | 33.2 | 1520 |
FMGCH-FFR -14T1.5 | 14×3×1.5 | 0.6 | 2.5 | 34.6 | 1690 |
FMGCH-FFR -16T1.5 | 16×3×1.5 | 0.6 | 2.8 | 37.3 | 1990 |
FMGCH-FFR -19T1.5 | 19×3×1.5 | 0.6 | 2.9 | 40.3 | 2310 |
FMGCH-FFR -20T1.5 | 20×3×1.5 | 0.6 | 3.0 | 41.1 | 2420 |
FMGCH-FFR -24T1.5 | 24×3×1.5 | 0.6 | 3.1 | 44.7 | 2840 |
FMGCH-FFR -30T1.5 | 30×3×1.5 | 0.6 | 3.3 | 49.5 | 3460 |
FMGCH-FFR -32T1.5 | 32×3×1.5 | 0.6 | 3.3 | 51.2 | 3670 |
*: 2 pairs are assembled as a quad.