Power Cables | ||||||||||||
|
Power Cables
BS 6622 Single Core Armoured 11kV XLPE Stranded Copper Conductors
Construction
cross-sectional area mm2 | Minimum average thickness of insulation mm | Nominal diameter over insulation mm |
Nominal thickness of PVC bedding mm |
Nominal number and diameter of armoured wires no./mm | Nominal thickness of PVC oversheath mm |
Nominal overall diameter of cable mm |
---|---|---|---|---|---|---|
70 | 3.4 | 18.8 | 1.2 | 42/1.6 | 1.9 | 29.7 |
95 | 3.4 | 20.5 | 1.2 | 45/1.6 | 1.9 | 31.4 |
120 | 3.4 | 22.0 | 1.2 | 47/1.6 | 2.0 | 33.1 |
150 | 3.4 | 23.3 | 1.2 | 40/2.0 | 2.1 | 35.4 |
185 | 3.4 | 25.1 | 1.2 | 43/2.0 | 2.1 | 37.2 |
240 | 3.4 | 27.3 | 1.2 | 46/2.0 | 2.2 | 39.8 |
300 | 3.4 | 29.6 | 1.2 | 49/2.0 | 2.3 | 42.3 |
400 | 3.4 | 32.3 | 1.2 | 53/2.0 | 2.4 | 45.2 |
500 | 3.4 | 35.2 | 1.3 | 46/2.5 | 2.5 | 19.5 |
630 | 3.4 | 38.6 | 1.4 | 50/2.5 | 2.6 | 53.3 |
Installation
cross-sectional area mm2 | Approximate cable weight kg/m | Nominal drum length m |
Minimum bending radius mm | Nominal internal diameter of ducts mm |
---|---|---|---|---|
70 | 1.1 | 1000 | 450 | 100 |
95 | 1.3 | 1000 | 500 | 100 |
120 | 1.4 | 500 | 500 | 100 |
150 | 1.7 | 500 | 550 | 100 |
185 | 1.9 | 500 | 600 | 100 |
240 | 2.1 | 500 | 600 | 100 |
300 | 2.4 | 500 | 650 | 100 |
400 | 2.8 | 300 | 700 | 100 |
500 | 3.5 | 300 | 750 | 100 |
630 | 4.1 | 300 | 800 | 100 |
Electrical Performance
cross-sectional area mm2 | Maximum DC resistance of conductor at 20 ℃ uohms/m | Maximum AC resistance of conductor at 90 ℃ uohms/m | Reactance at 50Hz uohms/m |
Impedance at 50Hz uohms/m | Maximum Capacitace PF/m | Maximum charging current at normal voltage and frequency mA/m |
---|---|---|---|---|---|---|
70 | 443 | 568 | 130 | 583 | 288 | 0.58 |
95 | 320 | 410 | 123 | 428 | 323 | 0.65 |
120 | 253 | 325 | 118 | 346 | 353 | 0.71 |
150 | 206 | 265 | 117 | 291 | 380 | 0.76 |
185 | 164 | 211 | 112 | 240 | 416 | 0.83 |
240 | 125 | 161 | 109 | 195 | 460 | 0.92 |
300 | 100 | 130 | 105 | 168 | 506 | 1.01 |
400 | 77.8 | 102 | 101 | 144 | 561 | 1.12 |
500 | 60.5 | 81 | 99.8 | 129 | 619 | 1.24 |
630 | 46.9 | 64 | 96.1 | 116 | 698 | 1.37 |
Ratings
Cross-sectional area mm2 |
Current Ratings | Short circuit ratings | |||
---|---|---|---|---|---|
Laid direct in ground Amps |
Drawn into ducts Amps |
Laid in air Amps |
One second short circuit rating of conductor KA |
One second short circuit rating of copper per core KA |
|
70 | 210 | 210 | 240 | 6.3 | Typically less then 1kA |
95 | 250 | 245 | 295 | 8.5 | |
120 | 280 | 275 | 335 | 11.0 | |
150 | 315 | 300 | 380 | 13.5 | |
185 | 355 | 335 | 435 | 17.0 | |
240 | 405 | 380 | 510 | 22.3 | |
300 | 455 | 420 | 580 | 28.0 | |
400 | 510 | 455 | 670 | 36.6 | |
500 | 570 | 500 | 770 | 46.2 | |
630 | 640 | 550 | 880 | 58.3 |