Power Cables | ||||||||||||
|
Power Cables
BS 6622 Three Core Armoured 11kV XLPE Stranded Aluminium Conductors
Construction
cross-sectional area mmsq | Minimum average thickness of insulation mm | Nominal diameter over insulation mm |
Nominal thickness of PVC bedding mm |
Nominal number and diameter of armoured wires no./mm | Nominal thickness of PVC oversheath mm |
Nominal overall diameter of cable mm |
---|---|---|---|---|---|---|
70 | 3.4 | 18.8 | 1.4 | 54/2.5 | 2.7 | 57.1 |
95 | 3.4 | 20.5 | 1.5 | 59/2.5 | 2.8 | 61.2 |
120 | 3.4 | 22.0 | 1.6 | 62/2.5 | 3.0 | 65.0 |
150 | 3.4 | 23.3 | 1.6 | 65/2.5 | 3.1 | 68.0 |
185 | 3.4 | 25.1 | 1.7 | 70/2.5 | 3.2 | 72.3 |
240 | 3.4 | 27.3 | 1.8 | 61/3.15 | 3.4 | 79.0 |
300 | 3.4 | 29.6 | 1.9 | 65/3.15 | 3.6 | 84.5 |
400 | 3.4 | 32.3 | 2.0 | 70/3.15 | 3.8 | 90.9 |
Installation
cross-sectional area mmsq | Approximate cable weight kg/m | Nominal drum length m |
Minimum bending radius mm | Nominal internal diameter of ducts mm |
---|---|---|---|---|
70 | 5.1 | 500 | 700 | 100 |
95 | 5.7 | 500 | 750 | 100 |
120 | 6.4 | 500 | 800 | 100 |
150 | 6.9 | 500 | 850 | 125 |
185 | 7.3 | 500 | 900 | 125 |
240 | 9.7 | 500 | 950 | 125 |
300 | 10.9 | 450 | 1050 | 125 |
400 | 12.5 | 400 | 1100 | 125 |
Electrical Performance
cross-sectional area mmsq | Maximum DC resistance of conductor at 20 ℃ uohms/m | Maximum AC resistance of conductor at 90 ℃ uohms/m | Reactance at 50Hz uohms/m |
Impedance at 50Hz uohms/m | Maximum Capacitace PF/m | Maximum charging current at normal voltage and frequency mA/m |
---|---|---|---|---|---|---|
70 | 443 | 568 | 108 | 578 | 298 | 0.62 |
95 | 320 | 410 | 102 | 422 | 334 | 0.67 |
120 | 253 | 325 | 98.8 | 340 | 365 | 0.73 |
150 | 206 | 265 | 96.2 | 282 | 392 | 0.78 |
185 | 164 | 211 | 93.1 | 231 | 430 | 0.86 |
240 | 125 | 161 | 90.0 | 184 | 476 | 0.95 |
300 | 100 | 130 | 87.4 | 157 | 524 | 1.05 |
400 | 77.8 | 102 | 84.9 | 133 | 580 | 1.16 |
Ratings
Cross-sectional area mmsq |
Current Ratings | Short circuit ratings | |||
---|---|---|---|---|---|
Laid direct in ground Amps |
Drawn into ducts Amps |
Laid in air Amps |
One second short circuit rating of conductor KA |
One second short circuit rating of copper per core KA |
|
70 | 195 | 165 | 210 | 6.3 | Typically less than 1kA |
95 | 230 | 200 | 250 | 8.5 | |
120 | 265 | 225 | 295 | 11.0 | |
150 | 295 | 255 | 330 | 13.5 | |
185 | 335 | 290 | 385 | 17.0 | |
240 | 380 | 335 | 450 | 22.3 | |
300 | 435 | 375 | 510 | 28.0 | |
400 | 480 | 420 | 570 | 36.6 |