Power Cables | ||||||||||||
|
Power Cables
BS 6622 Three Core Armoured 15KV XLPE Stranded Copper Conductors
Construction
cross-sectional area mm2 | Minimum average thickness of insulation mm | Nominal diameter over insulation mm |
Nominal thickness of PVC bedding mm |
Nominal number and diameter of armoured wires no./mm | Nominal thickness of PVC oversheath mm |
Nominal overall diameter of cable mm |
---|---|---|---|---|---|---|
50 | 4.5 | 19.4 | 1.5 | 56/2.5 | 2.8 | 58.8 |
70 | 4.5 | 21.2 | 1.5 | 60/2.5 | 2.9 | 62.9 |
95 | 4.5 | 22.9 | 1.6 | 65/2.5 | 3.0 | 67.0 |
120 | 4.5 | 24.4 | 1.7 | 68/2.5 | 3.1 | 70.6 |
150 | 4.5 | 25.7 | 1.7 | 71/2.5 | 3.2 | 73.6 |
185 | 4.5 | 27.5 | 1.8 | 61/3.15 | 3.4 | 79.4 |
240 | 4.5 | 29.7 | 1.9 | 65/3.15 | 3.6 | 84.7 |
300 | 4.5 | 32.0 | 2.0 | 70/3.15 | 3.7 | 90.1 |
400 | 4.5 | 34.7 | 2.1 | 75/3.15 | 4.0 | 96.7 |
Installation
cross-sectional area mm2 | Approximate cable weight kg/m | Nominal drum length m |
Minimum bending radius mm | Nominal internal diameter of ducts mm |
---|---|---|---|---|
50 | 6.1 | 500 | 900 | 100 |
70 | 7.1 | 500 | 950 | 100 |
95 | 8.3 | 500 | 1050 | 125 |
120 | 9.4 | 500 | 1100 | 125 |
150 | 10.5 | 450 | 1150 | 125 |
185 | 12.9 | 400 | 1200 | 125 |
240 | 15.2 | 350 | 1300 | 125 |
300 | 17.6 | 300 | 1400 | 125 |
400 | 20.8 | 250 | 1500 | 125 |
Electrical Performance
cross-sectional area mm2 | Maximum DC resistance of conductor at 20 ℃ uohms/m | Maximum AC resistance of conductor at 90 ℃ uohms/m | Reactance at 50Hz uohms/m |
Impedance at 50Hz uohms/m | Maximum Capacitace PF/m | Maximum charging current at normal voltage and frequency mA/m |
---|---|---|---|---|---|---|
50 | 387 | 494 | 123 | 508 | 211 | 0.58 |
70 | 268 | 343 | 115 | 361 | 240 | 0.65 |
95 | 193 | 248 | 109 | 270 | 267 | 0.73 |
120 | 153 | 196 | 105 | 223 | 291 | 0.79 |
150 | 124 | 159 | 102 | 189 | 312 | 0.85 |
185 | 99.1 | 128 | 98.6 | 162 | 340 | 0.93 |
240 | 75.4 | 98 | 95.2 | 137 | 375 | 1.02 |
300 | 60.1 | 80 | 92.2 | 123 | 411 | 1.12 |
400 | 47 | 64 | 89.3 | 110 | 454 | 1.24 |
Ratings
Cross-sectional area |
Current Ratings |
Short circuit ratings |
|||
---|---|---|---|---|---|
Laid direct in ground |
Drawn into ducts |
Laid in air |
One second short circuit rating of conductor |
One second short circuit rating of copper per core |
|
50 |
210 |
180 |
220 |
6.8 |
Typically less then 1kA |
70 |
255 |
215 |
270 |
9.8 |
|
95 |
300 |
255 |
330 |
13.3 |
|
120 |
340 |
290 |
375 |
17.2 |
|
150 |
380 |
330 |
430 |
21.2 |
|
185 |
430 |
370 |
490 |
26.6 |
|
240 |
490 |
425 |
570 |
34.9 |
|
300 |
540 |
470 |
650 |
43.8 |
|
400 |
590 |
520 |
700 |
57.3 |