Power Cables | ||||||||||||
|
Power Cables
BS 6622 Three Core Armoured 22KV XLPE Stranded Copper Conductors
Construction
cross-sectional area mmsq | Minimum average thickness of insulation mm | Nominal diameter over insulation mm |
Nominal thickness of PVC bedding mm |
Nominal number and diameter of armoured wires no./mm | Nominal thickness of PVC oversheath mm |
Nominal overall diameter of cable mm |
---|---|---|---|---|---|---|
50 | 5.5 | 21.6 | 1.5 | 61/2.5 | 2.9 | 63.8 |
70 | 5.5 | 23.4 | 1.6 | 66/2.5 | 3.0 | 68.1 |
95 | 5.5 | 25.1 | 1.7 | 70/2.5 | 3.2 | 72.3 |
120 | 5.5 | 26.6 | 1.7 | 59/3.15 | 3.3 | 77.1 |
150 | 5.5 | 27.9 | 1.8 | 62/3.15 | 3.4 | 80.3 |
185 | 5.5 | 29.7 | 1.9 | 65/3.15 | 3.6 | 84.7 |
240 | 5.5 | 31.9 | 2.0 | 70/3.15 | 3.7 | 89.9 |
300 | 5.5 | 34.2 | 2.0 | 74/3.15 | 3.9 | 95.2 |
400 | 5.5 | 36.9 | 2.2 | 79/3.15 | 4.1 | 101.9 |
Installation
cross-sectional area mmsq | Approximate cable weight kg/m | Nominal drum length m |
Minimum bending radius mm | Nominal internal diameter of ducts mm |
---|---|---|---|---|
50 | 6.8 | 500 | 1000 | 100 |
70 | 7.8 | 500 | 1050 | 125 |
95 | 9.1 | 350 | 1100 | 125 |
120 | 11.0 | 350 | 1200 | 125 |
150 | 12.1 | 350 | 1250 | 125 |
185 | 13.8 | 300 | 1300 | 125 |
240 | 16.1 | 250 | 1350 | 125 |
300 | 18.4 | 250 | 1450 | 150 |
400 | 21.7 | 250 | 1550 | 150 |
Electrical Performance
cross-sectional area mmsq | Maximum DC resistance of conductor at 20 ℃ uohms/m | Maximum AC resistance of conductor at 90 ℃ uohms/m | Reactance at 50Hz uohms/m |
Impedance at 50Hz uohms/m | Maximum Capacitace PF/m | Maximum charging current at normal voltage and frequency mA/m |
---|---|---|---|---|---|---|
50 | 387 | 494 | 129.0 | 510 | 183 | 0.73 |
70 | 268 | 348 | 121.0 | 363 | 207 | 0.83 |
95 | 193 | 248 | 114.0 | 272 | 229 | 0.92 |
120 | 153 | 196 | 110.0 | 225 | 249 | 1.00 |
150 | 124 | 159 | 107.0 | 191 | 266 | 1.06 |
185 | 99.1 | 128 | 103.0 | 164 | 289 | 1.16 |
240 | 75.4 | 98 | 99.5 | 139 | 318 | 1.27 |
300 | 60.1 | 80 | 94.4 | 123 | 348 | 1.39 |
400 | 47.0 | 64 | 91.2 | 111 | 383 | 1.53 |
Ratings
Cross-sectional area mmsq |
Current Ratings | Short circuit ratings | |||
---|---|---|---|---|---|
Laid direct in ground Amps |
Drawn into ducts Amps |
Laid in air Amps |
One second short circuit rating of conductor KA |
One second short circuit rating of copper per core KA |
|
50 | 210 | 185 | 225 | 6.8 | Typically less then 1kA |
70 | 255 | 225 | 275 | 9.8 | |
95 | 295 | 260 | 330 | 13.3 | |
120 | 335 | 300 | 380 | 17.2 | |
150 | 375 | 335 | 430 | 21.2 | |
185 | 420 | 380 | 490 | 26.6 | |
240 | 480 | 430 | 570 | 34.9 | |
300 | 530 | 480 | 650 | 43.8 | |
400 | 580 | 530 | 720 | 57.3 |