Power Cables | ||||||||||||
|
Power Cables
BS 6622 Single Core Armoured 6.6kV XLPE Stranded Aluminium Conductor
Construction
Size mm2 | Minimum Average Thickness of Insulation mm | Nominal Area of Copper Tape Screen mm2 |
Nominal Thickness of Bedding | Nominal number and diameter of armoured wires no./ mm | Nominal Thickness of Sheath mm | Nominal Overall Diameter mm |
---|---|---|---|---|---|---|
70 | 2.5 | 16.8 | 1.2 | 38/1.6 | 1.8 | 27.5 |
95 | 2.5 | 18.5 | 1.2 | 41/1.6 | 1.9 | 29.4 |
120 | 2.5 | 20 | 1.2 | 44/1.6 | 1.9 | 30.9 |
150 | 2.5 | 21.3 | 1.2 | 46/1.6 | 2.0 | 32.4 |
185 | 2.5 | 23.1 | 1.2 | 40/2.0 | 2.0 | 35.0 |
240 | 2.6 | 25.5 | 1.2 | 43/2.0 | 2.1 | 37.6 |
300 | 2.8 | 28.3 | 1.2 | 47/2.0 | 2.2 | 40.8 |
400 | 3 | 31.4 | 1.2 | 51/2.0 | 2.3 | 44.1 |
500 | 3.2 | 34.7 | 1.3 | 46/2.5 | 2.5 | 49.0 |
630 | 3.2 | 38.6 | 1.4 | 50/2.5 | 2.6 | 53.3 |
Installation
Size mm2 | Approximate Cable Weight kg/m | Nominal Drum Length m |
Minimum Bending Radius mm | Nominal Internal Diameter of Ducts mm |
---|---|---|---|---|
70 | 1.0 | 1000 | 450 | 100 |
95 | 1.2 | 1000 | 450 | 100 |
120 | 1.3 | 1000 | 500 | 100 |
150 | 1.5 | 500 | 500 | 100 |
185 | 1.7 | 500 | 550 | 100 |
240 | 2.0 | 500 | 600 | 100 |
300 | 2.4 | 500 | 650 | 100 |
400 | 2.8 | 500 | 700 | 100 |
500 | 3.4 | 300 | 750 | 100 |
630 | 4.1 | 300 | 800 | 100 |
Electrical Performance
Size mm2 | Maximum DC resistance of conductor at 20 ℃ uohms/m | Maximum AC resistance of conductor at 90 ℃ uohms/m | Reactance at 50Hz uohms/m | Impedance at 50Hz uohms/m | Maximum Capacitace PF/m | Maximum charging current at normal voltage and frequency mA/m |
---|---|---|---|---|---|---|
70 | 443 | 568 | 125 | 582 | 371 | 0.45 |
95 | 320 | 410 | 119 | 427 | 417 | 0.50 |
120 | 253 | 325 | 114 | 344 | 459 | 0.55 |
150 | 206 | 265 | 111 | 288 | 494 | 0.59 |
185 | 164 | 211 | 109 | 238 | 543 | 0.65 |
240 | 125 | 161 | 105 | 193 | 583 | 0.70 |
300 | 100 | 130 | 103 | 167 | 602 | 0.72 |
400 | 77.8 | 102 | 99.9 | 143 | 627 | 0.75 |
500 | 60.5 | 81.0 | 99.2 | 129 | 654 | 0.79 |
630 | 46.9 | 64.0 | 95.5 | 116 | 737 | 0.87 |
Ratings
Size mm2 |
Current Ratings | Short circuit ratings | |||
---|---|---|---|---|---|
Laid in ground Amps |
Drawn into ducts Amps |
Laid in air Amps |
One second short circuit rating of conductor KA |
One second short circuit rating of copper per core Ka |
|
70 | 210 | 210 | 240 | 6.3 | - |
95 | 250 | 245 | 295 | 8.5 | - |
120 | 280 | 275 | 335 | 11.0 | Typically |
150 | 315 | 300 | 380 | 13.5 | Less |
185 | 355 | 335 | 435 | 17.0 | Then |
240 | 405 | 380 | 510 | 22.3 | 1kA |
300 | 455 | 420 | 580 | 28.0 | - |
400 | 510 | 455 | 670 | 36.6 | - |
500 | 570 | 500 | 770 | 46.2 | - |
630 | 640 | 550 | 880 | 58.3 | - |