Power Cables | ||||||||||||
|
Power Cables
600/1000V Single Core XLPE Insulated, Steel Wire Armoured LSOH Sheathed fire resistant cable to IEC
331& BS 6387
Conductor
Conductor: Plain annealed conductor
Fire barrier : Mica Tape
Insulation: XLPE
Filler: Polypropylene
Binder Tape: Polypropylene
Bedding : LSOH compound
Armoured: Aluminium wire Armouring
Sheath: LSOH compound
Conductor | Nominal Thickness of Insulation | Nominal Thickness of Bedding | Nominal Diameter of Armour Wire | Nominal Thickness of Sheath | Approx Overall Diameter | Approx. Weight | ||
---|---|---|---|---|---|---|---|---|
Size | No/Dia. of Wire | Approx. Diameter | ||||||
mm2 | No/mm | mm | mm | mm | kg/mm | mm | mm | kg/km |
50 | 19/1.78CP | 8.40 | 1.0 | 0.8 | 1.25 | 1.5 | 18.0 | 760 |
70 | 19/2.14CP | 9.90 | 1.1 | 0.8 | 1.25 | 1.5 | 20.0 | 990 |
95 | 19/2.52CP | 11.80 | 1.1 | 0.8 | 1.25 | 1.6 | 22.0 | 1285 |
120 | 37/2.03CP | 13.20 | 1.2 | 0.8 | 1.25 | 1.6 | 24.0 | 1550 |
150 | 37/2.25CP | 14.80 | 1.4 | 1.0 | 1.6 | 1.7 | 27.0 | 1960 |
185 | 37/2.52CP | 16.40 | 1.6 | 1.0 | 1.6 | 1.8 | 29.0 | 2380 |
240 | 37/2.88CP | 19.00 | 1.7 | 1.0 | 1.6 | 1.8 | 32.0 | 2990 |
300 | 61/2.52CP | 21.20 | 1.8 | 1.0 | 1.6 | 1.9 | 34.5 | 3640 |
400 | 61/2.85CP | 23.70 | 2.0 | 1.2 | 2.0 | 2.0 | 39.0 | 4680 |
500 | 61/3.20CP | 27.00 | 2.2 | 1.2 | 2.0 | 2.1 | 43.0 | 5840 |
630 | 91/2.97CP | 31.20 | 2.4 | 1.2 | 2.0 | 2.2 | 47.5 | 7370 |
800 | 127/2.85CR | 37.05 | 2.6 | 1.4 | 2.5 | 2.4 | 56.0 | 9505 |
1000 | 127/3.20CR | 41.60 | 2.8 | 1.4 | 2.5 | 2.5 | 61.0 | 11695 |
Note: |
CR = Circular stranded conductor |
CP = Circular compacted stranded conductor |