Robotics |
|||||||||
|
Robotics
Extra Flex 24-25 PETP-PUR
APPLICATION :
Dynamic applications Robotics.
TECHNICAL CHARACTERISTICS
Service Voltage :
600/1000V
Test Voltage :
4000V
Insulation Resistance :
>/= 100 Mohm x km (at 20oC)
Temperature :
Service from -10oC to +80oC Storage from -30oC to + 80oC
Conductor Stranding :
Extra-flexible class 6 acc. Standards VDE 0295 - IEC 228 - CEI 20-29
Primary Insulation :
PETP polyester terephtalate
Conductors Identification :
Black numbered green/yellow
EMC shielded (for type 25) :
Tinned copper braid on total -covering >/= 85% with intermediate jacket
Taping :
Special tape
Jacket :
Polyurethane PUR abrasion-free colour black RAL 9005
Min. Bending Radius :
10 x external cable diam. (up to 12mm)12 x ext. cable diam. (> 12mm)
Translation Speed :
180 m/min.
Max. Acceleration :
7 m/s2
Size&Dimensions
Type 24 - unshielded | Type 25 - shielded | |||||
---|---|---|---|---|---|---|
Cond. Nr. x section Nr. x mm 2 | Code | Ext. Diam mm | CU weight kg/km | Code | Ext. Diam mm | CU weight kg/km |
3 x 1.5 | 24L3MXX | 8.7 | 81.7 | 25L3MXC | 10.6 | 70.4 |
4 x 1.5 | 24L4NXX | 9.3 | 99.7 | 25L4MXC | 11.2 | 88 |
5 x 1.5 | 24L5MXX | 10.1 | 119.1 | 25L5MXC | 12.0 | 106 |
7 x 1.5 | 24L7MXX | 11.8 | 157 | 25L7MXC | 13.9 | 140 |
3 x 2.5 | 24M3MXX | 10.2 | 120.3 | 25M3MXC | 12.1 | 105 |
4 x 2.5 | 24M4MXX | 11.2 | 149 | 25M4MXC | 13.1 | 132 |
5 x 2.5 | 24M5MXX | 12.4 | 180 | 25M5MXC | 14.3 | 160 |
7 x 2.5 | 24M7MXX | 14.5 | 240 | 25M7MXC | 16.4 | 216 |
3 x 4 | 24N3MXX | 12.1 | 191 | 25N3MXC | 14.0 | 154 |
4 x 4 | 24N4MXX | 13.3 | 236 | 25N4MXC | 15.2 | 196 |
5 x 4 | 24N5MXX | 14.6 | 284 | 25N5MXC | 16.5 | 239 |
7 x 4 | 24N7MXX | 17.3 | 380 | 25N7MXC | 19.7 | 343 |
3 x 6 | 2403MXX | 13.8 | 260 | 2503MXC | 15.8 | 229 |
4 x 6 | 2404MXX | 14.9 | 328 | 2504MXC | 16.9 | 291 |
5 x 6 | 2405MXX | 16.3 | 395 | 2505MXC | 18.7 | 358 |
7 x 6 | 2407MXX | 19.7 | 531 | 2507MXC | 22.1 | 487 |
3 x 10 | 24P3MXX | 16.3 | 400 | 25P3MXC | 18.5 | 355 |
4 x 10 | 24P4MXX | 17.7 | 507 | 25P4MXC | 19.9 | 457 |
5 x 10 | 24P5MXX | 19.4 | 615 | 25P5MXC | 21.8 | 562 |
4 x 16 | 24Q4MXX | 21.1 | 760 | 25Q4MXC | 23.5 | 705 |
5 x 16 | 24Q5MXX | 23.5 | 927 | 25Q5MXC | 25.9 | 868 |
4 x 25 | 24R4MXX | 25.8 | 1136 | 25R4MXC | 28.6 | 1072 |
5 x 25 | 24R5MXX | 28.8 | 1394 | 25R5MXC | 31.6 | 1325 |
Reference Standards :
VDE 0472-804 B - IEC 332.1 - CEI 20-35 for flame resistance VDE 0472-803-B for ASTM2 oil resistance CNOMO
E.03.40.150N - NFT 46-013 for resistance to industrial oils VDE 0472-815 halogen-free version