Robotics |
|||||||||
|
Robotics
Extra Flex 35-36 PVC-PUR
APPLICATION :
Data Transmission. Dynamic applications Robotics.
TECHNICAL CHARACTERISTICS :
Service Voltage :
300V
Test Voltage :
1500V
Insulation Resistance :
>/= 20 Mohm x km (at 20oC)
Capacitance :
abt. 95 nF/km at 20oCabt. 155 nF/km at 20oC
Temperature :
service from -10oC to +80oC storage from -30oC to + 80oC
Conductor Stranding :
extra-flexible class 6 acc. Standards VDE 0295 - IEC 228 - CEI 20-29
Primary Insulation :
Special PVC compoundaccording IEC - VDE -CEI
Conductors Identification :
colour code acc. DIN 47100other identification on request.
EMC shielded (for type 36) :
tinned copper braid on total -covering >/= 85%
Taping :
special tape
Jacket :
Polyurethane PUR abrasion-free colour gr. RAL 7001
Min. Bending Radius :
10 x external cable diam.
Translation Speed :
140m/min.
Max. Acceleration :
5m/s2
Size&Dimensions
Type 35 - unshielded | Type 36 - shielded | |||||
---|---|---|---|---|---|---|
Cond. Nr. x section Nr. x mm 2 | Code | Ext. Diam mm | CU weight kg/km | Code | Ext. Diam mm | CU weight kg/km |
2 x 0.14 | 35B2MXX | 3.7 | 2.7 | 36B2MXC | 4.6 | 12.4 |
3 x 0.14 | 35B3MXX | 3.9 | 4.1 | 36B3MXC | 4.8 | 14.6 |
4 x 0.14 | 35B4MXX | 4.2 | 5.4 | 36B4MXC | 5.1 | 17.0 |
7 x 0.14 | 35B7MXX | 5.0 | 9.4 | 36B7MXC | 5.7 | 23.3 |
10 x 0.14 | 35B10MXX | 6.2 | 13.5 | 36B10MXC | 6.9 | 31.1 |
14 x 0.14 | 35B14MXX | 6.7 | 18.8 | 36B14MXC | 7.6 | 38.5 |
18 x 0.14 | 35B18MXX | 7.5 | 24.2 | 36B18MXC | 8.2 | 46.1 |
25 x 0.14 | 35B25MXX | 9.0 | 33.6 | 36B25MXC | 9.7 | 60.5 |
26 x 0.14 | 35B26MXX | 9.0 | 35.0 | 36B26MXC | 9.7 | 62.2 |
38 x 0.14 | 35B38MXX | 10.5 | 51.0 | 36B38MXC | 11.0 | 86.9 |
50 x 0.14 | 35B50MXX | 11.7 | 67.2 | 36B50MXC | 12.4 | 105 |
2 x 0.25 | 35E2MXX | 4.1 | 4.8 | 36E2MXC | 5.0 | 16.1 |
3 x 0.25 | 35E3MXX | 4.5 | 7.2 | 36E3MXC | 5.2 | 19.2 |
4 x 0.25 | 35E4MXX | 4.8 | 9.6 | 36E4MXC | 5.5 | 22.5 |
7 x 0.25 | 35E7MXX | 5.0 | 16.8 | 36E7MXC | 6.5 | 33.1 |
10 x 0.25 | 35E10MXX | 7.0 | 24.0 | 36E10MXC | 7.9 | 44.8 |
14 x 0.25 | 35E14MXX | 7.8 | 33.6 | 36E14MXC | 8.5 | 56.7 |
18 x 0.25 | 35E18MXX | 8.7 | 43.2 | 36E18MXC | 9.2 | 68.9 |
25 x 0.25 | 35E25MXX | 10.4 | 60.0 | 36E25MXC | 11.1 | 91.5 |
26 x 0.25 | 35E26MXX | 10.4 | 63.0 | 36E26MXC | 11.1 | 94.0 |
38 x 0.25 | 35E38MXX | 12.1 | 91.2 | 36E38MXC | 12.7 | 138 |
50 x 0.25 | 35E50MXX | 13.5 | 120 | 36E50MXC | 14.2 | 167 |
2 x 0.34 | 35F2MXX | 4.8 | 6.6 | 36F2MXC | 5.5 | 19.7 |
3 x 0.34 | 35F3MXX | 5.1 | 9.8 | 36F3MXC | 5.8 | 24.1 |
4 x 0.34 | 35F4MXX | 5.4 | 13.1 | 36F4MXC | 6.3 | 28.5 |
7 x 0.34 | 35F7MXX | 6.5 | 22.9 | 36F7MXC | 7.4 | 41.8 |
10 x 0.34 | 35F10MXX | 8.2 | 32.7 | 36F10MXC | 9.1 | 57.3 |
14 x 0.34 | 35F14MXX | 9.0 | 45.7 | 36F14MXC | 9.7 | 72.6 |
18 x 0.34 | 35F18MXX | 10.2 | 58.8 | 36F28MXC | 10.8 | 89.1 |
25 x 0.34 | 35F25MXX | 12.1 | 81.6 | 36F25MXC | 12.8 | 119 |
26 x 0.34 | 35F26MXX | 12.1 | 85.0 | 36F26MXC | 12.8 | 112 |
38 x 0.34 | 35F38MXX | 14.0 | 124 | 36F38MXC | 14.5 | 181 |
50 x 0.34 | 35F50MXX | 15.7 | 163 | 36F50MXC | 16.3 | 222 |
Reference Standards :
VDE 0472-804B-IEC 332.1-CEI 20-35forflame resistanceVDE 0472-803-B for ASTM2 oil resistanceCNOMO
E.03.40.150N - NFT 46-013for resistance to industrial oilsVDE 0472-815 halogen-free version