Telephone Cables | ||||||||||||
|
Cellular PE Insulated & PE Sheathed Jelly Filled Cables to CW1128 & CW 1128/1179
Dimensions And Weight
Cellular PE Insulated and LAP Sheathed Jelly Filled Cable to CW 1128 & CW 1128/1179
Cable Code | Number of Pairs |
Minimum Sheath Thickness mm |
Maximum Overall Diameter mm (Unscreened) |
Nominal Weight kg/km (Unscreened) |
Maximum Overall Diameter mm (Screened) |
Nominal Weight kg/km (Screened) |
---|---|---|---|---|---|---|
0.4mm Conductor, 0.75mm Insulated Wire | ||||||
TP1128-02YF(L)2Y-5P04 | 5 | 1.1 | 7.5 | 50 | 9.0 | 60 |
TP1128-02YF(L)2Y-10P04 | 10 | 1.1 | 8.5 | 75 | 10.0 | 85 |
TP1128-02YF(L)2Y-20P04 | 20 | 1.1 | 10.0 | 120 | 11.5 | 130 |
TP1128-02YF(L)2Y-50P04 | 50 | 1.2 | 14.0 | 245 | 15.5 | 260 |
TP1128-02YF(L)2Y-100P04 | 100 | 1.3 | 18.5 | 440 | 20.0 | 470 |
0.5mm Conductor, 0.9mm Insulated Wire | ||||||
TP1128-02YF(L)2Y-2P05 | 2 | 1.1 | 7.5 | 52 | 9.0 | 62 |
TP1128-02YF(L)2Y-5P05 | 5 | 1.1 | 8.0 | 73 | 9.5 | 83 |
TP1128-02YF(L)2Y-10P05 | 10 | 1.1 | 9.5 | 120 | 11.0 | 130 |
TP1128-02YF(L)2Y-20P05 | 20 | 1.2 | 12.0 | 210 | 13.5 | 220 |
TP1128-02YF(L)2Y-50P05 | 50 | 1.3 | 16.5 | 460 | 18.0 | 480 |
TP1128-02YF(L)2Y-100P05 | 100 | 1.4 | 22.0 | 880 | 23.5 | 910 |
0.6mm Conductor, 1.35mm Insulated Wire | ||||||
TP1128-02YF(L)2Y-2P06 | 2 | 1.1 | 8.5 | 72 | 10.0 | 82 |
TP1128-02YF(L)2Y-5P06 | 5 | 1.2 | 11.0 | 87 | 12.5 | 97 |
TP1128-02YF(L)2Y-10P06 | 10 | 1.2 | 13.0 | 145 | 14.5 | 155 |
TP1128-02YF(L)2Y-20P06 | 20 | 1.3 | 16.0 | 240 | 17.5 | 250 |
TP1128-02YF(L)2Y-50P06 | 50 | 1.4 | 24.0 | 520 | 25.5 | 540 |
TP1128-02YF(L)2Y-100P06 | 100 | 1.6 | 32.0 | 960 | 33.5 | 990 |
0.63mm Conductor, 1.15mm Insulated Wire | ||||||
TP1128-02YF(L)2Y-2P063 | 2 | 1.1 | 8.0 | 75 | 9.5 | 85 |
TP1128-02YF(L)2Y-5P063 | 5 | 1.1 | 9.5 | 90 | 11.0 | 100 |
TP1128-02YF(L)2Y-10P063 | 10 | 1.2 | 11.5 | 150 | 13.0 | 160 |
TP1128-02YF(L)2Y-20P063 | 20 | 1.2 | 14.0 | 250 | 15.5 | 260 |
TP1128-02YF(L)2Y-50P063 | 50 | 1.4 | 20.5 | 530 | 22.0 | 550 |
TP1128-02YF(L)2Y-100P063 | 100 | 1.5 | 27.5 | 900 | 29.0 | 1000 |
0.9mm Conductor, 1.5mm Insulated Wire | ||||||
TP1128-02YF(L)2Y-2P09 | 2 | 1.1 | 9.0 | 120 | 10.5 | 130 |
TP1128-02YF(L)2Y-5P09 | 5 | 1.2 | 11.5 | 140 | 13.0 | 150 |
TP1128-02YF(L)2Y-10P09 | 10 | 1.2 | 14.0 | 240 | 15.5 | 250 |
TP1128-02YF(L)2Y-20P09 | 20 | 1.3 | 18.0 | 440 | 19.5 | 450 |
TP1128-02YF(L)2Y-50P09 | 50 | 1.5 | 26.5 | 980 | 28.0 | 1000 |
TP1128-02YF(L)2Y-100P09 | 100 | 1.7 | 36.0 | 1970 | 37.5 | 2000 |
*The above part number will be changed for unscreened cables by deleting the (L).
Cellular PE Insulated, PE Inner Sheathed, Steel Wire Armoured and PE Outer Sheathed Jelly Filled Cable to CW1128/1198
Cable Code | Number of Pairs |
Minimum Bedding Thickness mm |
Steel Wire Diameter mm |
Minimum Sheath Thickness mm |
Maximum Overall Diameter mm |
Nominal Weight kg/km |
---|---|---|---|---|---|---|
0.4mm Conductor, 0.75mm Insulated Wire | ||||||
TP1128-02YF2Y(SWA)2Y-5P04 | 5 | 1.1 | 0.9 | 0.9 | 12.7 | 239 |
TP1128-02YF2Y(SWA)2Y-10P04 | 10 | 1.1 | 0.9 | 0.9 | 13.7 | 275 |
TP1128-02YF2Y(SWA)2Y-20P04 | 20 | 1.1 | 0.9 | 0.9 | 15.2 | 418 |
TP1128-02YF2Y(SWA)2Y-50P04 | 50 | 1.2 | 1.25 | 0.9 | 19.9 | 600 |
TP1128-02YF2Y(SWA)2Y-100P04 | 100 | 1.3 | 2.0 | 1.0 | 25.3 | 1310 |
0.5mm Conductor, 0.9mm Insulated Wire | ||||||
TP1128-02YF2Y(SWA)2Y-2P05 | 2 | 1.1 | 0.9 | 0.9 | 12.7 | 238 |
TP1128-02YF2Y(SWA)2Y-5P05 | 5 | 1.1 | 0.9 | 0.9 | 13.2 | 269 |
TP1128-02YF2Y(SWA)2Y-10P05 | 10 | 1.1 | 0.9 | 0.9 | 14.7 | 345 |
TP1128-02YF2Y(SWA)2Y-20P05 | 20 | 1.2 | 0.9 | 0.9 | 17.2 | 488 |
TP1128-02YF2Y(SWA)2Y-50P05 | 50 | 1.3 | 2.0 | 1.0 | 23.3 | 1100 |
TP1128-02YF2Y(SWA)2Y-100P05 | 100 | 1.4 | 2.0 | 1.1 | 29.0 | 1710 |
0.6mm Conductor, 1.35mm Insulated Wire | ||||||
TP1128-02YF2Y(SWA)2Y-2P06 | 2 | 1.1 | 0.9 | 0.9 | 13.7 | 308 |
TP1128-02YF2Y(SWA)2Y-5P06 | 5 | 1.2 | 0.9 | 0.9 | 16.2 | 349 |
TP1128-02YF2Y(SWA)2Y-10P6 | 10 | 1.2 | 1.25 | 0.9 | 18.9 | 405 |
TP1128-02YF2Y(SWA)2Y-20P06 | 20 | 1.3 | 2.0 | 1.0 | 22.8 | 578 |
TP1128-02YF2Y(SWA)2Y-50P06 | 50 | 1.4 | 2.0 | 1.1 | 31.0 | 1170 |
TP1128-02YF2Y(SWA)2Y-100P06 | 100 | 1.6 | 2.0 | 1.3 | 40.2 | 2310 |
0.63mm Conductor, 1.15mm Insulated Wire | ||||||
TP1128-02YF2Y(SWA)2Y-2P063 | 2 | 1.1 | 0.9 | 0.9 | 13.2 | 318 |
TP1128-02YF2Y(SWA)2Y-5P063 | 5 | 1.1 | 0.9 | 0.9 | 14.7 | 359 |
TP1128-02YF2Y(SWA)2Y-10P063 | 10 | 1.2 | 0.9 | 0.9 | 16.7 | 415 |
TP1128-02YF2Y(SWA)2Y-20P063 | 20 | 1.2 | 1.25 | 0.9 | 19.9 | 588 |
TP1128-02YF2Y(SWA)2Y-50P063 | 50 | 1.4 | 2.0 | 1.1 | 27.5 | 1270 |
TP1128-02YF2Y(SWA)2Y-100P063 | 100 | 1.5 | 2.0 | 1.2 | 35.5 | 2410 |
0.9mm Conductor, 1.5mm Insulated Wire | ||||||
TP1128-02YF2Y(SWA)2Y-2P09 | 2 | 1.1 | 0.9 | 0.9 | 14.2 | 308 |
TP1128-02YF2Y(SWA)2Y-5P09 | 5 | 1.2 | 0.9 | 0.9 | 16.7 | 470 |
TP1128-02YF2Y(SWA)2Y-10P09 | 10 | 1.2 | 1.25 | 0.9 | 19.9 | 721 |
TP1128-02YF2Y(SWA)2Y-20P09 | 20 | 1.3 | 2.0 | 1.0 | 24.8 | 1200 |
TP1128-02YF2Y(SWA)2Y-30P09 | 30 | 1.4 | 2.0 | 1.1 | 27.8 | 1520 |
TP1128-02YF2Y(SWA)2Y-50P09 | 50 | 1.5 | 2.0 | 1.2 | 34.5 | 2350 |
TP1128-02YF2Y(SWA)2Y-100P09 | 100 | 1.7 | 2.0 | 1.4 | 44.4 | 3660 |
Cellular PE Insulated, PE inner Sheathed, Steel Wire Armoured and LAP Sheathed Jelly Filled Cable to CW1128/1179/1198
Cable Code | Number
of Pairs |
Minimum Bedding Thickness mm |
Steel Wire
Diameter mm |
Minimum Sheath Thickness mm |
Maximum Overall Diameter mm |
Nominal Weight kg/km |
---|---|---|---|---|---|---|
0.4mm Conductor, 0.75mm Insulated Wire | ||||||
TP1128-02YF(L)2Y(SWA)2Y-5P04 | 5 | 1.1 | 0.9 | 0.9 | 14.2 | 232 |
TP1128-02YF(L)2Y(SWA)2Y-10P04 | 10 | 1.1 | 0.9 | 0.9 | 15.2 | 281 |
TP1128-02YF(L)2Y(SWA)2Y-20P04 | 20 | 1.1 | 0.9 | 0.9 | 16.7 | 428 |
TP1128-02YF(L)2Y(SWA)2Y-50P04 | 50 | 1.2 | 2.0 | 1.0 | 22.3 | 575 |
TP1128-02YF(L)2Y(SWA)2Y-100P04 | 100 | 1.3 | 2.0 | 1.0 | 26.8 | 1340 |
0.5mm Conductor, 0.9mm Insulated Wire | ||||||
TP1128-02YF(L)2Y(SWA)2Y-2P05 | 2 | 1.1 | 0.9 | 0.9 | 14.2 | 248 |
TP1128-02YF(L)2Y(SWA)2Y-5P05 | 5 | 1.1 | 0.9 | 0.9 | 14.7 | 282 |
TP1128-02YF(L)2Y(SWA)2Y-10P05 | 10 | 1.1 | 0.9 | 0.9 | 16.2 | 356 |
TP1128-02YF(L)2Y(SWA)2Y-20P05 | 20 | 1.2 | 1.25 | 0.9 | 19.4 | 498 |
TP1128-02YF(L)2Y(SWA)2Y-50P05 | 50 | 1.3 | 2.0 | 1.0 | 24.8 | 1115 |
TP1128-02YF(L)2Y(SWA)2Y-100P05 | 100 | 1.4 | 2.1 | 1.1 | 30.5 | 1740 |
0.6mm Conductor, 1.35mm Insulated Wire | ||||||
TP1128-02YF(L)2Y(SWA)2Y-2P06 | 2 | 1.1 | 0.9 | 0.9 | 15.2 | 288 |
TP1128-02YF(L)2Y(SWA)2Y-5P06 | 5 | 1.2 | 1.25 | 0.9 | 18.4 | 342 |
TP1128-02YF(L)2Y(SWA)2Y-10P06 | 10 | 1.2 | 1.25 | 0.9 | 20.4 | 416 |
TP1128-02YF(L)2Y(SWA)2Y-20P06 | 20 | 1.3 | 2.0 | 1.0 | 24.3 | 498 |
TP1128-02YF(L)2Y(SWA)2Y-50P06 | 50 | 1.4 | 2.0 | 1.2 | 33.5 | 1265 |
TP1128-02YF(L)2Y(SWA)2Y-100P06 | 100 | 1.6 | 2.0 | 1.3 | 41.7 | 2400 |
0.63mm Conductor, 1.15mm Insulated Wire | ||||||
TP1128-02YF(L)2Y(SWA)2Y-2P063 | 2 | 1.1 | 0.9 | 0.9 | 14.7 | 298 |
TP1128-02YF(L)2Y(SWA)2Y-5P063 | 5 | 1.1 | 0.9 | 0.9 | 16.2 | 352 |
TP1128-02YF(L)2Y(SWA)2Y-10P063 | 10 | 1.2 | 1.25 | 0.9 | 18.9 | 426 |
TP1128-02YF(L)2Y(SWA)2Y-20P063 | 20 | 1.2 | 2.0 | 1.0 | 22.3 | 598 |
TP1128-02YF(L)2Y(SWA)2Y-50P063 | 50 | 1.4 | 2.0 | 1.1 | 29.0 | 1285 |
TP1128-02YF(L)2Y(SWA)2Y-100P063 | 100 | 1.5 | 2.0 | 1.2 | 37.0 | 2450 |
0.9mm Conductor, 1.5mm Insulated Wire | ||||||
TP1128-02YF(L)2Y(SWA)2Y-2P09 | 2 | 1.1 | 0.9 | 0.9 | 15.7 | 318 |
TP1128-02YF(L)2Y(SWA)2Y-5P09 | 5 | 1.2 | 1.25 | 0.9 | 18.9 | 484 |
TP1128-02YF(L)2Y(SWA)2Y-10P09 | 10 | 1.2 | 2.0 | 1.0 | 22.3 | 730 |
TP1128-02YF(L)2Y(SWA)2Y-20P09 | 20 | 1.3 | 2.0 | 1.0 | 26.3 | 1209 |
TP1128-02YF(L)2Y(SWA)2Y-30P09 | 30 | 1.4 | 2.0 | 1.1 | 29.3 | 1529 |
TP1128-02YF(L)2Y(SWA)2Y-50P09 | 50 | 1.5 | 2.0 | 1.2 | 36.0 | 2363 |
TP1128-02YF(L)2Y(SWA)2Y-100P09 | 100 | 1.7 | 2.0 | 1.4 | 45.9 | 3671 |
1 2