Telephone Cables | ||||||||||||
|
Foam Skin Insulated & LAP Sheathed Jelly Filled Cables to RUS(REA) PE-89
Mechanical and Thermal Properties
Temperature range during operation (fixed state): -30°C – +70°C
Temperature range during installation (mobile state): -20°C – +50°C
Minimum bending radius: 10 x Overall Diameter (unarmoured cables);15 x Overall Diameter (armoured cables)
Dimensions And Weight
Foam Skin Insulated and LAP Sheathed Jelly Filled Cable to RUS(REA) PE-89
Cable Code | Number of Pairs | Nominal Sheath
Thickness mm |
Nominal Overall
Diameter mm/inch |
Nominal
Weight kg/km / lbs/kft |
---|---|---|---|---|
0.4mm Conductor, 0.75mm Insulated Wire | ||||
TP89-02YSF(L)2Y-25P04 | 25 | 1.5/0.059 | 11/0.43 | 150/101 |
TP89-02YSF(L)2Y-50P04 | 50 | 1.5/0.059 | 14/0.55 | 245/165 |
TP89-02YSF(L)2Y-100P04 | 100 | 1.5/0.059 | 18/0.71 | 430/289 |
TP89-02YSF(L)2Y-200P04 | 200 | 1.5/0.059 | 24/0.94 | 795/534 |
TP89-02YSF(L)2Y-300P04 | 300 | 1.8/0.071 | 28/1.10 | 1125/756 |
TP89-02YSF(L)2Y-400P04 | 400 | 1.8/0.071 | 32/1.26 | 1480/995 |
TP89-02YSF(L)2Y-600P04 | 600 | 2.0/0.079 | 38/1.49 | 2165/1455 |
TP89-02YSF(L)2Y-900P04 | 900 | 2.3/0.091 | 45/1.78 | 3155/2120 |
TP89-02YSF(L)2Y-1200P04 | 1200 | 2.3/0.091 | 52/2.05 | 4145/2785 |
TP89-02YSF(L)2Y-1500P04 | 1500 | 2.5/0.098 | 58/2.28 | 5180/3481 |
TP89-02YSF(L)2Y-1800P04 | 1800 | 2.8/0.110 | 63/2.48 | 6175/4149 |
TP89-02YSF(L)2Y-2400P04 | 2400 | 2.8/0.110 | 73/2.87 | 8210/5517 |
TP89-02YSF(L)2Y-3600P04 | 3600 | 2.8/0.110 | 88/3.46 | 12150/8164 |
0.5mm Conductor, 0.9mm Insulated Wire | ||||
TP89-02YSF(L)2Y-6P05 | 6 | 1.5/0.059 | 9.1/0.36 | 80/54 |
TP89-02YSF(L)2Y-12P05 | 12 | 1.5/0.059 | 11/0.43 | 125/84 |
TP89-02YSF(L)2Y-25P05 | 25 | 1.5/0.059 | 13/0.52 | 210/141 |
TP89-02YSF(L)2Y-50P05 | 50 | 1.8/0.071 | 17/0.67 | 355/239 |
TP89-02YSF(L)2Y-100P05 | 100 | 2.0/0.079 | 22/0.87 | 640/430 |
TP89-02YSF(L)2Y-200P05 | 200 | 2.0/0.079 | 29/1.14 | 1205/810 |
TP89-02YSF(L)2Y-300P05 | 300 | 2.3/0.091 | 35/1.38 | 1755/1179 |
TP89-02YSF(L)2Y-400P05 | 400 | 2.5/0.098 | 39/1.54 | 2300/1546 |
TP89-02YSF(L)2Y-600P05 | 600 | 2.8/0.110 | 48/1.89 | 3400/2285 |
TP89-02YSF(L)2Y-900P05 | 900 | 2.8/0.110 | 57/2.24 | 4985/3350 |
TP89-02YSF(L)2Y-1200P05 | 1200 | 2.8/0.110 | 65/2.56 | 6580/4422 |
TP89-02YSF(L)2Y-1500P05 | 1500 | 2.8/0.110 | 73/2.87 | 8170/5490 |
TP89-02YSF(L)2Y-1800P05 | 1800 | 2.8/0.110 | 79/3.11 | 9765/6562 |
TP89-02YSF(L)2Y-2100P05 | 2100 | 2.8/0.110 | 86/3.40 | 11445/7691 |
TP89-02YSF(L)2Y-2400P05 | 2400 | 2.8/0.110 | 91/3.58 | 12940/8695 |
0.63mm Conductor, 1.15mm Insulated Wire | ||||
TP89-02YSF(L)2Y-6P063 | 6 | 1.5/0.059 | 9.9/0.39 | 105/71 |
TP89-02YSF(L)2Y-12P063 | 12 | 1.5/0.059 | 12/0.47 | 170/114 |
TP89-02YSF(L)2Y-25P063 | 25 | 1.5/0.059 | 15/0.59 | 300/202 |
TP89-02YSF(L)2Y-50P063 | 50 | 1.8/0.071 | 20/0.79 | 520/349 |
TP89-02YSF(L)2Y-100P063 | 100 | 2.0/0.079 | 26/1.02 | 965/648 |
TP89-02YSF(L)2Y-200P063 | 200 | 2.3/0.091 | 35/1.38 | 1825/1226 |
TP89-02YSF(L)2Y-300P063 | 300 | 2.3/0.091 | 42/1.65 | 2680/1801 |
TP89-02YSF(L)2Y-400P063 | 400 | 2.5/0.098 | 48/1.88 | 3520/2365 |
TP89-02YSF(L)2Y-600P063 | 600 | 2.8/0.110 | 58/2.28 | 5215/3504 |
TP89-02YSF(L)2Y-900P063 | 900 | 2.8/0.110 | 70/2.76 | 7730/5194 |
TP89-02YSF(L)2Y-1200P063 | 1200 | 2.8/0.110 | 80/3.14 | 10185/6844 |
TP89-02YSF(L)2Y-1500P063 | 1500 | 2.8/0.110 | 89/3.51 | 12680/8521 |
0.9mm Conductor, 1.5mm Insulated Wire | ||||
TP89-02YSF(L)2Y-6P09 | 6 | 1.5/0.059 | 12/0.47 | 180/121 |
TP89-02YSF(L)2Y-12P09 | 12 | 1.5/0.059 | 15/0.59 | 285/192 |
TP89-02YSF(L)2Y-25P09 | 25 | 1.8/0.071 | 20/0.79 | 530/356 |
TP89-02YSF(L)2Y-50P09 | 50 | 2.0/0.079 | 26/1.02 | 975/655 |
TP89-02YSF(L)2Y-100P09 | 100 | 2.3/0.091 | 35/1.38 | 1825/1226 |
Foam Skin Insulated, PE Inner Sheathed, Corrugated Steel Tape Armoured and LAP Sheathed cables to RUS(REA) PE-89
Cable Code | Number
of Pairs |
Nominal Sheath
Thickness mm |
Nominal Overall
Diameter mm/inch |
Nominal
Weight kg/km / lbs/kft |
---|---|---|---|---|
0.4mm Conductor, 0.75mm Insulated Wire | ||||
TP89-02YSF(L)2Y(STA)2Y-25P04 | 25 | 1.5/0.059 | 12/0.47 | 195/131 |
TP89-02YSF(L)2Y(STA)2Y-50P04 | 50 | 1.5/0.059 | 15/0.59 | 305/205 |
TP89-02YSF(L)2Y(STA)2Y-100P04 | 100 | 1.8/0.071 | 19/0.74 | 505/339 |
TP89-02YSF(L)2Y(STA)2Y-200P04 | 200 | 2.0/0.079 | 25/0.98 | 910/611 |
TP89-02YSF(L)2Y(STA)2Y-300P04 | 300 | 2.3/0.091 | 29/1.13 | 1260/847 |
TP89-02YSF(L)2Y(STA)2Y-400P04 | 400 | 2.3/0.091 | 33/1.30 | 1635/1099 |
TP89-02YSF(L)2Y(STA)2Y-600P04 | 600 | 2.5/0.098 | 39/1.54 | 2350/1579 |
TP89-02YSF(L)2Y(STA)2Y-900P04 | 900 | 2.8/0.110 | 47/1.85 | 3395/2281 |
TP89-02YSF(L)2Y(STA)2Y-1200P04 | 1200 | 2.8/0.110 | 53/2.09 | 4405/2960 |
TP89-02YSF(L)2Y(STA)2Y-1500P04 | 1500 | 2.8/0.110 | 59/2.32 | 5485/3685 |
TP89-02YSF(L)2Y(STA)2Y-1800P04 | 1800 | 2.8/0.110 | 64/2.53 | 6535/4391 |
TP89-02YSF(L)2Y(STA)2Y-2100P04 | 2100 | 2.8/0.110 | 70/2.76 | 7605/5110 |
TP89-02YSF(L)2Y(STA)2Y-2400P04 | 2400 | 2.8/0.110 | 74/2.91 | 8610/5786 |
TP89-02YSF(L)2Y(STA)2Y-3000P04 | 3000 | 2.8/0.110 | 82/3.23 | 10655/7160 |
0.5mm Conductor, 0.9mm Insulated Wire | ||||
TP89-02YSF(L)2Y(STA)2Y-6P05 | 6 | 1.5/0.059 | 9.9/0.39 | 120/81 |
TP89-02YSF(L)2Y(STA)2Y-12P05 | 12 | 1.5/0.059 | 11/0.43 | 165/111 |
TP89-02YSF(L)2Y(STA)2Y-25P05 | 25 | 1.5/0.059 | 14/0.55 | 270/181 |
TP89-02YSF(L)2Y(STA)2Y-50P05 | 50 | 1.5/0.059 | 18/0.71 | 430/289 |
TP89-02YSF(L)2Y(STA)2Y-100P05 | 100 | 2.0/0.079 | 22/0.87 | 745/501 |
TP89-02YSF(L)2Y(STA)2Y-200P05 | 200 | 2.3/0.091 | 30/1.18 | 1345/904 |
TP89-02YSF(L)2Y(STA)2Y-300P05 | 300 | 2.5/0.098 | 36/1.41 | 1935/1300 |
TP89-02YSF(L)2Y(STA)2Y-400P05 | 400 | 2.8/0.110 | 40/1.57 | 2500/1680 |
TP89-02YSF(L)2Y(STA)2Y-600P05 | 600 | 2.8/0.110 | 49/1.92 | 3645/2449 |
TP89-02YSF(L)2Y(STA)2Y-900P05 | 900 | 2.8/0.110 | 58/2.28 | 5290/3555 |
TP89-02YSF(L)2Y(STA)2Y-1200P05 | 1200 | 2.8/0.110 | 67/2.64 | 6935/4660 |
TP89-02YSF(L)2Y(STA)2Y-1500P05 | 1500 | 2.8/0.110 | 74/2.91 | 8565/5755 |
TP89-02YSF(L)2Y(STA)2Y-1800P05 | 1800 | 2.8/0.110 | 81/3.19 | 10200/6854 |
TP89-02YSF(L)2Y(STA)2Y-2100P05 | 2100 | 2.8/0.110 | 88/3.46 | 11930/8017 |
TP89-02YSF(L)2Y(STA)2Y-2400P05 | 2400 | 2.8/0.110 | 93/3.66 | 13445/9035 |
0.63mm Conductor, 1.15mm Insulated Wire | ||||
TP89-02YSF(L)2Y(STA)2Y-6P063 | 6 | 1.5/0.059 | 11/0.43 | 140/94 |
TP89-02YSF(L)2Y(STA)2Y-12P063 | 12 | 1.5/0.059 | 13/0.52 | 225/151 |
TP89-02YSF(L)2Y(STA)2Y-25P063 | 25 | 1.8/0.071 | 16/0.63 | 365/245 |
TP89-02YSF(L)2Y(STA)2Y-50P063 | 50 | 2.3/0.091 | 20/0.79 | 610/410 |
TP89-02YSF(L)2Y(STA)2Y-100P063 | 100 | 2.3/0.091 | 27/1.06 | 1085/729 |
TP89-02YSF(L)2Y(STA)2Y-200P063 | 200 | 2.5/0.098 | 36/1.42 | 2000/1344 |
TP89-02YSF(L)2Y(STA)2Y-300P063 | 300 | 2.8/0.110 | 43/1.70 | 2895/1945 |
TP89-02YSF(L)2Y(STA)2Y-400P063 | 400 | 2.8/0.110 | 49/1.92 | 3775/2537 |
TP89-02YSF(L)2Y(STA)2Y-600P063 | 600 | 2.8/0.110 | 59/2.32 | 5520/3709 |
TP89-02YSF(L)2Y(STA)2Y-900P063 | 900 | 2.8/0.110 | 71/2.80 | 8120/5456 |
TP89-02YSF(L)2Y(STA)2Y-1200P063 | 1200 | 2.8/0.110 | 81/3.19 | 10625/7140 |
0.9mm Conductor, 1.5mm Insulated Wire | ||||
TP89-02YSF(L)2Y(STA)2Y-6P09 | 6 | 1.5/0.059 | 13/0.52 | 230/155 |
TP89-02YSF(L)2Y(STA)2Y-12P09 | 12 | 1.8/0.071 | 16/0.63 | 350/235 |
TP89-02YSF(L)2Y(STA)2Y-25P09 | 25 | 2.0/0.079 | 21/0.83 | 620/417 |
TP89-02YSF(L)2Y(STA)2Y-50P09 | 50 | 2.5/0.098 | 27/1.06 | 1100/739 |
TP89-02YSF(L)2Y(STA)2Y-100P09 | 100 | 2.8/0.110 | 36/1.42 | 2000/1343 |
1 2