Control Cables | |||
IEC 60502 Type Cable
0.6/1 kV CVV-S
IEC 60502 (2-15 core)
Application For supervisory electrical equipment,station control circuits,outdoor,suitable installation in dry or wet
cable treches.
Conductor Concentric Stranded copper wire
Insulation PVC Black color
Identification Printed White number on the surface of Black insulation
Filler Suitable filler
Binding tape Suitable tape
Inner sheath PVC Black color
Shield Annealed copper tape
Binding tape Suitable tape
Outher Sheath PVC Black color
2 Core CVV-S Control Cable
No.of core | Nominal cross-sectional area sq.mm | No.&dia.of wires No./mm | Thickness of insulation mm | Thickness of inner sheath mm | Thickness of outer sheath mm | Overall diameter (Approx.) mm |
Maximum conductor resistance (at 20C) Ohm/km |
Minimum insulation resistance (at 70C) Ohm/km |
Cable weight (Approx.) kg/km |
Standard Length m |
2 | 0.5 | 7/0.30 | 0.8 | 1.0 | 1.8 | 12.5 | 36.0 | 0.0162 | 180 | 500/D |
0.75 | 7/0.37 | 0.8 | 1.0 | 1.8 | 13.0 | 24.5 | 0.0142 | 195 | 500/D | |
1 | 7/0.40 | 0.8 | 1.0 | 1.8 | 13.0 | 18.1 | 0.0135 | 205 | 500/D | |
1.5 | 7/0.50 | 0.8 | 1.0 | 1.8 | 14.0 | 12.1 | 0.0115 | 230 | 500/D | |
2.5 | 7/0.67 | 0.8 | 1.0 | 1.8 | 15.0 | 7.41 | 0.0093 | 280 | 500/D | |
4 | 7/0.85 | 1.0 | 1.0 | 1.8 | 17.0 | 4.61 | 0.0092 | 375 | 500/D | |
6 | 7/1.04 | 1.0 | 1.0 | 1.8 | 18.5 | 3.08 | 0.0078 | 450 | 500/D |
3 Core CVV-S Control Cable
No.of core | Nominal cross-sectional area sq.mm | No.&dia.of wires No./mm | Thickness of insulation mm | Thickness of inner sheath mm | Thickness of outer sheath mm | Overall diameter (Approx.) mm |
Maximum conductor resistance (at 20C) Ohm/km |
Minimum insulation resistance (at 70C) Ohm/km |
Cable weight (Approx.) kg/km |
Standard Length m |
3 | 0.5 | 7/0.30 | 0.8 | 1.0 | 1.8 | 13.0 | 36.0 | 0.0162 | 195 | 500/D |
0.75 | 7/0.37 | 0.8 | 1.0 | 1.8 | 13.5 | 24.5 | 0.0142 | 215 | 500/D | |
1 | 7/0.40 | 0.8 | 1.0 | 1.8 | 13.5 | 18.1 | 0.0135 | 225 | 500/D | |
1.5 | 7/0.50 | 0.8 | 1.0 | 1.8 | 14.5 | 12.1 | 0.0115 | 260 | 500/D | |
2.5 | 7/0.67 | 0.8 | 1.0 | 1.8 | 15.5 | 7.41 | 0.0093 | 325 | 500/D | |
4 | 7/0.85 | 1.0 | 1.0 | 1.8 | 18.0 | 4.61 | 0.0092 | 445 | 500/D | |
6 | 7/1.04 | 1.0 | 1.0 | 1.8 | 19.0 | 3.08 | 0.0078 | 545 | 500/D |
4 Core CVV-S Control Cable
No.of core | Nominal cross-sectional area sq.mm | No.&dia.of wires No./mm | Thickness of insulation mm | Thickness of inner sheath mm | Thickness of outer sheath mm | Overall diameter (Approx.) mm |
Maximum conductor resistance (at 20C) Ohm/km |
Minimum insulation resistance (at 70C) Ohm/km |
Cable weight (Approx.) kg/km |
Standard Length m |
4 | 0.5 | 7/0.30 | 0.8 | 1.0 | 1.8 | 13.5 | 36.0 | 0.0162 | 220 | 500/D |
0.75 | 7/0.37 | 0.8 | 1.0 | 1.8 | 14.0 | 24.5 | 0.0142 | 245 | 500/D | |
1 | 7/0.40 | 0.8 | 1.0 | 1.8 | 14.5 | 18.1 | 0.0135 | 260 | 500/D | |
1.5 | 7/0.50 | 0.8 | 1.0 | 1.8 | 15.5 | 12.1 | 0.0115 | 300 | 500/D | |
2.5 | 7/0.67 | 0.8 | 1.0 | 1.8 | 16.5 | 7.41 | 0.0093 | 385 | 500/D | |
4 | 7/0.85 | 1.0 | 1.0 | 1.8 | 19.0 | 4.61 | 0.0092 | 530 | 500/D | |
6 | 7/1.04 | 1.0 | 1.0 | 1.8 | 20.5 | 3.08 | 0.0078 | 660 | 500/D |
5 Core CVV-S Control Cable
No.of core | Nominal cross-sectional area sq.mm | No.&dia.of wires No./mm | Thickness of insulation mm | Thickness of inner sheath mm | Thickness of outer sheath mm | Overall diameter (Approx.) mm |
Maximum conductor resistance (at 20C) Ohm/km |
Minimum insulation resistance (at 70C) Ohm/km |
Cable weight (Approx.) kg/km |
Standard Length m |
5 | 0.5 | 7/0.30 | 0.8 | 1.0 | 1.8 | 14.5 | 36.0 | 0.0162 | 250 | 500/D |
0.75 | 7/0.37 | 0.8 | 1.0 | 1.8 | 15.0 | 24.5 | 0.0142 | 280 | 500/D | |
1 | 7/0.40 | 0.8 | 1.0 | 1.8 | 15.5 | 18.1 | 0.0135 | 295 | 500/D | |
1.5 | 7/0.50 | 0.8 | 1.0 | 1.8 | 16.5 | 12.1 | 0.0115 | 345 | 500/D | |
2.5 | 7/0.67 | 0.8 | 1.0 | 1.8 | 18.0 | 7.41 | 0.0093 | 445 | 500/D | |
4 | 7/0.85 | 1.0 | 1.0 | 1.8 | 20.5 | 4.61 | 0.0092 | 620 | 500/D | |
6 | 7/1.04 | 1.0 | 1.0 | 1.8 | 22.5 | 3.08 | 0.0078 | 780 | 500/D |
6 Core CVV-S Control Cable
No.of core | Nominal cross-sectional area sq.mm | No.&dia.of wires No./mm | Thickness of insulation mm | Thickness of inner sheath mm | Thickness of outer sheath mm | Overall diameter (Approx.) mm |
Maximum conductor resistance (at 20C) Ohm/km |
Minimum insulation resistance (at 70C) Ohm/km |
Cable weight (Approx.) kg/km |
Standard Length m |
6 | 0.5 | 7/0.30 | 0.8 | 1.0 | 1.8 | 15.5 | 36.0 | 0.0162 | 270 | 500/D |
0.75 | 7/0.37 | 0.8 | 1.0 | 1.8 | 16.0 | 24.5 | 0.0142 | 305 | 500/D | |
1 | 7/0.40 | 0.8 | 1.0 | 1.8 | 16.5 | 18.1 | 0.0135 | 320 | 500/D | |
1.5 | 7/0.50 | 0.8 | 1.0 | 1.8 | 17.5 | 12.1 | 0.0115 | 375 | 500/D | |
2.5 | 7/0.67 | 0.8 | 1.0 | 1.8 | 19.0 | 7.41 | 0.0093 | 290 | 500/D | |
4 | 7/0.85 | 1.0 | 1.0 | 1.8 | 22.0 | 4.61 | 0.0092 | 685 | 500/D | |
6 | 7/1.04 | 1.0 | 1.0 | 1.8 | 24.0 | 3.08 | 0.0078 | 865 | 500/D |
7 Core CVV-S Control Cable
No.of core | Nominal cross-sectional area sq.mm | No.&dia.of wires No./mm | Thickness of insulation mm | Thickness of inner sheath mm | Thickness of outer sheath mm | Overall diameter (Approx.) mm |
Maximum conductor resistance (at 20C) Ohm/km |
Minimum insulation resistance (at 70C) Ohm/km |
Cable weight (Approx.) kg/km |
Standard Length m |
7 | 0.5 | 7/0.30 | 0.8 | 1.0 | 1.8 | 15.5 | 36.0 | 0.0162 | 275 | 500/D |
0.75 | 7/0.37 | 0.8 | 1.0 | 1.8 | 16.0 | 24.5 | 0.0142 | 315 | 500/D | |
1 | 7/0.40 | 0.8 | 1.0 | 1.8 | 16.5 | 18.1 | 0.0135 | 330 | 500/D | |
1.5 | 7/0.50 | 0.8 | 1.0 | 1.8 | 17.5 | 12.1 | 0.0115 | 395 | 500/D | |
2.5 | 7/0.67 | 0.8 | 1.0 | 1.8 | 19.0 | 7.41 | 0.0093 | 520 | 500/D | |
4 | 7/0.85 | 1.0 | 1.0 | 1.8 | 22.0 | 4.61 | 0.0092 | 730 | 500/D | |
6 | 7/1.04 | 1.0 | 1.0 | 1.8 | 24.0 | 3.08 | 0.0078 | 930 | 500/D |
8 Core CVV-S Control Cable
No.of core | Nominal cross-sectional area sq.mm | No.&dia.of wires No./mm | Thickness of insulation mm | Thickness of inner sheath mm | Thickness of outer sheath mm | Overall diameter (Approx.) mm |
Maximum conductor resistance (at 20C) Ohm/km |
Minimum insulation resistance (at 70C) Ohm/km |
Cable weight (Approx.) kg/km |
Standard Length m |
8 | 0.5 | 7/0.30 | 0.8 | 1.0 | 1.8 | 16.0 | 36.0 | 0.0162 | 310 | 500/D |
0.75 | 7/0.37 | 0.8 | 1.0 | 1.8 | 17.0 | 24.5 | 0.0142 | 350 | 500/D | |
1 | 7/0.40 | 0.8 | 1.0 | 1.8 | 17.0 | 18.1 | 0.0135 | 370 | 500/D | |
1.5 | 7/0.50 | 0.8 | 1.0 | 1.8 | 18.5 | 12.1 | 0.0115 | 445 | 500/D | |
2.5 | 7/0.67 | 0.8 | 1.0 | 1.8 | 20.0 | 7.41 | 0.0093 | 590 | 500/D | |
4 | 7/0.85 | 1.0 | 1.0 | 1.8 | 23.5 | 4.61 | 0.0092 | 835 | 500/D | |
6 | 7/1.04 | 1.0 | 1.0 | 1.8 | 25.5 | 3.08 | 0.0078 | 1070 | 500/D |
9 Core CVV-S Control Cable
No.of core | Nominal cross-sectional area sq.mm | No.&dia.of wires No./mm | Thickness of insulation mm | Thickness of inner sheath mm | Thickness of outer sheath mm | Overall diameter (Approx.) mm |
Maximum conductor resistance (at 20C) Ohm/km |
Minimum insulation resistance (at 70C) Ohm/km |
Cable weight (Approx.) kg/km |
Standard Length m |
9 | 0.5 | 7/0.30 | 0.8 | 1.0 | 1.8 | 17.0 | 36.0 | 0.0162 | 340 | 500/D |
0.75 | 7/0.37 | 0.8 | 1.0 | 1.8 | 18.0 | 24.5 | 0.0142 | 390 | 500/D | |
1 | 7/0.40 | 0.8 | 1.0 | 1.8 | 18.0 | 18.1 | 0.0135 | 415 | 500/D | |
1.5 | 7/0.50 | 0.8 | 1.0 | 1.8 | 19.5 | 12.1 | 0.0115 | 495 | 500/D | |
2.5 | 7/0.67 | 0.8 | 1.0 | 1.8 | 21.5 | 7.41 | 0.0093 | 660 | 500/D | |
4 | 7/0.85 | 1.0 | 1.0 | 1.8 | 25.0 | 4.61 | 0.0092 | 945 | 500/D | |
6 | 7/1.04 | 1.0 | 1.0 | 1.8 | 27.5 | 3.08 | 0.0078 | 1215 | 500/D |
10 Core CVV-S Control Cable
No.of core | Nominal cross-sectional area sq.mm | No.&dia.of wires No./mm | Thickness of insulation mm | Thickness of inner sheath mm | Thickness of outer sheath mm | Overall diameter (Approx.) mm |
Maximum conductor resistance (at 20C) Ohm/km |
Minimum insulation resistance (at 70C) Ohm/km |
Cable weight (Approx.) kg/km |
Standard Length m |
10 | 0.5 | 7/0.30 | 0.8 | 1.0 | 1.8 | 18.0 | 36.0 | 0.0162 | 370 | 500/D |
0.75 | 7/0.37 | 0.8 | 1.0 | 1.8 | 19.0 | 24.5 | 0.0142 | 425 | 500/D | |
1 | 7/0.40 | 0.8 | 1.0 | 1.8 | 19.5 | 18.1 | 0.0135 | 445 | 500/D | |
1.5 | 7/0.50 | 0.8 | 1.0 | 1.8 | 20.5 | 12.1 | 0.0115 | 540 | 500/D | |
2.5 | 7/0.67 | 0.8 | 1.0 | 1.8 | 23.0 | 7.41 | 0.0093 | 720 | 500/D | |
4 | 7/0.85 | 1.0 | 1.0 | 1.8 | 27.0 | 4.61 | 0.0092 | 1030 | 500/D | |
6 | 7/1.04 | 1.0 | 1.0 | 1.8 | 29.5 | 3.08 | 0.0078 | 1325 | 500/D |
11 Core CVV-S Control Cable
No.of core | Nominal cross-sectional area sq.mm | No.&dia.of wires No./mm | Thickness of insulation mm | Thickness of inner sheath mm | Thickness of outer sheath mm | Overall diameter (Approx.) mm |
Maximum conductor resistance (at 20C) Ohm/km |
Minimum insulation resistance (at 70C) Ohm/km |
Cable weight (Approx.) kg/km |
Standard Length m |
11 | 0.5 | 7/0.30 | 0.8 | 1.0 | 1.8 | 18.5 | 36.0 | 0.0162 | 395 | 500/D |
0.75 | 7/0.37 | 0.8 | 1.0 | 1.8 | 19.5 | 24.5 | 0.0142 | 455 | 500/D | |
1 | 7/0.40 | 0.8 | 1.0 | 1.8 | 20.0 | 18.1 | 0.0135 | 480 | 500/D | |
1.5 | 7/0.50 | 0.8 | 1.0 | 1.8 | 21.0 | 12.1 | 0.0115 | 580 | 500/D | |
2.5 | 7/0.67 | 0.8 | 1.0 | 1.8 | 23.5 | 7.41 | 0.0093 | 780 | 500/D | |
4 | 7/0.85 | 1.0 | 1.0 | 1.8 | 28.0 | 4.61 | 0.0092 | 1125 | 500/D | |
6 | 7/1.04 | 1.0 | 1.0 | 1.8 | 30.5 | 3.08 | 0.0078 | 1450 | 500/D |
12 Core CVV-S Control Cable
No.of core | Nominal cross-sectional area sq.mm | No.&dia.of wires No./mm | Thickness of insulation mm | Thickness of inner sheath mm | Thickness of outer sheath mm | Overall diameter (Approx.) mm |
Maximum conductor resistance (at 20C) Ohm/km |
Minimum insulation resistance (at 70C) Ohm/km |
Cable weight (Approx.) kg/km |
Standard Length m |
12 | 0.5 | 7/0.30 | 0.8 | 1.0 | 1.8 | 18.5 | 36.0 | 0.0162 | 400 | 500/D |
0.75 | 7/0.37 | 0.8 | 1.0 | 1.8 | 19.5 | 24.5 | 0.0142 | 460 | 500/D | |
1 | 7/0.40 | 0.8 | 1.0 | 1.8 | 20.0 | 18.1 | 0.0135 | 490 | 500/D | |
1.5 | 7/0.50 | 0.8 | 1.0 | 1.8 | 21.0 | 12.1 | 0.0115 | 595 | 500/D | |
2.5 | 7/0.67 | 0.8 | 1.0 | 1.8 | 23.5 | 7.41 | 0.0093 | 805 | 500/D | |
4 | 7/0.85 | 1.0 | 1.0 | 1.8 | 28.0 | 4.61 | 0.0092 | 1160 | 500/D | |
6 | 7/1.04 | 1.0 | 1.0 | 1.8 | 30.5 | 3.08 | 0.0078 | 1500 | 500/D |
13 Core CVV-S Control Cable
No.of core | Nominal cross-sectional area sq.mm | No.&dia.of wires No./mm | Thickness of insulation mm | Thickness of inner sheath mm | Thickness of outer sheath mm | Overall diameter (Approx.) mm |
Maximum conductor resistance (at 20C) Ohm/km |
Minimum insulation resistance (at 70C) Ohm/km |
Cable weight (Approx.) kg/km |
Standard Length m |
13 | 0.5 | 7/0.30 | 0.8 | 1.0 | 1.8 | 19.0 | 36.0 | 0.0162 | 435 | 500/D |
0.75 | 7/0.37 | 0.8 | 1.0 | 1.8 | 20.0 | 24.5 | 0.0142 | 505 | 500/D | |
1 | 7/0.40 | 0.8 | 1.0 | 1.8 | 20.5 | 18.1 | 0.0135 | 530 | 500/D | |
1.5 | 7/0.50 | 0.8 | 1.0 | 1.8 | 22.0 | 12.1 | 0.0115 | 645 | 500/D | |
2.5 | 7/0.67 | 0.8 | 1.0 | 1.8 | 24.5 | 7.41 | 0.0093 | 875 | 500/D | |
4 | 7/0.85 | 1.0 | 1.0 | 1.8 | 29.0 | 4.61 | 0.0092 | 1275 | 500/D | |
6 | 7/1.04 | 1.0 | 1.0 | 1.9 | 32.0 | 3.08 | 0.0078 | 1665 | 500/D |
14 Core CVV-S Control Cable
No.of core | Nominal cross-sectional area sq.mm | No.&dia.of wires No./mm | Thickness of insulation mm | Thickness of inner sheath mm | Thickness of outer sheath mm | Overall diameter (Approx.) mm |
Maximum conductor resistance (at 20C) Ohm/km |
Minimum insulation resistance (at 70C) Ohm/km |
Cable weight (Approx.) kg/km |
Standard Length m |
14 | 0.5 | 7/0.30 | 0.8 | 1.0 | 1.8 | 19.0 | 36.0 | 0.0162 | 435 | 500/D |
0.75 | 7/0.37 | 0.8 | 1.0 | 1.8 | 20.0 | 24.5 | 0.0142 | 505 | 500/D | |
1 | 7/0.40 | 0.8 | 1.0 | 1.8 | 20.5 | 18.1 | 0.0135 | 540 | 500/D | |
1.5 | 7/0.50 | 0.8 | 1.0 | 1.8 | 22.0 | 12.1 | 0.0115 | 660 | 500/D | |
2.5 | 7/0.67 | 0.8 | 1.0 | 1.8 | 24.5 | 7.41 | 0.0093 | 900 | 500/D | |
4 | 7/0.85 | 1.0 | 1.0 | 1.8 | 29.0 | 4.61 | 0.0092 | 1305 | 500/D | |
6 | 7/1.04 | 1.0 | 1.0 | 1.9 | 32.0 | 3.08 | 0.0078 | 1715 | 500/D |
15 Core CVV-S Control Cable
No.of core | Nominal cross-sectional area sq.mm | No.&dia.of wires No./mm | Thickness of insulation mm | Thickness of inner sheath mm | Thickness of outer sheath mm | Overall diameter (Approx.) mm |
Maximum conductor resistance (at 20C) Ohm/km |
Minimum insulation resistance (at 70C) Ohm/km |
Cable weight (Approx.) kg/km |
Standard Length m |
15 | 0.5 | 7/0.30 | 0.8 | 1.0 | 1.8 | 20.0 | 36.0 | 0.0162 | 475 | 500/D |
0.75 | 7/0.37 | 0.8 | 1.0 | 1.8 | 21.0 | 24.5 | 0.0142 | 550 | 500/D | |
1 | 7/0.40 | 0.8 | 1.0 | 1.8 | 21.5 | 18.1 | 0.0135 | 585 | 500/D | |
1.5 | 7/0.50 | 0.8 | 1.0 | 1.8 | 23.0 | 12.1 | 0.0115 | 715 | 500/D | |
2.5 | 7/0.67 | 0.8 | 1.0 | 1.8 | 25.5 | 7.41 | 0.0093 | 980 | 500/D | |
4 | 7/0.85 | 1.0 | 1.0 | 1.8 | 30.5 | 4.61 | 0.0092 | 1425 | 500/D | |
6 | 7/1.04 | 1.0 | 1.0 | 1.9 | 34.0 | 3.08 | 0.0078 | 1875 | 500/D |