Control Cables | |||
IEC 60502 Type Cable
0.6/1 kV CVV-SWA
IEC 60502 (2-30 core)
Application : For use in duct, tray and for direct burying in ground. The cable subject to immerce in water all the
line.
Conductor : Concentric Stranded annealed copper wire
Insulation : PVC Black color
Identification : Printed White number on the surface of Black insulation
Filler : Suitable filler
Binding tape : Suitable tape
Inner sheath : PVC Black color
Armour : Galvanized steel wire
Binding tape : Suitable tape
Outher Sheath : PVC Black color
2 Core CVV-SWA Control Cable
No.of core | Nominal cross-sectional area sq.mm |
No.&dia. of wires No./mm |
Thickness of insulation mm |
Thickness of inner sheath mm |
Diameter of steel wire armour mm |
Thickn ess of outer sheath mm |
Overall diameter (Approx.) mm |
Maximum conductor (at20C) Ohm/km |
Minimum insulation resistance (at70C) Ohm/km |
Cable weight (Approx.) kg/km | Stan dard Length m |
2 | 0.5 | 7/0.30 | 0.8 | 1.2 | 0.80 | 1.8 | 15.5 | 36.0 | 0.0162 | 320 | 500/D |
0.75 | 7/0.37 | 0.8 | 1.2 | 0.80 | 1.8 | 15.5 | 24.5 | 0.0142 | 345 | 500/D | |
1 | 7/0.40 | 0.8 | 1.2 | 0.80 | 1.8 | 16.0 | 18.1 | 0.0135 | 350 | 500/D | |
1.5 | 7/0.50 | 0.8 | 1.2 | 0.80 | 1.8 | 16.5 | 12.1 | 0.0115 | 390 | 500/D | |
2.5 | 7/0.67 | 0.8 | 1.2 | 0.80 | 1.8 | 17.5 | 7.41 | 0.0093 | 460 | 500/D | |
4 | 7/0.85 | 1.0 | 1.2 | 1.25 | 1.8 | 21.0 | 4.61 | 0.0092 | 710 | 500/D | |
6 | 7/1.04 | 1.0 | 1.2 | 1.25 | 1.8 | 22.0 | 3.08 | 0.0078 | 820 | 500/D |
3 Core CVV-SWA Control Cable
No.of core | Nominal cross-sectional area sq.mm |
No.&dia. of wires No./mm |
Thickness of insulation mm |
Thickness of inner sheath mm |
Diameter of steel wire armour mm |
Thick ness of outer sheath mm |
Overall diameter (Approx.) mm |
Maximum conductor (at20C) Ohm/km |
Minimum insulation resistance (at70C) Ohm/km |
Cable weight (Approx.) kg/km | Stan dard Length m |
3 | 0.5 | 7/0.30 | 0.8 | 1.2 | 0.80 | 1.8 | 15.5 | 36.0 | 0.0162 | 365 | 500/D |
0.75 | 7/0.37 | 0.8 | 1.2 | 0.80 | 1.8 | 16.0 | 24.5 | 0.0142 | 370 | 500/D | |
1 | 7/0.40 | 0.8 | 1.2 | 0.80 | 1.8 | 16.5 | 18.1 | 0.0135 | 385 | 500/D | |
1.5 | 7/0.50 | 0.8 | 1.2 | 0.80 | 1.8 | 17.0 | 12.1 | 0.0115 | 430 | 500/D | |
2.5 | 7/0.67 | 0.8 | 1.2 | 1.25 | 1.8 | 19.5 | 7.41 | 0.0093 | 635 | 500/D | |
4 | 7/0.85 | 1.0 | 1.2 | 1.25 | 1.8 | 21.5 | 4.61 | 0.0092 | 800 | 500/D | |
6 | 7/1.04 | 1.0 | 1.2 | 1.25 | 1.8 | 23.0 | 3.08 | 0.0078 | 935 | 500/D |
4 Core CVV-SWA Control Cable
No.of core | Nominal cross-sectional area sq.mm | No.&dia.of wires No./mm | Thickness of insulation mm | Thickness of inner sheath mm | Diameter of steel wire armour mm |
Thick ness of outer sheath mm |
Overall diameter (Approx.) mm |
Maximum conductor resistance (at 20C) Ohm/km |
Minimum insulation resistance (at 70C) Ohm/km |
Cable weight (Approx.) kg/km |
Stan dard Length m |
4 | 0.5 | 7/0.30 | 0.8 | 1.2 | 0.80 | 1.8 | 16.5 | 36.0 | 0.0162 | 380 | 500/D |
0.75 | 7/0.37 | 0.8 | 1.2 | 0.80 | 1.8 | 17.0 | 24.5 | 0.0142 | 410 | 500/D | |
1 | 7/0.40 | 0.8 | 1.2 | 0.80 | 1.8 | 17.0 | 18.1 | 0.0135 | 425 | 500/D | |
1.5 | 7/0.50 | 0.8 | 1.2 | 0.80 | 1.8 | 18.0 | 12.1 | 0.0115 | 480 | 500/D | |
2.5 | 7/0.67 | 0.8 | 1.2 | 1.25 | 1.8 | 20.5 | 7.41 | 0.0093 | 715 | 500/D | |
4 | 7/0.85 | 1.0 | 1.2 | 1.25 | 1.8 | 23.0 | 4.61 | 0.0092 | 915 | 500/D | |
6 | 7/1.04 | 1.0 | 1.2 | 1.25 | 1.8 | 24.5 | 3.08 | 0.0078 | 1075 | 500/D |
5 Core CVV-SWA Control Cable
No.of core | Nominal cross-sectional area sq.mm |
No.&dia. of wires No./mm |
Thickness of insulation mm |
Thickness of inner sheath mm |
Diameter of steel wire armour mm |
Thick ness of outer sheath mm |
Overall diameter (Approx.) mm |
Maximum conductor (at20C) Ohm/km |
Minimum insulation resistance (at70C) Ohm/km |
Cable weight (Approx.) kg/km | Stand ard Length m |
5 | 0.5 | 7/0.30 | 0.8 | 1.2 | 0.80 | 1.8 | 17.0 | 36.0 | 0.0162 | 420 | 500/D |
0.75 | 7/0.37 | 0.8 | 1.2 | 0.80 | 1.8 | 18.0 | 24.5 | 0.0142 | 455 | 500/D | |
1 | 7/0.40 | 0.8 | 1.2 | 1.25 | 1.8 | 19.0 | 18.1 | 0.0135 | 595 | 500/D | |
1.5 | 7/0.50 | 0.8 | 1.2 | 1.25 | 1.8 | 20.0 | 12.1 | 0.0115 | 665 | 500/D | |
2.5 | 7/0.67 | 0.8 | 1.2 | 1.25 | 1.8 | 21.5 | 7.41 | 0.0093 | 805 | 500/D | |
4 | 7/0.85 | 1.0 | 1.2 | 1.25 | 1.8 | 24.5 | 4.61 | 0.0092 | 1040 | 500/D | |
6 | 7/1.04 | 1.0 | 1.2 | 1.60 | 1.8 | 27.0 | 3.08 | 0.0078 | 1385 | 500/D |
6 Core CVV-SWA Control Cable
No.of core | Nominal cross-sectional area sq.mm |
No.&dia. of wires No./mm |
Thickness of insulation mm |
Thickness of inner sheath mm |
Diameter of steel wire armour mm |
Thic kness of outer sheath mm |
Overall diameter (Approx.) mm |
Maximum conductor (at20C) Ohm/km |
Minimum insulation resistance (at70C) Ohm/km |
Cable weight (Approx.) kg/km | Stan dard Length m |
6 | 0.5 | 7/0.30 | 0.8 | 1.2 | 0.80 | 1.8 | 18.0 | 36.0 | 0.0162 | 450 | 500/D |
0.75 | 7/0.37 | 0.8 | 1.2 | 1.25 | 1.8 | 19.5 | 24.5 | 0.0142 | 610 | 500/D | |
1 | 7/0.40 | 0.8 | 1.2 | 1.25 | 1.8 | 20.0 | 18.1 | 0.0135 | 635 | 500/D | |
1.5 | 7/0.50 | 0.8 | 1.2 | 1.25 | 1.8 | 21.0 | 12.1 | 0.0115 | 715 | 500/D | |
2.5 | 7/0.67 | 0.8 | 1.2 | 1.25 | 1.8 | 22.5 | 7.41 | 0.0093 | 870 | 500/D | |
4 | 7/0.85 | 1.0 | 1.2 | 1.60 | 1.8 | 26.5 | 4.61 | 0.0092 | 1270 | 500/D | |
6 | 7/1.04 | 1.0 | 1.2 | 1.60 | 1.8 | 28.5 | 3.08 | 0.0078 | 1515 | 500/D |
7 Core CVV-SWA Control Cable
No.of core | Nominal cross-sectional area sq.mm |
No.&dia. of wires No./mm |
Thickness of insulation mm |
Thickness of inner sheath mm |
Diameter of steel wire armour mm |
Thickn ess of outer sheath mm |
Overall diameter (Approx.) mm |
Maximum conductor (at20C) Ohm/km |
Minimum insulation resistance (at70C) Ohm/km |
Cable weight (Approx.) kg/km | Stand ard Length m |
7 | 0.5 | 7/0.30 | 0.8 | 1.2 | 0.80 | 1.8 | 18.0 | 36.0 | 0.0162 | 455 | 500/D |
0.75 | 7/0.37 | 0.8 | 1.2 | 1.25 | 1.8 | 19.5 | 24.5 | 0.0142 | 620 | 500/D | |
1 | 7/0.40 | 0.8 | 1.2 | 1.25 | 1.8 | 20.0 | 18.1 | 0.0135 | 650 | 500/D | |
1.5 | 7/0.50 | 0.8 | 1.2 | 1.25 | 1.8 | 21.0 | 12.1 | 0.0115 | 730 | 500/D | |
2.5 | 7/0.67 | 0.8 | 1.2 | 1.25 | 1.8 | 22.5 | 7.41 | 0.0093 | 895 | 500/D | |
4 | 7/0.85 | 1.0 | 1.2 | 1.60 | 1.8 | 26.5 | 4.61 | 0.0092 | 1315 | 500/D | |
6 | 7/1.04 | 1.0 | 1.2 | 1.60 | 1.8 | 28.5 | 3.08 | 0.0078 | 1580 | 500/D |
Core CVV-SWA Control Cable
No.of core | Nominal cross-sectional area sq.mm |
No.&dia. of wires No./mm |
Thickness of insulation mm |
Thickness of inner sheath mm |
Diameter of steel wire armour mm |
Thick ness of outer sheath mm |
Overall diameter (Approx.) mm |
Maximum conductor (at20C) Ohm/km |
Minimum insulation resistance (at70C) Ohm/km |
Cable weight (Approx.) kg/km | Stan dard Length m |
8 | 0.5 | 7/0.30 | 0.8 | 1.2 | 1.25 | 1.8 | 20.0 | 36.0 | 0.0162 | 625 | 500/D |
0.75 | 7/0.37 | 0.8 | 1.2 | 1.25 | 1.8 | 20.5 | 24.5 | 0.0142 | 680 | 500/D | |
1 | 7/0.40 | 0.8 | 1.2 | 1.25 | 1.8 | 21.0 | 18.1 | 0.0135 | 710 | 500/D | |
1.5 | 7/0.50 | 0.8 | 1.2 | 1.25 | 1.8 | 22.0 | 12.1 | 0.0115 | 810 | 500/D | |
2.5 | 7/0.67 | 0.8 | 1.2 | 1.25 | 1.8 | 24.0 | 7.41 | 0.0093 | 995 | 500/D | |
4 | 7/0.85 | 1.0 | 1.2 | 1.60 | 1.8 | 28.0 | 4.61 | 0.0092 | 1470 | 500/D | |
6 | 7/1.04 | 1.0 | 1.2 | 1.60 | 1.8 | 30.0 | 3.08 | 0.0078 | 1770 | 500/D |
9 Core CVV-SWA Control Cable
No.of core | Nominal cross-sectional area sq.mm |
No.&dia. of wires No./mm |
Thickness of insulation mm |
Thickness of inner sheath mm |
Diameter of steel wire armour mm |
Thick ness of outer sheath mm |
Overall diameter (Approx.) mm |
Maximum conductor (at20C) Ohm/km |
Minimum insulation resistance (at70C) Ohm/km |
Cable weight (Approx.) kg/km | Stan dard Length m |
9 | 0.5 | 7/0.30 | 0.8 | 1.2 | 1.25 | 1.8 | 20.5 | 36.0 | 0.0162 | 680 | 500/D |
0.75 | 7/0.37 | 0.8 | 1.2 | 1.25 | 1.8 | 21.5 | 24.5 | 0.0142 | 750 | 500/D | |
1 | 7/0.40 | 0.8 | 1.2 | 1.25 | 1.8 | 22.0 | 18.1 | 0.0135 | 770 | 500/D | |
1.5 | 7/0.50 | 0.8 | 1.2 | 1.25 | 1.8 | 23.0 | 12.1 | 0.0115 | 885 | 500/D | |
2.5 | 7/0.67 | 0.8 | 1.2 | 1.60 | 1.8 | 26.0 | 7.41 | 0.0093 | 1230 | 500/D | |
4 | 7/0.85 | 1.0 | 1.2 | 1.60 | 1.8 | 29.5 | 4.61 | 0.0092 | 1630 | 500/D | |
6 | 7/1.04 | 1.0 | 1.2 | 1.60 | 1.9 | 32.0 | 3.08 | 0.0078 | 1975 | 500/D |
10 Core CVV-SWA Control Cable
No.of core | Nominal cross-sectional area sq.mm |
No.&dia. of wires No./mm |
Thickness of insulation mm |
Thickness of inner sheath mm |
Diameter of steel wire armour mm |
Thick ness of outer sheath mm |
Overall diameter (Approx.) mm |
Maximum conductor (at20C) Ohm/km |
Minimum insulation resistance (at70C) Ohm/km |
Cable weight (Approx.) kg/km | Stan dard Length m |
10 | 0.5 | 7/0.30 | 0.8 | 1.2 | 1.25 | 1.8 | 22.0 | 36.0 | 0.0162 | 725 | 500/D |
0.75 | 7/0.37 | 0.8 | 1.2 | 1.25 | 1.8 | 22.5 | 24.5 | 0.0142 | 800 | 500/D | |
1 | 7/0.40 | 0.8 | 1.2 | 1.25 | 1.8 | 23.0 | 18.1 | 0.0135 | 835 | 500/D | |
1.5 | 7/0.50 | 0.8 | 1.2 | 1.25 | 1.8 | 24.5 | 12.1 | 0.0115 | 955 | 500/D | |
2.5 | 7/0.67 | 0.8 | 1.2 | 1.60 | 1.8 | 27.5 | 7.41 | 0.0093 | 1385 | 500/D | |
4 | 7/0.85 | 1.0 | 1.2 | 1.60 | 1.9 | 32.0 | 4.61 | 0.0092 | 1775 | 500/D | |
6 | 7/1.04 | 1.0 | 1.2 | 1.60 | 2.0 | 24.5 | 3.08 | 0.0078 | 2170 | 500/D |
11 Core CVV-SWA Control Cable
No.of core | Nominal cross-sectional area sq.mm |
No.&dia. of wires No./mm |
Thickness of insulation mm |
Thickness of inner sheath mm |
Diameter of steel wire armour mm |
Thick ness of outer sheath mm |
Overall diameter (Approx.) mm |
Maximum conductor (at20C) Ohm/km |
Minimum insulation resistance (at70C) Ohm/km |
Cable weight (Approx.) kg/km | Stand ard Length m |
11 | 0.5 | 7/0.30 | 0.8 | 1.2 | 1.25 | 1.8 | 22.0 | 36.0 | 0.0162 | 765 | 500/D |
0.75 | 7/0.37 | 0.8 | 1.2 | 1.25 | 1.8 | 23.0 | 24.5 | 0.0142 | 840 | 500/D | |
1 | 7/0.40 | 0.8 | 1.2 | 1.25 | 1.8 | 23.5 | 18.1 | 0.0135 | 880 | 500/D | |
1.5 | 7/0.50 | 0.8 | 1.2 | 1.60 | 1.8 | 25.5 | 12.1 | 0.0115 | 1150 | 500/D | |
2.5 | 7/0.67 | 0.8 | 1.2 | 1.60 | 1.8 | 28.0 | 7.41 | 0.0093 | 1415 | 500/D | |
4 | 7/0.85 | 1.0 | 1.2 | 1.60 | 1.9 | 32.5 | 4.61 | 0.0092 | 1905 | 500/D | |
6 | 7/1.04 | 1.0 | 1.2 | 1.60 | 2.0 | 35.5 | 3.08 | 0.0078 | 2310 | 500/D |
12 Core CVV-SWA Control Cable
No.of core | Nominal cross-sectional area sq.mm |
No.&dia. of wires No./mm |
Thickness of insulation mm |
Thickness of inner sheath mm |
Diameter of steel wire armour mm |
Thick ness of outer sheath mm |
Overall diameter (Approx.) mm |
Maximum conductor (at20C) Ohm/km |
Minimum insulation resistance (at70C) Ohm/km |
Cable weight (Approx.) kg/km | Stand ard Length m |
12 | 0.5 | 7/0.30 | 0.8 | 1.2 | 1.25 | 1.8 | 22.0 | 36.0 | 0.0162 | 765 | 500/D |
0.75 | 7/0.37 | 0.8 | 1.2 | 1.25 | 1.8 | 23.0 | 24.5 | 0.0142 | 845 | 500/D | |
1 | 7/0.40 | 0.8 | 1.2 | 1.25 | 1.8 | 23.5 | 18.1 | 0.0135 | 885 | 500/D | |
1.5 | 7/0.50 | 0.8 | 1.2 | 1.60 | 1.8 | 25.5 | 12.1 | 0.0115 | 1160 | 500/D | |
2.5 | 7/0.67 | 0.8 | 1.2 | 1.60 | 1.8 | 28.0 | 7.41 | 0.0093 | 1435 | 500/D | |
4 | 7/0.85 | 1.0 | 1.2 | 1.60 | 1.9 | 32.5 | 4.61 | 0.0092 | 1940 | 500/D | |
6 | 7/1.04 | 1.0 | 1.2 | 1.60 | 2.0 | 35.5 | 3.08 | 0.0078 | 2365 | 500/D |
13 Core CVV-SWA Control Cable
No.of core | Nominal cross-sectional area sq.mm |
No.&dia. of wires No./mm |
Thickness of insulation mm |
Thickness of inner sheath mm |
Diameter of steel wire armour mm |
Thick ness of outer sheath mm |
Overall diameter (Approx.) mm |
Maximum conductor (at20C) Ohm/km |
Minimum insulation resistance (at70C) Ohm/km |
Cable weight (Approx.) kg/km | Stan dard Length m |
13 | 0.5 | 7/0.30 | 0.8 | 1.2 | 1.25 | 1.8 | 23.0 | 36.0 | 0.0162 | 820 | 500/D |
0.75 | 7/0.37 | 0.8 | 1.2 | 1.25 | 1.8 | 24.0 | 24.5 | 0.0142 | 905 | 500/D | |
1 | 7/0.40 | 0.8 | 1.2 | 1.25 | 1.8 | 24.5 | 18.1 | 0.0135 | 950 | 500/D | |
1.5 | 7/0.50 | 0.8 | 1.2 | 1.60 | 1.8 | 26.5 | 12.1 | 0.0115 | 1230 | 500/D | |
2.5 | 7/0.67 | 0.8 | 1.2 | 1.60 | 1.8 | 29.0 | 7.41 | 0.0093 | 1545 | 500/D | |
4 | 7/0.85 | 1.0 | 1.2 | 1.60 | 1.9 | 34.0 | 4.61 | 0.0092 | 2085 | 500/D | |
6 | 7/1.04 | 1.0 | 1.2 | 1.60 | 2.1 | 38.0 | 3.08 | 0.0078 | 2820 | 500/D |
14 Core CVV-SWA Control Cable
No.of core | Nominal cross-sectional area sq.mm |
No.&dia. of wires No./mm |
Thickness of insulation mm |
Thickness of inner sheath mm |
Diameter of steel wire armour mm |
Thic kness of outer sheath mm |
Overall diameter (Approx.) mm |
Maximum conductor (at20C) Ohm/km |
Minimum insulation resistance (at70C) Ohm/km |
Cable weight (Approx.) kg/km | Stan dard Length m |
14 | 0.5 | 7/0.30 | 0.8 | 1.2 | 1.25 | 1.8 | 23.0 | 36.0 | 0.0162 | 825 | 500/D |
0.75 | 7/0.37 | 0.8 | 1.2 | 1.25 | 1.8 | 24.0 | 24.5 | 0.0142 | 915 | 500/D | |
1 | 7/0.40 | 0.8 | 1.2 | 1.25 | 1.8 | 24.5 | 18.1 | 0.0135 | 955 | 500/D | |
1.5 | 7/0.50 | 0.8 | 1.2 | 1.60 | 1.8 | 26.5 | 12.1 | 0.0115 | 1240 | 500/D | |
2.5 | 7/0.67 | 0.8 | 1.2 | 1.60 | 1.8 | 29.0 | 7.41 | 0.0093 | 1565 | 500/D | |
4 | 7/0.85 | 1.0 | 1.2 | 1.60 | 1.9 | 34.0 | 4.61 | 0.0092 | 2120 | 500/D | |
6 | 7/1.04 | 1.0 | 1.2 | 1.60 | 2.1 | 38.0 | 3.08 | 0.0078 | 2570 | 500/D |
15 Core CVV-SWA Control Cable
No.of core | Nominal cross-sectional area sq.mm |
No.&dia. of wires No./mm |
Thickness of insulation mm |
Thickness of inner sheath mm |
Diameter of steel wire armour mm |
Thick ness of outer sheath mm |
Overall diameter (Approx.) mm |
Maximum conductor (at20C) Ohm/km |
Minimum insulation resistance (at70C) Ohm/km |
Cable weight (Approx.) kg/km | Stand ard Length m |
15 | 0.5 | 7/0.30 | 0.8 | 1.2 | 1.25 | 1.8 | 23.5 | 36.0 | 0.0162 | 880 | 500/D |
0.75 | 7/0.37 | 0.8 | 1.2 | 1.60 | 1.8 | 25.5 | 24.5 | 0.0142 | 1115 | 500/D | |
1 | 7/0.40 | 0.8 | 1.2 | 1.60 | 1.8 | 26.0 | 18.1 | 0.0135 | 1150 | 500/D | |
1.5 | 7/0.50 | 0.8 | 1.2 | 1.60 | 1.8 | 27.5 | 12.1 | 0.0115 | 1330 | 500/D | |
2.5 | 7/0.67 | 0.8 | 1.2 | 1.60 | 1.8 | 30.0 | 7.41 | 0.0093 | 1675 | 500/D | |
4 | 7/0.85 | 1.0 | 1.2 | 1.60 | 2.0 | 35.5 | 4.61 | 0.0092 | 2305 | 500/D | |
6 | 7/1.04 | 1.0 | 1.2 | 2.00 | 2.1 | 39.5 | 3.08 | 0.0078 | 3085 | 500/D |
16 Core CVV-SWA Control Cable
No.of core | Nominal cross-sectional area sq.mm | No.&dia.of wires No./mm | Thickness of insulation mm | Thickness of inner sheath mm | Diameter of steel wire armour mm |
Thick ness of outer sheath mm |
Overall diameter (Approx.) mm |
Maximum conductor resistance (at 20C) Ohm/km |
Minimum insulation resistance (at 70C) Ohm/km |
Cable weight (Approx.) kg/km |
Stan dard Length m |
16 | 0.5 | 7/0.30 | 0.8 | 1.2 | 1.25 | 1.8 | 23.5 | 36.0 | 0.0162 | 885 | 500/D |
0.75 | 7/0.37 | 0.8 | 1.2 | 1.60 | 1.8 | 25.5 | 24.5 | 0.0142 | 1225 | 500/D | |
1 | 7/0.40 | 0.8 | 1.2 | 1.60 | 1.8 | 26.5 | 18.1 | 0.0135 | 1160 | 500/D | |
1.5 | 7/0.50 | 0.8 | 1.2 | 1.60 | 1.8 | 27.5 | 12.1 | 0.0115 | 1345 | 500/D | |
2.5 | 7/0.67 | 0.8 | 1.2 | 1.60 | 1.8 | 30.0 | 7.41 | 0.0093 | 1700 | 500/D | |
4 | 7/0.85 | 1.0 | 1.2 | 1.60 | 2.0 | 35.5 | 4.61 | 0.0092 | 2340 | 500/D | |
6 | 7/1.04 | 1.0 | 1.2 | 2.00 | 2.1 | 39.5 | 3.08 | 0.0078 | 3135 | 500/D |