Control Cables | |||
VDE Standard Control Cable
PUR-CY Control Cables
Application:
The specific construction makes this cable type ideal for use in all types of computer systems, office machinery,
signal and control units. This cable type is noted for its excellent mechanical performance in humid and wet
conditions. External high frequency interference is screened out by the tinned copper braiding. These cables are
extremely tear and abrasive resistant. The oil resistance is very good, and also the chemical resistance against
acids, lyes and hydraulic liquids. The cables have good resistance against oils and fats, atmospheric influences,
UV-radiations, oxygene and ozone, microbes and rotting, sea and waste water, vibrations, non-alcoholic fuels
and kerosene.
Conductor
Material: stranded bare copper
Insulation Material: PVC
Core identification:Colours according to DIN47100
Laying UP: multiple cores twisted in layers
Wrapping: fleece wrapping on total (optional).
Screen: tinned copper braid with tinned copper stranded draining wire (only if requested).
Sheath:PUR, grey or other colour.
Minimum bending radius: flexing: 15 x cable diameter static: 6 x cable diameter
Temperature range:Static: -30°C up to + 80°C
Working voltage: peak: (not for purposes of power/high voltage current) 250V
Conductor stranding: strands, fine wire
Colour code: DIN 47100, without colour repetition
In accordance with VDE Regulations: VDE 0814 (DIN 47414) resp. VDE 0812
0.25 mm2 conductor PUR-CY cable
NO. of Cores | Cross Section(mm²) | Outer Diameter(mm) | Copper Weight(kg/100m) | Weight (kg/100m) |
---|---|---|---|---|
1 | 0.25 | 4.9 | 1.4 | 2.8 |
2 | 0.25 | 7 | 3.2 | 6.3 |
3 | 0.25 | 7.6 | 3.84 | 7.4 |
4 | 0.25 | 8.3 | 4.32 | 8.7 |
5 | 0.25 | 9.3 | 5.15 | 10.6 |
6 | 0.25 | 10.1 | 7.18 | 13.4 |
8 | 0.25 | 11.4 | 7.44 | 15.1 |
10 | 0.25 | 12.5 | 9 | 18.8 |
14 | 0.25 | 13.7 | 11.12 | 21.7 |
0.5 mm² conductor PUR-CY cable
NO. of Cores | Cross Section(mm²) | Outer Diameter(mm) | Copper Weight(kg/100m) | Weight (kg/100m) |
---|---|---|---|---|
1 | 0.5 | 6.5 | 2.2 | 4.9 |
2 | 0.5 | 9.5 | 5 | 10.2 |
3 | 0.5 | 10.4 | 7.18 | 13.4 |
4 | 0.5 | 11.5 | 7.44 | 15.2 |
5 | 0.5 | 11.8 | 8.45 | 16.5 |
6 | 0.5 | 12.9 | 9.96 | 19.7 |
8 | 0.5 | 15.9 | 14.43 | 28.9 |
10 | 0.5 | 17.7 | 17.6 | 34.9 |
14 | 0.5 | 18.3 | 21.54 | 40.4 |
0.75 mm² conductor PUR-CY cable
NO. of Cores | Cross Section(mm²) | Outer Diameter(mm) | Copper Weight(kg/100m) | Weight (kg/100m) |
---|---|---|---|---|
1 | 0.75 | 7.1 | 3.4 | 6.4 |
2 | 0.75 | 9.8 | 6 | 11.8 |
3 | 0.75 | 11.1 | 8.57 | 15.3 |
4 | 0.75 | 11.6 | 9.36 | 17.8 |
5 | 0.75 | 12.8 | 11.3 | 20.3 |
6 | 0.75 | 13.7 | 13.04 | 23.5 |
8 | 0.75 | 16.7 | 19.22 | 34.7 |
10 | 0.75 | 19.3 | 25.8 | 46.8 |
14 | 0.75 | 20.3 | 31.66 | 54.7 |
1.0 mm² conductor PUR-CY cable
NO. of Cores | Cross Section(mm²) | Outer Diameter(mm) | Copper Weight(kg/100m) | Weight (kg/100m) |
---|---|---|---|---|
1 | 1.0 | 7.5 | 4.2 | 7.4 |
2 | 1.0 | 10.6 | 7.3 | 12.8 |
3 | 1.0 | 11.4 | 9.36 | 16.7 |
4 | 1.0 | 12.3 | 11.78 | 20.9 |
5 | 1.0 | 13.7 | 13.9 | 24.1 |