Fiber Optic Cables | ||||
Mechanical & Environmental Properties for Single Mode Fiber
Testing Parameters | EIA/TIA-455 FOTP Number | IEC-794-1 Test Method | EN 187000Test Method | Maximum Increased loss |
---|---|---|---|---|
Tensile Load & Bending | 33 | E1 | 501 | <0.05dB (90%); <0.15dB (100%) |
Low & HighTemperature Bend | 37 | E11 | <0.05dB (90%); <0.15dB (100%) | |
Compression loading (Crush) | 41 | E3 | 504 | <0.05dB (90%); <0.15dB (100%) 440N/km(250lb/in) load |
Impact Resistance | 25 | E4 | 505 | <0.05dB (90%); <0.15dB (100%) |
Twist (Torson) | 85 | E7 | 508 | <0.05dB (90%); <0.15dB (100%) |
Cyclic Flexing(Repeated Bending) | 104 | E6 | 509 | <0.05dB (90%); <0.15dB (100%) |
External freezing | 98 | F6 | <0.05dB (90%); <0.15dB (100%) | |
Temperature Cycling | 3 | F1 | 601 | <0.05dB (90%); <0.15dB (100%) |
Fiber Stripability | 178 | B6 | <8.9N(2lbf) on unaged and aged fi ber; >1.3N(0.3lbf) on unaged and aged fi ber | |
Cable Aging | 82 | F5 | <0.1dB (90%); <0.25dB (100%) | |
Water Penetration | 82 | F5 | No flow after 24 hours from 1 meter length of cable | |
Compound Flow (Drip) | 81 | E14 | 80 C 24 hrs duration, no drip |
Mechanical & Environmental Properties for Multi Mode Fiber
Testing Parameters | EIA/TIA-455 FOTP Number | IEC-794-1 Test Method | EN 187000 Test | MethodMaximum Increased loss |
---|---|---|---|---|
Tensile Load & Bending | 33 | E1 | 501 | <0.2dB |
Low & HighTemperature Bend | 37 | E11 | <0.4dB | |
Compression loading (Crush) | 41 | E3 | 504 | <0.2dB 440N/km(250lb/in) load |
Cyclic Impact | 25 | E4 | 505 | <0.4dB |
Twist (Torsion) | 85 | E7 | 508 | <0.2dB |
Cyclic Flexing(Repeated Bending) | 104 | E6 | 509 | <0.2dB |
External freezing | 98 | F6 | <0.2dB | |
Temperature Cycling | 3 | F1 | 601 | <0.05dB (90%); <0.15dB (100%) |
Fiber Stripability | 178 | B6 | <13.4N(3lbf) on unaged fi ber | |
Cable Aging | 82 | F5 | <0.1dB (90%); <0.25dB (100%) | |
Water Penetration | 82 | F5 | No flow after 24 hours from 1 meter length of cable | |
Compound Flow (Drip) | 81 | E14 | 80 C 24 hrs duration, no drip |