Allarme & Cavo Audio & Elettronico
Cavo di Equivalente di Belden
Cavo coassiale
Cavo di Controllo
Cavo Fibra Ottica
Cavo Flessibile
Cavo strumentazione
Robotic
Cavo Telefonico
Bus Cavi
Serracavi
Data Cable
Cavo Energia
2-5kV XLPE Insulated PVC Sheathed Unarmoured Power Cable 100/133% Levels
100/133% Insulation Levels (single conductor)
Conductor
Insulation thickness ( mm )
Sheath thickness ( mm )
Overall Dia. approx. ( mm )
AC Test voltage ( kV / 5 min )
Cable weight approx. ( kg / km )
Size (AWG or MCM)
Construction ( No. / mm )
Outside Dia. ( mm )
8 6 4 2 1
7/1.23 7/1.56 7/1.96 7/2.47 19/1.69
3.70 4.67 5.88 7.42 8.43
2.29 2.29 2.29 2.29 2.29
1.14 1.52 1.52 1.52 1.52
12.8 14.6 15.8 17.3 18.4
13 13 13 13 13
246 340 435 580 685
1/0 2/0 3/0 4/0 250
C.C. C.C. C.C. C.C. C.C.
8.53 9.55 10.74 12.07 13.21
1.52 1.52 2.03 2.03 2.03
18.5 19.5 21.8 23.1 24.3
785 933 1175 1408 1615
300 350 400 500 100
14.48 15.65 16.74 18.69 20.65
2.03 2.03 2.03 2.03 2.03
25.5 26.7 27.8 29.7 31.7
1872 2126 2388 2888 3424
750 1000
C.C. C.C.
23.06 26.92
2.29 2.29
2.03 2.03
34.1 38.0
13 13
4178 5433
100/133% Insulation Levels (Three conductor)
26.4 28.5 31.1 34.4 36.7
864 1080 1382 1847 2176
2.03 2.03 2.03 2.79 2.79
36.8 39.0 41.6 46.2 48.6
2480 2955 3542 4447 5101
300 350 400
C.C. C.C. C.C.
14.48 15.65 16.74
2.29 2.29 2.03
2.79 2.79 2.79
51.3 53.9 56.3
13 13 13
5907 6725 7545
* C.C.: Stranded and compacted circular.