Allarme & Cavo Audio & Elettronico
Cavo di Equivalente di Belden
Cavo coassiale
Cavo di Controllo
Cavo Fibra Ottica
Cavo Flessibile
Cavo strumentazione
Robotic
Cavo Telefonico
Bus Cavi
Serracavi
Data Cable
Cavo Energia
0-600V 100/133% Insulation Level Three Core Unarmoured PVC type to ICEA S-66-524
Conductor
Nominal Thickness of Insulation ( mm )
Nominal Thickness of Sheath ( mm )
Approx Overall Diameter. ( mm )
AC Test Voltage ( kv / 5 min )
Cable Weight Approx. ( kg / km )
Size ( AWG or MCM )
No/Diameter of Wire ( No./ mm )
Outside Dia.
( mm )
14 12 10 9 8
7/0.615 7/0.775 7/0.978 7/1.10 7/1.23
1.85 2.34 2.95 3.30 3.70
0.76 0.76 0.76 0.76 1.14
1.14 1.14 1.14 1.52 1.52
10.2 11.3 12.6 14.2 17.0
3.5 3.5 3.5 3.5 5.5
143 188 264 339 444
6 4 2 1 1/0
7/1.56 7/1.96 7/2.47 19/1.69 C.C.
4.67 5.88 7.42 8.43 8.53
1.14 1.14 1.14 1.40 1.40
1.52 2.03 2.03 2.03 2.03
19.1 22.8 26.1 29.6 29.8
5.5 5.5 5.5 7.0 7.0
612 936 1354 1704 2006
2/0 3/0 4/0 250 300
C.C. C.C. C.C. C.C. C.C.
9.55 10.74 12.07 13.21 14.48
1.40 1.40 1.40 1.65 1.65
2.03 2.03 2.03 2.03 2.79
32.0 34.6 37.4 41.1 45.6
7.0 7.0 7.0 8.0 8.0
2449 2995 3688 4362 5314
350 400
C.C. C.C.
15.65 16.74
1.65 1.65
2.79 2.79
48.0 50.4
8.0 8.0
6089 6887