Allarme & Cavo Audio & Elettronico
Cavo di Equivalente di Belden
Cavo coassiale
Cavo di Controllo
Cavo Fibra Ottica
Cavo Flessibile
Cavo strumentazione
Robotic
Cavo Telefonico
Bus Cavi
Serracavi
Data Cable
Cavo Energia
1.8/3.6KV XLPE Insulated PVC Sheathed Unarmoured Power Cable
Single Core (Unarmoured )
Direttore
Nominal Thickness of Insulation ( mm )
Copper screen tape ( mm )
Nominal Thickness of Sheath ( mm )
Approx Overall diameter ( mm )
Approx Weight ( kg/km )
Insulation resistance at 15.6°C (Min.) ( Mohm/km)
Size (mm2)
Shape
Outside diameter ( mm )
10 16 25 35 50
N.C. N.C. N.C. N.C. N.C.
4.05 5.10 6.42 7.56 8.90
2.0 2.0 2.0 2.0 2.0
0.1 0.1 0.1 0.1 0.1
1.4 1.4 1.4 1.4 1.4
12.4 13.4 14.8 16.0 17.5
245 318 427 540 682
1800 1550 1300 1130 1000
70 95 120 150 185
10.70 12.60 14.21 15.75 17.64
1.5 1.6 1.6 1.7 1.8
19.5 21.5 23.2 24.4 26.9
914 1197 1462 1736 2135
850 740 670 610 550
240 300 400 500 630
20.25 22.68 25.65 28.80 32.76
2.0 2.0 2.0 2.2 2.4
1.9 1.9 2.0 2.2 2.3
29.7 32.4 35.6 39.4 44.2
2734 3363 4219 5266 6755
500 440 390 390 370
800 1000
N.C. N.C.
37.05 41.60
2.6 2.8
0.1 0.1
2.5 2.7
49.5 54.9
8565 10707
360 340
Three Core (Unarmoured )
1.8 1.8 1.8 1.9 2.0
24.5 26.7 29.8 32.4 35.7
765 995 1352 1712 2165
2.2 2.3 2.4 2.5 2.7
39.9 44.3 48.3 51.9 56.3
2901 3805 4654 5564 6793
240 300 400
N.C. N.C. N.C.
20.25 22.68 25.65
2.0 2.0 2.0
0.1 0.1 0.1
2.9 3.0 3.3
62.3 68.0 74.9
8698 10690 13410
500 440 390