Telephone Cables | ||||||||||||
|
Foam Skin Insulated & AP Sheathed (ALPETH) Jelly Filled Cables to ICEA S-84-608
Mechanical and Thermal Properties
Temperature range during operation (fixed state): -30°C – +70°C
Temperature range during installation (mobile state): -20°C – +50°C
Minimum bending radius: 10 x Overall Diameter (unarmoured cables);15 x Overall Diameter (armoured cables)
Colour Code
Standard colour code is per ICEA S-84-608 given in Colour Code Chart
Dimensions And Weight
Foam Skin Insulated and AP Sheathed (Alpeth) Cable to ICEA S-84-608
Cable Code | Number of Pairs | Nominal Sheath
Thickness mm |
Nominal Overall
Diameter mm |
Nominal
Weight kg/km |
0.4mm Conductor, 0.75mm Insulated Wire | ||||
TP608-02YSF(A)2Y-25P04 | 25 | 1.5/0.059 | 12.5/0.492 | 170/114 |
TP608-02YSF(A)2Y-50P04 | 50 | 1.5/0.059 | 16.0/0.629 | 280/188 |
TP608-02YSF(A)2Y-100P04 | 100 | 1.5/0.059 | 20.0/0.787 | 470/316 |
TP608-02YSF(A)2Y-200P04 | 200 | 1.5/0.059 | 25.0/0.984 | 850/571 |
TP608-02YSF(A)2Y-300P04 | 300 | 1.8/0.071 | 30.0/1.18 | 1230/827 |
TP608-02YSF(A)2Y-400P04 | 400 | 1.8/0.071 | 33.5/1.32 | 1580/1062 |
TP608-02YSF(A)2Y-600P04 | 600 | 2.0/0.079 | 40.0/1.57 | 2300/1546 |
TP608-02YSF(A)2Y-900P04 | 900 | 2.3/0.091 | 48.0/1.89 | 3380/2271 |
TP608-02YSF(A)2Y-1200P04 | 1200 | 2.3/0.091 | 54.0/2.13 | 4400/2957 |
TP608-02YSF(A)2Y-1500P04 | 1500 | 2.5/0.098 | 60.0/2.36 | 5440/3656 |
TP608-02YSF(A)2Y-1800P04 | 1800 | 2.8/0.110 | 65.5/2.58 | 6500/4368 |
TP608-02YSF(A)2Y-2100P04 | 2100 | 2.8/0.110 | 70.0/2.76 | 7500/5040 |
TP608-02YSF(A)2Y-2400P04 | 2400 | 2.8/0.110 | 74.5/2.93 | 8500/5712 |
TP608-02YSF(A)2Y-2700P04 | 2700 | 2.8/0.110 | 78.5/3.09 | 9500/6384 |
TP608-02YSF(A)2Y-3000P04 | 3000 | 2.8/0.110 | 82.0/3.23 | 10500/7056 |
0.5mm Conductor, 0.9mm Insulated Wire | ||||
TP608-02YSF(A)2Y-25P05 | 25 | 1.5/0.059 | 15.0/0.591 | 240/161 |
TP608-02YSF(A)2Y-50P05 | 50 | 1.5/0.059 | 18.5/0.728 | 400/269 |
TP608-02YSF(A)2Y-100P05 | 100 | 1.5/0.059 | 23.5/0.925 | 720/484 |
TP608-02YSF(A)2Y-200P05 | 200 | 1.8/0.071 | 31.0/1.22 | 1310/880 |
TP608-02YSF(A)2Y-300P05 | 300 | 2.0/0.079 | 37.0/1.46 | 1890/1270 |
TP608-02YSF(A)2Y-400P05 | 400 | 2.0/0.079 | 41.5/1.63 | 2450/1646 |
TP608-02YSF(A)2Y-600P05 | 600 | 2.3/0.091 | 50.0/1.97 | 3620/2433 |
TP608-02YSF(A)2Y-900P05 | 900 | 2.5/0.098 | 59.5/2.34 | 5270/3541 |
TP608-02YSF(A)2Y-1200P05 | 1200 | 2.8/0.110 | 68.0/2.68 | 6940/4663 |
TP608-02YSF(A)2Y-1500P05 | 1500 | 2.8/0.110 | 75.0/2.95 | 8550/5745 |
TP608-02YSF(A)2Y-1800P05 | 1800 | 2.8/0.110 | 81.5/3.21 | 10160/6827 |
TP608-02YSF(A)2Y-2100P05 | 2100 | 2.8/0.110 | 87.5/3.44 | 11750/7896 |
0.63mm Conductor, 1.15mm Insulated Wire | ||||
TP608-02YSF(A)2Y-10P063 | 10 | 1.5/0.059 | 12.5/0.492 | 110/74 |
TP608-02YSF(A)2Y-25P063 | 25 | 1.5/0.059 | 16.5/0.650 | 340/228 |
TP608-02YSF(A)2Y-50P063 | 50 | 1.5/0.059 | 21.0/0.827 | 580/390 |
TP608-02YSF(A)2Y-100P063 | 100 | 1.8/0.071 | 28.0/1.100 | 1090/732 |
TP608-02YSF(A)2Y-200P063 | 200 | 2.0/0.079 | 37.5/1.480 | 2020/1357 |
TP608-02YSF(A)2Y-300P063 | 300 | 2.3/0.091 | 45.5/1.790 | 2980/2002 |
TP608-02YSF(A)2Y-400P063 | 400 | 2.3/0.091 | 51.5/2.030 | 3870/2601 |
TP608-02YSF(A)2Y-600P063 | 600 | 2.5/0.098 | 61.5/2.420 | 5660/3803 |
TP608-02YSF(A)2Y-900P063 | 900 | 2.8/0.110 | 74.0/2.910 | 8320/5591 |
TP608-02YSF(A)2Y-1200P063 | 1200 | 2.8/0.110 | 84.0/3.310 | 10910/7331 |
0.9mm Conductor, 1.5mm Insulated Wire | ||||
TP608-02YSF(A)2Y-10P09 | 10 | 1.5/0.059 | 15.5/0.610 | 290/195 |
TP608-02YSF(A)2Y-25P09 | 25 | 1.5/0.059 | 22.5/0.886 | 610/410 |
TP608-02YSF(A)2Y-50P09 | 50 | 1.8/0.071 | 29.5/1.160 | 1120/753 |
TP608-02YSF(A)2Y-100P09 | 100 | 2.0/0.079 | 39.0/1.540 | 2060/1384 |
TP608-02YSF(A)2Y-200P09 | 200 | 2.3/0.091 | 53.5/2.110 | 3930/2640 |
TP608-02YSF(A)2Y-300P09 | 300 | 2.5/0.098 | 63.5/2.500 | 5740/3857 |
TP608-02YSF(A)2Y-400P09 | 400 | 2.8/0.110 | 73.0/2.870 | 7560/5080 |
TP608-02YSF(A)2Y-600P09 | 600 | 2.8/0.110 | 87.5/3.440 | 11090/7452 |
Foam Skin Insulated, PE Inner Sheathed, Corrugated Steel Tape Armoured and AP Sheathed (Alpeth) Cables to ICEA S-84-608
Cable Code | Number
of Pairs |
Nominal Sheath
Thickness mm |
Nominal Overall
Diameter mm |
Nominal
Weight kg/km |
0.4mm Conductor, 0.75mm Insulated Wire | ||||
TP608-02YSF(A)2Y(STA)2Y-50P04 | 50 | 1.5/0.059 | 17.0/0.669 | 350/235 |
TP608-02YSF(A)2Y(STA)2Y-100P04 | 100 | 1.5/0.059 | 20.5/0.807 | 570/383 |
TP608-02YSF(A)2Y(STA)2Y-300P04 | 300 | 1.8/0.071 | 31.0/1.22 | 1400/941 |
TP608-02YSF(A)2Y(STA)2Y-600P04 | 600 | 2.0/0.079 | 40.5/1.59 | 2530/1700 |
TP608-02YSF(A)2Y(STA)2Y-900P04 | 900 | 2.3/0.091 | 49.5/1.95 | 3690/2480 |
TP608-02YSF(A)2Y(STA)2Y-1200P04 | 1200 | 2.3/0.091 | 55.5/2.19 | 4750/3192 |
TP608-02YSF(A)2Y(STA)2Y-1500P04 | 1500 | 2.5/0.098 | 61.5/2.42 | 5830/3918 |
TP608-02YSF(A)2Y(STA)2Y-1800P04 | 1800 | 2.8/0.110 | 67.0/2.64 | 6920/4650 |
TP608-02YSF(A)2Y(STA)2Y-2100P04 | 2100 | 2.8/0.110 | 71.5/2.81 | 7960/5349 |
TP608-02YSF(A)2Y(STA)2Y-2400P04 | 2400 | 2.8/0.110 | 75.5/2.97 | 9000/6048 |
TP608-02YSF(A)2Y(STA)2Y-2700P04 | 2700 | 2.8/0.110 | 79.5/3.13 | 10020/6733 |
TP608-02YSF(A)2Y(STA)2Y-3000P04 | 3000 | 2.8/0.110 | 83.0/3.27 | 11050/7425 |
0.5mm Conductor, 0.9mm Insulated Wire | ||||
TP608-02YSF(A)2Y(STA)2Y-15P05 | 15 | 1.5/0.059 | 14.0/0.551 | 240/161 |
TP608-02YSF(A)2Y(STA)2Y-25P05 | 25 | 1.5/0.059 | 16.0/0.629 | 310/208 |
TP608-02YSF(A)2Y(STA)2Y-50P05 | 50 | 1.5/0.059 | 19.5/0.768 | 490/329 |
TP608-02YSF(A)2Y(STA)2Y-100P05 | 100 | 1.5/0.059 | 24.5/0.965 | 840/564 |
TP608-02YSF(A)2Y(STA)2Y-300P05 | 300 | 2.0/0.079 | 37.5/1.48 | 2100/1411 |
TP608-02YSF(A)2Y(STA)2Y-600P05 | 600 | 2.3/0.091 | 51.5/2.03 | 3930/2641 |
TP608-02YSF(A)2Y(STA)2Y-900P05 | 900 | 2.5/0.098 | 61.0/2.40 | 5660/3803 |
TP608-02YSF(A)2Y(STA)2Y-1200P05 | 1200 | 2.8/0.110 | 69.5/2.74 | 7380/4959 |
TP608-02YSF(A)2Y(STA)2Y-1500P05 | 1500 | 2.8/0.110 | 76.5/3.01 | 9050/6081 |
TP608-02YSF(A)2Y(STA)2Y-1800P05 | 1800 | 2.8/0.110 | 82.5/3.25 | 10690/7183 |
0.63mm Conductor, 1.15mm Insulated Wire | ||||
TP608-02YSF(A)2Y(STA)2Y-10P063 | 10 | 1.5/0.059 | 14.5/0.571 | 240/161 |
TP608-02YSF(A)2Y(STA)2Y-50P063 | 50 | 1.5/0.059 | 23.0/0.906 | 700/470 |
TP608-02YSF(A)2Y(STA)2Y-100P063 | 100 | 1.8/0.071 | 30.0/1.18 | 1260/847 |
TP608-02YSF(A)2Y(STA)2Y-300P063 | 300 | 2.3/0.091 | 48.0/1.89 | 3290/2211 |
TP608-02YSF(A)2Y(STA)2Y-400P063 | 400 | 2.3/0.091 | 54.0/2.13 | 4220/2836 |
TP608-02YSF(A)2Y(STA)2Y-600P063 | 600 | 2.5/0.098 | 64.0/2.52 | 6090/4092 |
TP608-02YSF(A)2Y(STA)2Y-900P063 | 900 | 2.8/0.110 | 76.5/3.01 | 8840/5940 |
TP608-02YSF(A)2Y(STA)2Y-1200P063 | 1200 | 2.8/0.110 | 86.5/3.41 | 11500/7728 |
0.9mm Conductor, 1.5mm Insulated Wire | ||||
TP608-02YSF(A)2Y(STA)2Y-10P09 | 10 | 1.5/0.059 | 17.5/0.689 | 380/255 |
TP608-02YSF(A)2Y(STA)2Y-50P09 | 50 | 1.8/0.071 | 31.5/1.24 | 1300/874 |
TP608-02YSF(A)2Y(STA)2Y-100P09 | 100 | 2.0/0.079 | 41.0/1.61 | 2310/1552 |
TP608-02YSF(A)2Y(STA)2Y-300P09 | 300 | 2.5/0.098 | 66.0/2.60 | 6180/4153 |
TP608-02YSF(A)2Y(STA)2Y-600P09 | 600 | 2.8/0.110 | 90.0/3.54 | 11700/7862 |
1 2