Rolling Stock Cables | ||||||||||||||||||
|
Rolling Stock Cables
RSE/STD/024 PART 6
RSE/STD/024 Part 6 Rolling Stock CableVoltage | Cable Type | Construction | Number of Cores | Cross Sectional Areas/Stranding Class |
Design Standard | Fire Standard |
---|---|---|---|---|---|---|
300/500V | Single Core, unsheathed | CU/EM 104 EVA | 1C | 0.5mm2-4mm2, 19/37 stranding | RSE/STD/024 Part 6 | IEC 332-3C IEC 754 IEC1034 |
300/500V | Single Core, unsheathed | CU/EM 104 EVA | 1C | 0.5mm2-10mm2, Class 5 stranding | RSE/STD/024 Part 6 | IEC 332-3C IEC 754 IEC1034 |
300/500V | Single Core, unsheathed | CU/EM 104 EVA | 1C | 1.0mm2-6.0mm2, Class 5 stranding | RSE/STD/024 Part 6 | IEC 332-3C IEC 754 IEC1034 |
300/500V | Multicore, with jacketType Ⅶ | CU/EI 104 EPR/EM 104 EVA | 12/42C | 1.0mm2-1.5mm2, Class 5 stranding | RSE/STD/024 Part 6 | IEC 332-3C IEC 754 IEC1034 |
300/500V | Multicore, with jacket Type Ⅻ | CU/EI 104 EPR/EM 104 EVA | 12/42C | 1.0mm2-1.5mm2, Class 5 stranding | RSE/STD/024 Part 6 | IEC 332-3C IEC 754 IEC1034 |
300/500V | Multipair, with jacket screened | CU/EI 104 EPR/CUTO/EM 104 EVA | 1,2,3 Prs | 0.5mm2-1.0mm2, Class 5 stranding | RSE/STD/024 Part 6 | IEC 332-3C IEC 754 IEC1034 |
300/500V | Multipair, with jacket screened | CU/EI 104 EPR/CUTO/EM 104 EVA | 1,2,3,4 Prs | 0.5mm2-1.0mm2, Class 5 stranding | RSE/STD/024 Part 6 | IEC 332-3C IEC 754 IEC1034 |
600/1000V | Single Core, unsheathed | CU/EM 104 EVA | 1C | 0.5mm2-4mm2, 19/37 strand | RSE/STD/024 Part 6 | IEC 332-3C IEC 754 IEC1034 |
600/1000V | Single Core, unsheathed | CU/EM 104 EVA | 1C | 0.75mm2-300mm2, Class 5 stranding | RSE/STD/024 Part 6 | IEC 332-3C IEC 754 IEC1034 |
600/1000V | Single Core, unsheathed | CU/EM 104 EVA | 1C | 50mm2-185mm2, Class 5 stranding | RSE/STD/024 Part 6 | IEC 332-3C IEC 754 IEC1034 |
600/1000V | Multicore, with jacket | CU/EI 104 EPR/EM 104 EVA | 10/20C | 2.5mm2-4mm2, Class 5 stranding | RSE/STD/024 Part 6 | IEC 332-3C IEC 754 IEC1034 |
600/1000V | Singlepair, with jacket screened | CU/EI 104 EPR/CUTO/EM 104 EVA | 1 Prs | 1.0mm2, Class 5 stranding | RSE/STD/024 Part 6 | IEC 332-3C IEC 754 IEC1034 |
300/500V Singlecore RSE/STD/024 Part 6 Rolling StockType Ⅳ Cable, unsheathed
Cross- sectional Area :0.5mm2-4mm2
Voltage rating :300/500V
Conductor:Flexible Stranded Tinned Copper
Number of cores :1
Conductor class :19/37 AWG stranding
Insulation:Cross linked EPR rubber type EI 107, Reduced Wall
Fire standard:IEC 332-3C,IEC754;IEC1034-1/2
No. of Cores | Cross Sectional Area mm2 | Number and Nominal Diameter of Strands mm |
Voltage Rating V |
Nominal Overall mm |
Nominal Weight kg/km |
---|---|---|---|---|---|
singlecore | 0.5 | 19/0.18 | 300/500 | 1.34 | 5.4 |
singlecore | 0.75 | 37/0.16 | 300/500 | 1.56 | 8.0 |
singlecore | 1.0 | 37/0.18 | 300/500 | 1.69 | 9.9 |
singlecore | 1.5 | 37/0.23 | 300/500 | 2.07 | 15.7 |
singlecore | 2.5 | 37/0.3 | 300/500 | 2.66 | 26.8 |
singlecore | 4.0 | 37/0.37 | 300/500 | 3.32 | 41.1 |
300/500V Singlecore RSE/STD/024 Part 6 Rolling Stock Type Ⅴ Cable, unsheathed
Cross- sectional Area:0.5mm2-10mm2
Voltage rating:300/500V
Conductor:Flexible Stranded Tinned Copper
Number of cores:1
Conductor class:IEC 60228 Class 5
Insulation:Cross linked EPR rubber type EI 107, Standard Wall
Fire standard:IEC 332-3C,IEC754;IEC1034-1/2
No. of Cores | Cross Sectional Area mm2 | Number and Nominal Diameter of Strands mm |
Voltage Rating V |
Nominal Overall mm |
Nominal Weight kg/km |
---|---|---|---|---|---|
singlecore | 0.5 | 16/0.2 | 300/500 | 2.32 | 9.6 |
singlecore | 0.75 | 74/0.2 | 300/500 | 2.53 | 12.4 |
singlecore | 1.0 | 32/0.2 | 300/500 | 2.71 | 15.1 |
singlecore | 1.5 | 30/0.25 | 300/500 | 3.23 | 21.9 |
singlecore | 2.5 | 50/0.25 | 300/500 | 3.7 | 33.5 |
singlecore | 4.0 | 56/0.3 | 300/500 | 4.5 | 50.0 |
singlecore | 6.0 | 84/0.3 | 300/500 | 5.09 | 74.6 |
singlecore | 10.0 | 80/0.4 | 300/500 | 6.3 | 122.6 |
300/500V Single Core RSE/STD/024 Part 6 Rolling Stock Type Ⅺ screened Cable
Cross- sectional Area:1.0mm2-6.0mm2
Voltage rating:300/500V
Conductor:Flexible Stranded Tinned Copper
Number of cores:1
Conductor class:IEC 60228 Class 5
Insulation:Cross linked EPR rubber type EI 107, Standard Wall
Fire standard:IEC 332-3C,IEC754;IEC1034-1/2
No. of Cores | Cross Sectional Area mm2 | Number and Nominal Diameter of Strands mm |
Voltage Rating V |
Nominal Overall mm |
Nominal Weight kg/km |
---|---|---|---|---|---|
Singlecore | 1.0 | 32/0.2 | 300/500 | 3.3 | 19.2 |
Singlecore | 1.5 | 30/0.25 | 300/500 | 3.7 | 26.3 |
Singlecore | 2.5 | 50/0.25 | 300/500 | 4.16 | 37.8 |
Singlecore | 4.0 | 56/0.3 | 300/500 | 4.95 | 56.6 |
Singlecore | 6.0 | 84/0.3 | 300/500 | 5.55 | 80.4 |
300/500V Multicore RSE/STD/024 Part 6 Rolling Stock Type Ⅶ Cable, with jacket
Cross- sectional Area:1.0mm2-1.5mm2
Voltage rating:300/500V
Conductor:Flexible Stranded Tinned Copper
Number of cores:12-42
Conductor class:IEC 60228 Class 5
Insulation:Cross linked EPR rubber type EI 107, Standard Wall
Jacket:Cross linked EVA rubber type EM 104
Fire standard:IEC 332-3C,IEC754;IEC1034-1/2
No. of Cores | Cross Sectional Area mm2 | Number and Nominal Diameter of Strands mm |
Voltage Rating V |
Nominal Overall mm |
Nominal Weight kg/km |
---|---|---|---|---|---|
12 Core | 1.0 | 32/0.2 | 30/50 | 20.25 | 309.0 |
42 Core | 1.5 | 30/0.25 | 30/50 | 38.35 | 1661.0 |
300/500V Multicore RSE/STD/024 Part 6 Rolling Stock Type Ⅻ Cable, with jacket
Cross- sectional Area:1.0mm2-1.5mm2
Voltage rating:300/500V
Conductor:Flexible Stranded Tinned Copper
Number of cores:12-42
Conductor class:IEC 60228 Class 5
Insulation:Cross linked EPR rubber type EI 107,Standard Wall
Jacket:Cross linked EVA rubber type EMI 104
Fire standard:IEC 332-3C,IEC754;IEC1034-1/2
No. of Cores | Cross Sectional Area mm2 | Number and Nominal Diameter of Strands mm |
Voltage Rating V |
Nominal Overall mm |
Nominal Weight kg/km |
---|---|---|---|---|---|
12 Core | 1.0 | 32/0.2 | 300/500 | 20.3 | 309.0 |
42 Core | 1.5 | 30/0.25 | 300/500 | 38.4 | 1661.0 |