Rubber & Crane Cables
H07 RN-F H05 RR-F 638 TQ 380P 680P Coil End Lead 0361 TQ EPR/HOFR 657 EPR/HOFR 658

Rubber & Crane Cables

EPR/HOFR 658 TQ Armoured Shipwiring Cable to BS6883

CONSTRUCTION :

Conductor: Stranded Tinned Annealed Copper

Insulation: Ethylene Propylene E.P.R

Sheath: Chlorosulphonated Polythylene Black C.S.P. H.O.F.R.

APPLICATION :

This range of Cable is designed for use in environments where mechanical protection is required. Examples of

applications include fixed wiring in ships and fixed offshore drilling rigs and oil platforms.

TECHNICAL DATA :

Voltage: 600/1000V

Operating Temperature Range: -40oC to +85oC.

HCL Emission: <5%.

Cable to BS6883 1969

Conductor: BS6360

Insulation: BS6899

Armour: BS1442

Sheath: BS6899

CORE IDENTIFICATION :

White cores with black numbers.

This range is also available in 659 TQ as above but with tinned phospher bronze braid.

658 TQ Single Core Type Armoured Shipwiring Cable to BS 6883

Core and Size mm sq Stranding (Number of Strand/Strand Diameter Nominal Thickness of Insulation mm Nominal Diameter of Braid mm Nominal Thickness Outer Sheath mm Nominal Overall Diameter. mm Approx. Weight kg/km Gland Size
1X1.0 7/0.40 0.8 0.30 1.0 8.8 135 20S
1X1.5 7/0.50 0.8 0.30 1.1 9.3 145 20S
1X2.5 7/0.67 0.8 0.30 1.1 9.8 165 20
1X4.0 7/0.85 1.0 0.30 1.1 10.8 190 20
1X6.0 7/1.04 1.0 0.30 1.1 11.4 225 25
1X10.0 7/1.35 1.2 0.30 1.2 13.1 315 25
1X16.0 7/1.70 1.2 0.30 1.2 14.2 395 25
1X25.0 19/1.35 1.4 0.30 1.3 16.7 565 25
1X35.0 19/1.53 1.4 0.30 1.4 17.8 670 25T
1X50.0 19/1.78 1.6 0.30 1.4 19.7 865 32
1X70.0 19/2.14 1.6 0.30 1.5 22.1 1120 32
1X95.0 37/1.78 1.8 0.30 1.6 24.4 1440 40
1X120.0 37/2.03 1.8 0.30 1.7 26.6 1780 40
1X150.0 37/2.25 2.0 0.30 1.8 28.9 2120 50S
1X185.0 37/2.52 2.2 0.45 1.9 32.5 2700 50S
1X240.0 61/2.25 2.4 0.45 2.0 36.0 3410 50
1X300.0 61/2.52 2.6 0.45 2.2 39.4 4180 63S
1X400.0 91/2.52 2.8 0.45 2.3 43.9 5280 63
1X500.0 91/2.65 3.0 0.45 2.5 48.1 6480 63
1X630.0 127/2.52 3.0 0.45 2.6 52.3 7820 63

658 TQ 2 Core Type Armoured Shipwiring Cable to BS 6883

Core and Size mm sq Stranding (Number of Strand/Strand Diameter Nominal Thickness of Insulation mm Nominal Diameter of Braid mm Nominal Thickness Outer Sheath mm Nominal Overall Diameter. mm Approx. Weight kg/km Gland Size
2X1.0 7/0.40 0.8 0.30 1.2 12.1 230 25T
2X1.5 7/0.50 0.8 0.30 1.2 12.7 260 25T
2X2.5 7/0.67 0.8 0.30 1.2 13.9 305 25T
2X4.0 7/0.85 1.0 0.30 1.3 16.3 440 25T
2X6.0 7/1.04 1.0 0.30 1.4 17.6 530 32
2X10.0 7/1.35 1.2 0.30 1.5 20.7 725 32
2X16.0 7/1.70 1.2 0.30 1.6 23.4 990 40
2X25.0 19/1.35 1.4 0.30 1.7 28.1 1480 40
2X35.0 19/1.53 1.4 0.30 1.8 30.1 1710 50S
2X50.0 19/1.78 1.6 0.45 2.0 35.1 2350 50
2X70.0 19/2.14 1.6 0.45 2.2 39.3 3110 63S
2X95.0 37/1.78 1.8 0.45 2.3 44.4 4000 63S
2X120.0 37/2.03 1.8 0.45 2.5 48.5 4800 63
2X150.0 37/2.25 2.0 0.45 2.7 53.4 5870 75S
2X185.0 37/2.52 2.2 0.45 2.9 58.8 7200 75S
2X240.0 61/2.25 2.4 0.45 3.2 65.8 9070 90
2X300.0 61/2.52 2.6 0.45 3.4 72.7 11140 90

658 TQ 3 Core Type Armoured Shipwiring Cable to BS 6883

Core and Size mm sq Stranding (Number of Strand/Strand Diameter Nominal Thickness of Insulation mm Nominal Diameter of Braid mm Nominal Thickness Outer Sheath mm Nominal Overall Diameter. mm Approx. Weight kg/km Gland Size
3X1.0 7/0.40 0.8 0.30 1.2 12.5 270 20
3X1.5 7/0.50 0.8 0.30 1.2 13.4 290 25
3X2.5 7/0.67 0.8 0.30 1.3 14.7 375 25
3X4.0 7/0.85 1.0 0.30 1.3 17.0 500 25T
3X6.0 7/1.04 1.0 0.30 1.4 18.4 610 32
3X10.0 7/1.35 1.2 0.30 1.5 22.1 890 32
3X16.0 7/1.70 1.2 0.30 1.6 24.6 1600 40
3X25.0 19/1.35 1.4 0.45 1.8 29.8 1790 40
3X35.0 19/1.53 1.4 0.45 1.9 33.1 2300 40
3X50.0 19/1.78 1.6 0.45 2.2 37.2 2930 50S
3X70.0 19/2.14 1.6 0.45 2.2 41.9 3860 50
3X95.0 37/1.78 1.8 0.45 2.5 47.6 5020 50
3X120.0 37/2.03 1.8 0.45 2.6 52.0 6150 63S
3X150.0 37/2.25 2.0 0.45 2.8 57.0 7410 63
3X185.0 37/2.52 2.2 0.45 3.0 62.9 9110 75S
3X240.0 61/2.25 2.4 0.45 3.3 70.6 11630 90
3X300.0 61/2.52 2.6 0.45 3.6 77.9 14310 90

658 TQ 4 Core Type Armoured Shipwiring Cable to BS 6883

Core and Size mm sq Stranding (Number of Strand/Strand Diameter Nominal Thickness of Insulation mm Nominal Diameter of Braid mm Nominal Thickness Outer Sheath mm Nominal Overall Diameter. mm Approx. Weight kg/km Gland Size
4X1.0 7/0.40 0.8 0.30 1.2 13.4 310 20
4X1.5 7/0.50 0.8 0.30 1.2 14.2 340 25
4X2.5 7/0.67 0.8 0.30 1.3 15.7 430 25
4X4.0 7/0.85 1.0 0.30 1.4 18.4 585 25
4X6.0 7/1.04 1.0 0.30 1.5 20.1 760 25T
4X10.0 7/1.35 1.2 0.30 1.6 24.0 1080 32
4X16.0 7/1.70 1.2 0.30 1.7 26.9 1450 40
4X25.0 19/1.35 1.4 0.45 1.9 33.6 2500 50S
4X35.0 19/1.53 1.4 0.45 2.0 36.2 2880 50S
4X50.0 19/1.78 1.6 0.45 2.2 41.0 3670 50
4X70.0 19/2.14 1.6 0.45 2.4 46.1 4840 50
4X95.0 37/1.78 1.8 0.45 2.6 52.6 6310 63
4X120.0 37/2.03 1.8 0.45 2.8 57.4 7770 75S
4X150.0 37/2.25 2.0 0.45 3.0 63.1 9400 75
4X185.0 37/2.52 2.2 0.45 3.5 69.6 11520 90
4X240.0 61/2.25 2.4 0.45 3.6 78.3 14840 90
4X300.0 61/2.52 2.6 0.45 3.9 86.6 18200 --

658 TQ 5 Core Type Armoured Shipwiring Cable to BS 6883

Core and Size mm sq Stranding (Number of Strand/Strand Diameter Nominal Thickness of Insulation mm Nominal Diameter of Braid mm Nominal Thickness Outer Sheath mm Nominal Overall Diameter. mm Approx. Weight kg/km Gland Size
5X1.0 7/0.40 0.8 0.30 1.2 14.2 320 25T
5X1.5 7/0.50 0.8 0.30 1.3 15.2 380 25T
5X2.5 7/0.67 0.8 0.30 1.3 16.9 470 32
5X4.0 7/0.85 1.0 0.30 1.5 20.0 700 32

658 TQ Multicore Type Armoured Shipwiring Cable to BS 6883

Core and Size mm sq Stranding (Number of Strand/Strand Diameter Nominal Thickness of Insulation mm Nominal Diameter of Braid mm Nominal Thickness Outer Sheath mm Nominal Overall Diameter. mm Approx. Weight kg/km Gland Size
6x1.0 7/0.40 0.8 0.30 1.3 15.3 360 25T
6x1.5 7/0.50 0.8 0.30 1.3 16.5 425 25T
6x2.5 7/0.67 0.8 0.30 1.4 18.2 550 32
6x4.0 7/0.85 1.0 0.30 1.5 21.6 765 32
               
7x1.5 7/0.50 0.8 0.30 1.3 17.4 480 32
7x2.5 7/0.67 0.8 0.30 1.4 18.8 615 32
               
12x1.5 7/0.50 0.8 0.30 1.3 21.5 685 32
12x2.5 7/0.67 0.8 0.30 1.4 24.3 925 32
               
16x1.5 7/0.50 0.8 0.30 1.3 23.5 850 32
16x2.5 7/0.67 0.8 0.30 1.4 26.7 1150 40
               
19x1.5 7/0.50 0.8 0.30 1.3 24.5 940 32
19x2.5 7/0.67 0.8 0.50 1.4 27.8 1260 40
               
24x1.5 7/0.50 0.8 0.30 1.3 27.6 1145 50S
24x2.5 7/0.67 0.8 0.30 1.4 32.4 1580 50S