Telephone Cables
Outdoor Telephone Cables Indoor Telephone Cables Indoor/Outdoor Telephone Cables Special Telephone Cables

Ordering Information

 Solid PE Insulated & LAP Sheathed (ALPETH) Air Core Cables to ICEA S-85-625

Cable Code Number
of
Pairs
Support Messenger
Wire Diameter
mm/inch
Nominal
Sheath
Thickness
mm/inch
Nominal Overall Dimension
d x D x H
mm/inch
Nominal
Weight
kg/km / lbs/kft
0.5mm Conductor, 0.9mm Insulated Wire
TP625-2Y(A)2Y-3P05-SS 3 7/2.03 / 7/0.08 1.5/0.059 9.1X8.5X20.5 / 0.36X0.335X0.807 250/168
TP625-2Y(A)2Y-5P05-SS 5 7/2.03 / 7/0.08 1.5/0.059 9.1X9.5X21.5 / 0.36X0.374X0.846 260/175
TP625-2Y(A)2Y-6P05-SS 6 7/2.03 / 7/0.08 1.5/0.059 9.1X9.5X22.0 / 0.36X0.374X0.866 265/178
TP625-2Y(A)2Y-10P05-SS 10 7/2.03 / 7/0.08 1.5/0.059 9.1X11.0X23.0 / 0.36X0.433X0.906 290/195
TP625-2Y(A)2Y-12P05-SS 12 7/2.03 / 7/0.08 1.5/0.059 9.1X11.5X23.5 / 0.36X0.453X0.925 310/208
TP625-2Y(A)2Y-15P05-SS 15 7/2.03 / 7/0.08 1.5/0.059 9.1X12.0X24.0 / 0.36X0.472X0.945 330/222
TP625-2Y(A)2Y-20P05-SS 20 7/2.03 / 7/0.08 1.5/0.059 9.1X13.0X25.0 / 0.36X0.512X0.984 350/235
TP625-2Y(A)2Y-25P05-SS 25 7/2.03 / 7/0.08 1.5/0.059 9.1X14.0X26.0 / 0.36X0.551X1.024 380/255
TP625-2Y(A)2Y-30P05-SS 30 7/2.03 / 7/0.08 1.5/0.059 9.1X14.5X26.5 / 0.36X0.571X1.040 420/282
TP625-2Y(A)2Y-40P05-SS 40 7/2.03 / 7/0.08 1.5/0.059 9.1X16.0X28.0 / 0.36X0.630X1.100 470/316
TP625-2Y(A)2Y-50P05-SS 50 7/2.03 / 7/0.08 1.5/0.059 9.1X17.0X29.0 / 0.36X0.669X1.140 510/343
TP625-2Y(A)2Y-75P05-SS 75 7/2.03 / 7/0.08 1.5/0.059 9.1X19.5X31.5 / 0.36X0.768X1.240 630/423
TP625-2Y(A)2Y-100P05-SS 100 7/2.03 / 7/0.08 1.5/0.059 9.1X22.5X34.5 / 0.36X0.886X1.360 760/511
TP625-2Y(A)2Y-150P05-SS 150 7/2.03 / 7/0.08 1.5/0.059 9.1X26.0X38.0 / 0.36X1.020X1.500 1000/672
TP625-2Y(A)2Y-200P05-SS 200 7/2.03 / 7/0.08 1.8/0.071 9.7X29.5X42.5 / 0.382X1.160X1.67 1260/847
TP625-2Y(A)2Y-300P05-SS 300 7/2.03 / 7/0.08 1.8/0.071 9.7X34.5X47.5 / 0.382X1.360X1.87 1720/1156
0.63mm Conductor, 1.15mm Insulated Wire
TP625-2Y(A)2Y-3P063-SS 3 7/2.03 / 7/0.08 1.5/0.059 9.1X9.5X21.5 / 0.36X0.374X0.846 260/175
TP625-2Y(A)2Y-5P063-SS 5 7/2.03 / 7/0.08 1.5/0.059 9.1X10.5X22.5 / 0.36X0.413X0.886 280/188
TP625-2Y(A)2Y-6P063-SS 6 7/2.03 / 7/0.08 1.5/0.059 9.1X11.0X23.0 / 0.36X0.433X0.906 290/195
TP625-2Y(A)2Y-10P063-SS 10 7/2.03 / 7/0.08 1.5/0.059 9.1X12.5X24.5 / 0.36X0.492X0.965 320/215
TP625-2Y(A)2Y-12P063-SS 12 7/2.03 / 7/0.08 1.5/0.059 9.1X13.0X25.0 / 0.36X0.512X0.984 350/235
TP625-2Y(A)2Y-15P063-SS 15 7/2.03 / 7/0.08 1.5/0.059 9.1X13.5X26.0 / 0.36X0.531X1.024 380/255
TP625-2Y(A)2Y-20P063-SS 20 7/2.03 / 7/0.08 1.5/0.059 9.1X15.0X27.0 / 0.36X0.591X1.060 420/282
TP625-2Y(A)2Y-25P063-SS 25 7/2.03 / 7/0.08 1.5/0.059 9.1X16.0X28.0 / 0.36X0.630X1.100 450/302
TP625-2Y(A)2Y-30P063-SS 30 7/2.03 / 7/0.08 1.5/0.059 9.1X17.0X29.0 / 0.36X0.669X1.140 510/343
TP625-2Y(A)2Y-40P063-SS 40 7/2.03 / 7/0.08 1.5/0.059 9.1X19.0X31.0 / 0.36X0.748X1.220 590/396
TP625-2Y(A)2Y-50P063-SS 50 7/2.03 / 7/0.08 1.5/0.059 9.1X20.5X32.5 / 0.36X0.807X1.280 650/437
TP625-2Y(A)2Y-75P063-SS 75 7/2.03 / 7/0.08 1.5/0.059 9.1X24.0X36.5 / 0.36X0.945X1.440 850/571
TP625-2Y(A)2Y-100P063-SS 100 7/2.03 / 7/0.08 1.5/0.059 9.1X27.0X39.0 / 0.36X1.060X1.540 1040/699
TP625-2Y(A)2Y-150P063-SS 150 7/2.03 / 7/0.08 1.8/0.071 9.7X32.0X45.0 / 0.382X1.26X1.770 1430/961
TP625-2Y(A)2Y-200P063-SS 200 7/2.03 / 7/0.08 2.0/0.079 10.1X36.5X49.5 / 0.398X1.44X1.95 1820/1223
TP625-2Y(A)2Y-300P063-SS 300 7/2.03 / 7/0.08 2.0/0.079 10.1X43.5X56.5 / 0.398X1.71X2.22 2570/1727
0.9mm Conductor, 1.5mm Insulated Wire
TP625-2Y(A)2Y-3P09-SS 3 7/2.03 / 7/0.08 1.5/0.059 9.1X11.0X23.0 / 0.36X0.433X0.906 290/195
TP625-2Y(A)2Y-5P09-SS 5 7/2.03 / 7/0.08 1.5/0.059 9.1X12.5X24.5 / 0.36X0.492X0.965 330/222
TP625-2Y(A)2Y-6P09-SS 6 7/2.03 / 7/0.08 1.5/0.059 9.1X12.5X24.5 / 0.36X0.492X0.965 350/235
TP625-2Y(A)2Y-10P09-SS 10 7/2.03 / 7/0.08 1.5/0.059 9.1X12.5X24.5 / 0.36X0.492X0.965 410/276
TP625-2Y(A)2Y-12P09-SS 12 7/2.03 / 7/0.08 1.5/0.059 9.1X16.0X28.0 / 0.36X0.630X1.100 450/302
TP625-2Y(A)2Y-15P09-SS 15 7/2.03 / 7/0.08 1.5/0.059 9.1X16.0X28.0 / 0.36X0.630X1.100 500/336
TP625-2Y(A)2Y-20P09-SS 20 7/2.03 / 7/0.08 1.5/0.059 9.1X19.0X31.0 / 0.36X0.748X1.220 580/390
TP625-2Y(A)2Y-25P09-SS 25 7/2.03 / 7/0.08 1.5/0.059 9.1X20.5X33.0 / 0.36X0.807X1.300 650/437
TP625-2Y(A)2Y-30P09-SS 30 7/2.03 / 7/0.08 1.5/0.059 9.1X22.5X35.0 / 0.36X0.886X1.380 770/517
TP625-2Y(A)2Y-30P09-SS 40 7/2.03 / 7/0.08 1.5/0.059 9.1X25.5X37.5 / 0.36X1.000X1.480 920/618
TP625-2Y(A)2Y-50P09-SS 50 7/2.03 / 7/0.08 1.5/0.059 9.1X27.5X39.5 / 0.36X1.080X1.560 1040/699
TP625-2Y(A)2Y-50P09-SS 75 7/2.03 / 7/0.08 1.8/0.071 9.1X27.5X39.5 / 0.36X1.080X1.560 1430/961
TP625-2Y(A)2Y-50P09-SS 100 7/2.03 / 7/0.08 2.0/0.079 10.1X37.0X50.5 / 0.398X1.46X1.99 1810/1216
TP625-2Y(A)2Y-150P09-SS 150 7/2.03 / 7/0.08 2.0/0.079 10.1X37.0X50.5 / 0.398X1.46X1.99 2570/1727
TP625-2Y(A)2Y-200P09-SS 200 7/2.03 / 7/0.08 2.3/0.091 10.7X51.0X64.5 / 0.421X2.01X2.54 3440/2312

Solid PE Insulated, Steel Wire Armoured & LAP Sheathed (Alpeth) Air Core Cable to ICEA S-85-625

Cable Code Number of
Pairs
Nominal
Inner Sheath
Thickness
mm/inch
Nominal
Diameter of
Armour Wires
mm/inch
Nominal
Outer Sheath
Thickness
mm/inch
Nominal
Overall
Diameter
mm/inch
Nominal
Weight
kg/km / lbs/kft
0.4mm Conductor, 0.7mm Insulated Wire
TP625-2Y2Y(SWA)(A)2Y-5P04 5 1.5/0.059 0.8/0.031 1.5/0.059 15.0/0.591 260/175
TP625-2Y2Y(SWA)(A)2Y-10P04 10 1.5/0.059 0.8/0.031 1.5/0.059 16.0/0.630 305/205
TP625-2Y2Y(SWA)(A)2Y-15P04 15 1.5/0.059 0.8/0.031 1.5/0.059 17.0/0.669 380/255
TP625-2Y2Y(SWA)(A)2Y-20P04 20 1.5/0.059 0.8/0.031 1.5/0.059 18.0/0.709 410/275
TP625-2Y2Y(SWA)(A)2Y-25P04 25 1.5/0.059 0.8/0.031 1.5/0.059 19.0/0.748 440/296
TP625-2Y2Y(SWA)(A)2Y-30P04 30 1.5/0.059 0.8/0.031 1.5/0.059 19.0/0.748 470/316
TP625-2Y2Y(SWA)(A)2Y-40P04 40 1.5/0.059 0.8/0.031 1.5/0.059 20.0/0.787 520/349
TP625-2Y2Y(SWA)(A)2Y-50P04 50 1.5/0.059 0.8/0.031 1.5/0.059 21.0/0.827 570/383
TP625-2Y2Y(SWA)(A)2Y-100P04 100 1.5/0.059 1.6/0.063 1.5/0.059 26.0/1.024 1100/739
0.5mm Conductor, 0.9mm Insulated Wire
TP625-2Y2Y(SWA)(A)2Y-5P05 5 1.5/0.059 0.8/0.031 1.5/0.059 16.0/0.630 290/195
TP625-2Y2Y(SWA)(A)2Y-10P05 10 1.5/0.059 0.8/0.031 1.5/0.059 18.0/0.709 380/255
TP625-2Y2Y(SWA)(A)2Y-15P05 15 1.5/0.059 0.8/0.031 1.5/0.059 19.0/0.748 440/296
TP625-2Y2Y(SWA)(A)2Y-20P05 20 1.5/0.059 0.8/0.031 1.5/0.059 20.0/0.787 480/323
TP625-2Y2Y(SWA)(A)2Y-25P05 25 1.5/0.059 0.8/0.031 1.5/0.059 21.0/0.827 550/370
TP625-2Y2Y(SWA)(A)2Y-30P05 30 1.5/0.059 0.8/0.031 1.5/0.059 21.0/0.827 570/383
TP625-2Y2Y(SWA)(A)2Y-40P05 40 1.5/0.059 1.6/0.063 1.5/0.059 24.0/0.945 930/625
TP625-2Y2Y(SWA)(A)2Y-50P05 50 1.5/0.059 1.6/0.063 1.5/0.059 25.0/0.984 1030/692
TP625-2Y2Y(SWA)(A)2Y-100P05 100 1.5/0.059 1.6/0.063 1.5/0.059 30.0/1.18 1500/1008
0.63mm Conductor, 1.15mm Insulated Wire
TP625-2Y2Y(SWA)(A)2Y-5P063 5 1.5/0.059 0.8/0.031 1.5/0.059 17.0/0.669 380/255
TP625-2Y2Y(SWA)(A)2Y-10P063 10 1.5/0.059 0.8/0.031 1.5/0.059 19.0/0.748 450/302
TP625-2Y2Y(SWA)(A)2Y-15P063 15 1.5/0.059 1.6/0.063 1.5/0.059 21.0/0.827 540/363
TP625-2Y2Y(SWA)(A)2Y-20P063 20 1.5/0.059 1.6/0.063 1.5/0.059 22.0/0.866 580/390
TP625-2Y2Y(SWA)(A)2Y-25P063 25 1.5/0.059 1.6/0.063 1.5/0.059 24.0/0.945 940/632
TP625-2Y2Y(SWA)(A)2Y-30P063 30 1.5/0.059 1.6/0.063 1.5/0.059 25.0/0.984 1000/672
TP625-2Y2Y(SWA)(A)2Y-40P063 40 1.5/0.059 1.6/0.063 1.5/0.059 27.0/1.06 1160/779
TP625-2Y2Y(SWA)(A)2Y-50P063 50 1.5/0.059 1.6/0.063 1.5/0.059 28.0/1.10 1300/874
TP625-2Y2Y(SWA)(A)2Y-100P063 100 1.5/0.059 2.0/0.079 1.5/0.059 36.0/1.42 2210/1485
0.9mm Conductor, 1.5mm Insulated Wire
TP625-2Y2Y(SWA)(A)2Y-5P09 5 1.5/0.059 0.8/0.031 1.5/0.059 19.0/0.748 440/296
TP625-2Y2Y(SWA)(A)2Y-10P09 10 1.5/0.059 0.8/0.031 1.5/0.059 22.0/0.866 600/403
TP625-2Y2Y(SWA)(A)2Y-15P09 15 1.5/0.059 1.6/0.063 1.5/0.059 25.0/0.984 1020/685
TP625-2Y2Y(SWA)(A)2Y-20P09 20 1.5/0.059 1.6/0.063 1.5/0.059 27.0/1.06 1160/779
TP625-2Y2Y(SWA)(A)2Y-25P09 25 1.5/0.059 1.6/0.063 1.5/0.059 28.0/1.10 1330/894
TP625-2Y2Y(SWA)(A)2Y-30P09 30 1.5/0.059 1.6/0.063 1.5/0.059 30.0/1.18 1520/1021
TP625-2Y2Y(SWA)(A)2Y-40P09 40 1.5/0.059 2.0/0.079 1.5/0.059 34.0/1.34 2010/1351
TP625-2Y2Y(SWA)(A)2Y-50P09 50 1.5/0.059 2.0/0.079 1.5/0.059 36.0/1.42 2250/1512
TP625-2Y2Y(SWA)(A)2Y-100P09 100 2.0/0.079 2.5/0.098 2.0/0.079 48.0/1.89 3960/2661

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

1 2 3 4