Telephone Cables
Outdoor Telephone Cables Indoor Telephone Cables Indoor/Outdoor Telephone Cables Special Telephone Cables

Ordering Information

 Solid PE Insulated & LAP Sheathed (ALPETH) Air Core Cables to ICEA S-85-625

ICEA S-85-625ICEA S-85-625

Solid PE Insulated & Double Sheathed Alpeth (PAP) Air Core Cable to ICEA S-85-625

Cable Code Number of Pairs Nominal Sheath Thickness Nominal Overall Diameter
mm/inch
Nominal Weight
kg/km / lbs/kft
Inner Outer
mm/inch mm/inch
0.4mm Conductor, 0.7mm Insulated Wire
TP625-2Y2Y(A)2Y-3P04 3 1.2/0.047 1.5/0.059 10.5/0.413 70/47
TP625-2Y2Y(A)2Y-5P04 5 1.2/0.047 1.5/0.059 11.0/0.433 85/57
TP625-2Y2Y(A)2Y-6P04 6 1.2/0.047 1.5/0.059 11.0/0.433 90/60
TP625-2Y2Y(A)2Y-10P04 10 1.2/0.047 1.5/0.059 12.0/0.472 110/74
TP625-2Y2Y(A)2Y-12P04 12 1.2/0.047 1.5/0.059 12.5/0.492 120/81
TP625-2Y2Y(A)2Y-15P04 15 1.2/0.047 1.5/0.059 13.0/0.512 140/94
TP625-2Y2Y(A)2Y-20P04 20 1.2/0.047 1.5/0.059 13.5/0.531 150/101
TP625-2Y2Y(A)2Y-25P04 25 1.2/0.047 1.5/0.059 14.5/0.571 175/118
TP625-2Y2Y(A)2Y-30P04 30 1.2/0.047 1.5/0.059 15.0/0.591 195/131
TP625-2Y2Y(A)2Y-40P04 40 1.2/0.047 1.5/0.059 16.0/0.630 235/158
TP625-2Y2Y(A)2Y-50P04 50 1.2/0.047 1.5/0.059 17.0/0.670 270/181
TP625-2Y2Y(A)2Y-75P04 75 1.2/0.047 1.5/0.059 19.0/0.748 360/241
TP625-2Y2Y(A)2Y-100P04 100 1.2/0.047 1.5/0.059 20.5/0.807 445/299
TP625-2Y2Y(A)2Y-150P04 150 1.2/0.047 1.5/0.059 23.0/0.906 610/410
TP625-2Y2Y(A)2Y-200P04 200 1.2/0.047 1.5/0.059 26.0/1.02 770/517
TP625-2Y2Y(A)2Y-300P04 300 1.2/0.047 1.5/0.059 30.0/1.18 1135/763
TP625-2Y2Y(A)2Y-400P04 400 1.6/0.063 1.8/0.071 34.5/1.36 1455/978
TP625-2Y2Y(A)2Y-600P04 600 1.6/0.063 2.0/0.079 40.5/1.59 2100/1411
TP625-2Y2Y(A)2Y-900P04 900 1.6/0.063 2.0/0.079 48.0/1.89 3070/2063
0.5mm Conductor, 0.9mm Insulated Wire
TP625-2Y2Y(A)2Y-3P05 3 1.2/0.047 1.5/0.059 11.0/0.433 80/54
TP625-2Y2Y(A)2Y-5P05 5 1.2/0.047 1.5/0.059 2.5/0.098 100/67
TP625-2Y2Y(A)2Y-6P05 6 1.2/0.047 1.5/0.059 12.0/0.472 110/74
TP625-2Y2Y(A)2Y-10P05 10 1.2/0.047 1.5/0.059 13.0/0.512 140/94
TP625-2Y2Y(A)2Y-12P05 12 1.2/0.047 1.5/0.059 13.5/0.531 150/101
TP625-2Y2Y(A)2Y-15P05 15 1.2/0.047 1.5/0.059 14.5/0.571 170/114
TP625-2Y2Y(A)2Y-20P05 20 1.2/0.047 1.5/0.059 15.5/0.610 200/134
TP625-2Y2Y(A)2Y-25P05 25 1.2/0.047 1.5/0.059 16.0/0.630 230/155
TP625-2Y2Y(A)2Y-30P05 30 1.2/0.047 1.5/0.059 17.0/0.670 265/178
TP625-2Y2Y(A)2Y-40P05 40 1.2/0.047 1.5/0.059 18.5/0.728 320/215
TP625-2Y2Y(A)2Y-50P05 50 1.2/0.047 1.5/0.059 19.5/0.768 370/249
TP625-2Y2Y(A)2Y-75P05 75 1.2/0.047 1.5/0.059 22.0/0.866 505/339
TP625-2Y2Y(A)2Y-100P05 100 1.2/0.047 1.5/0.059 25.0/0.984 640/430
TP625-2Y2Y(A)2Y-150P05 150 1.2/0.047 1.5/0.059 28.5/1.121 890/598
TP625-2Y2Y(A)2Y-200P05 200 1.6/0.063 1.8/0.071 33.0/1.30 1190/800
TP625-2Y2Y(A)2Y-300P05 300 1.6/0.063 1.8/0.071 38.0/1.50 1700/1142
TP625-2Y2Y(A)2Y-400P05 400 1.6/0.063 2.0/0.079 42.5/1.67 2200/1478
TP625-2Y2Y(A)2Y-600P05 600 1.8/0.079 2.3/0.091 51.5/2.03 3235/2174
TP625-2Y2Y(A)2Y-900P05 900 2.0/0.079 2.5/0.098 61.0/2.40 4705/3162
0.63mm Conductor, 1.15mm Insulated Wire
TP625-2Y2Y(A)2Y-3P063 3 1.2/0.047 1.5/0.059 11.5/0.453 95/64
TP625-2Y2Y(A)2Y-5P063 5 1.2/0.047 1.5/0.059 13.0/0.512 120/81
TP625-2Y2Y(A)2Y-6P063 6 1.2/0.047 1.5/0.059 13.0/0.512 135/91
TP625-2Y2Y(A)2Y-10P063 10 1.2/0.047 1.5/0.059 14.5/0.571 175/118
TP625-2Y2Y(A)2Y-12P063 12 1.2/0.047 1.5/0.059 15.5/0.610 195/131
TP625-2Y2Y(A)2Y-15P063 15 1.2/0.047 1.5/0.059 16.0/0.630 230/155
TP625-2Y2Y(A)2Y-20P063 20 1.2/0.047 1.5/0.059 17.5/0.689 270/181
TP625-2Y2Y(A)2Y-25P063 25 1.2/0.047 1.5/0.059 18.5/0.728 315/212
TP625-2Y2Y(A)2Y-30P063 30 1.2/0.047 1.5/0.059 19.5/0.768 365/245
TP625-2Y2Y(A)2Y-40P063 40 1.2/0.047 1.5/0.059 21.0/0.827 450/302
TP625-2Y2Y(A)2Y-50P063 50 1.2/0.047 1.5/0.059 22.5/0.886 530/356
TP625-2Y2Y(A)2Y-75P063 75 1.2/0.047 1.5/0.059 26.5/1.04 730/491
TP625-2Y2Y(A)2Y-100P063 100 1.2/0.047 1.5/0.059 29.5/1.16 930/625
TP625-2Y2Y(A)2Y-150P063 150 1.6/0.063 1.8/0.071 35.5/1.40 1370/921
TP625-2Y2Y(A)2Y-200P063 200 1.6/0.063 2.0/0.079 39.5/1.56 1775/1193
TP625-2Y2Y(A)2Y-300P063 300 1.6/0.063 2.0/0.079 47.0/1.85 2555/1717
TP625-2Y2Y(A)2Y-400P063 400 1.8/0.079 2.3/0.091 53.5/2.11 3375/2268
TP625-2Y2Y(A)2Y-600P063 600 2.0/0.079 2.5/0.098 63.5/2.50 4930/3313
0.9mm Conductor, 1.5mm Insulated Wire
TP625-2Y2Y(A)2Y-3P09 3 1.2/0.047 1.5/0.059 13.5/0.531 135/91
TP625-2Y2Y(A)2Y-5P09 5 1.2/0.047 1.5/0.059 15.0/0.591 175/118
TP625-2Y2Y(A)2Y-6P09 6 1.2/0.047 1.5/0.059 15.5/0.610 195/131
TP625-2Y2Y(A)2Y-10P09 10 1.2/0.047 1.5/0.059 17.5/0.689 265/178
TP625-2Y2Y(A)2Y-12P09 12 1.2/0.047 1.5/0.059 18.5/0.728 300/202
TP625-2Y2Y(A)2Y-15P09 15 1.2/0.047 1.5/0.059 19.5/0.768 370/249
TP625-2Y2Y(A)2Y-20P09 20 1.2/0.047 1.5/0.059 21.5/0.846 450/302
TP625-2Y2Y(A)2Y-25P09 25 1.2/0.047 1.5/0.059 23.0/0.906 525/353
TP625-2Y2Y(A)2Y-30P09 30 1.2/0.047 1.5/0.059 25.0/0.984 635/427
TP625-2Y2Y(A)2Y-40P09 40 1.2/0.047 1.5/0.059 27.5/1.08 800/538
TP625-2Y2Y(A)2Y-50P09 50 1.2/0.047 1.5/0.059 30.0/1.18 920/618
TP625-2Y2Y(A)2Y-75P09 75 1.6/0.063 1.8/0.071 36.0/1.42 1360/914
TP625-2Y2Y(A)2Y-100P09 100 1.6/0.063 2.0/0.079 40.5/1.59 1765/1186
TP625-2Y2Y(A)2Y-150P09 150 1.6/0.063 2.0/0.079 48.0/1.89 2545/1710
TP625-2Y2Y(A)2Y-200P09 200 1.8/0.071 2.3/0.091 54.5/2.15 3440/2312
TP625-2Y2Y(A)2Y-300P09 300 2.0/0.079 2.5/0.098 64.5/2.54 5010/3367
TP625-2Y2Y(A)2Y-400P09 400 2.0/0.079 2.8/0.110 73.5/2.90 6560/4408

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

1 2 3 4