Medium Voltage Cables | |||
Medium Voltage Cables to BS 6622 | Medium Voltage Cables to IEC 60502 | Medium Voltage Cables to VDE 0276 |
Medium Voltage Cables to VDE 0276
Current Rating for Three Core 1.8/3KV(Um=7.2KV ) to 26/35KV(Um=42KV) XLPE Insulation
Unarmored | Armored | |||||||||||
Nom. Cross- Section Area |
Buried direct in Ground | Laid in Single Way Duct | Laid in Air | Buried direct in Ground | Laid in Single Way Duct | Laid in Air | ||||||
CU | AL | CU | AL | CU | AL | CU | AL | CU | AL | CU | AL | |
mm2 | A | A | A | A | A | A | ||||||
10 | 76 | 53 | 62 | 42 | 87 | 62 | 76 | 53 | 63 | 43 | 88 | 63 |
16 | 101 | 78 | 87 | 67 | 109 | 84 | 101 | 78 | 88 | 68 | 110 | 85 |
25 | 129 | 100 | 112 | 87 | 142 | 110 | 129 | 100 | 112 | 87 | 143 | 111 |
35 | 153 | 119 | 133 | 103 | 170 | 132 | 154 | 119 | 134 | 104 | 172 | 133 |
50 | 181 | 140 | 158 | 122 | 204 | 158 | 181 | 140 | 158 | 123 | 205 | 159 |
70 | 221 | 171 | 193 | 150 | 253 | 196 | 220 | 171 | 194 | 150 | 253 | 196 |
95 | 262 | 203 | 231 | 179 | 304 | 236 | 263 | 204 | 232 | 180 | 307 | 238 |
120 | 298 | 232 | 264 | 205 | 351 | 273 | 298 | 232 | 264 | 206 | 352 | 274 |
150 | 334 | 260 | 297 | 231 | 398 | 309 | 332 | 259 | 296 | 231 | 397 | 309 |
185 | 377 | 294 | 336 | 262 | 455 | 355 | 374 | 293 | 335 | 262 | 453 | 354 |
240 | 434 | 340 | 390 | 305 | 531 | 415 | 431 | 338 | 387 | 304 | 529 | 415 |
300 | 489 | 384 | 441 | 346 | 606 | 475 | 482 | 380 | 435 | 343 | 599 | 472 |
400 | 553 | 438 | 501 | 398 | 696 | 552 | 541 | 432 | 492 | 393 | 683 | 545 |
500 | 613 | 498 | 541 | 451 | 786 | 652 | 601 | 492 | 532 | 446 | 773 | 645 |
630 | 663 | 568 | 591 | 501 | 896 | 762 | 651 | 562 | 582 | 496 | 883 | 755 |
Three Core 3.6/6KV (Um=7.2KV) Galvanized Flat Steel wire+Steel Tape Armoured Cables
Three Core 6/10KV (Um=12KV)
Three Core 8.7/15KV (Um=17.5KV)
Three Core 12/20KV (Um=24KV)
Three Core 18/30KV (Um=36KV)
Current Rating for Three Core 1.8/3KV(Um=7.2 )KV to 26/35KV(Um=42KV))